Bumps and Jumps RC Speedway

www.bumpsandjumpsrc.com


    Thanks to all of you for coming out - I hope you all had fun, I know the spectators loved it! and so did I.

 

BUMPS AND JUMPS RC SPEEDWAY - SEPTEMBER 24, 2005

          -- MOD BUGGY - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   14    5:21.45  Max Flurer           28   11.87
  2  3   13    5:17.41  Jake Fisher          27   11.16
  3  4   12    5:00.93  Richie Hartman       30   10.87
  4  2    3    1:15.12  Chris Rupp           29   10.89


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   24.28  27.31  28.27  31.04                                           
  2   24.82  23.90  23.45  24.46                                           
  3   21.22  23.90  26.04  25.51                                           
  4   22.16         23.54  26.26                                           
  5   22.29         23.42  24.38                                           
  6   23.04         23.98  24.93                                           
  7   22.84         24.96  23.81                                           
  8   22.29         23.70  24.51                                           
  9   24.73         25.76  24.27                                           
 10   21.88         23.21  24.19                                           
 11   22.84         23.83  23.86                                           
 12   21.79         24.07  23.65                                           
 13   24.00         23.12                                                  
 14   23.19                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14      3     13     12                                            
time  321.4  75.12  317.4  300.9                                          

BUMPS AND JUMPS RC SPEEDWAY - SEPTEMBER 24, 2005

          -- GAS TRUCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   36   15:11.04  Jim Chase            25   10.77
  2  3   34   15:02.12  Joe Intrieri         22   10.27
  3  5   33   15:22.23  Richie Hartman       23    9.75
  4  4   31   15:24.68  Bill Jones           21    9.14
  5  8   29   15:00.81  Jordan Hillard       20    8.77
  6  2   18   10:15.04  Don hillard          24    7.98
  7  9   17   12:42.52  Ricco Hartman        38    6.08
  8  7    7    5:15.49  Brendon Hobart        1    6.05
  9  6    3    1:47.06  Caleb Kostenbauder   26    7.64
 --  0   --- DNS ---    Will Griffie         40


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   50.61  49.76  55.29  54.10  61.65  52.59  80.68  61.17  81.57        
  2   24.97  28.21  28.10  24.11  24.55  25.04  31.01  26.14  43.36        
  3   22.83  22.49  26.32  25.65  34.14  29.42  28.27  26.84  62.80        
  4   22.40  29.90  24.84  25.91  28.71         44.64  29.98  33.21        
  5   23.71  26.80  24.63  26.15  24.88         39.77  31.51  30.70        
  6   27.28  60.23  27.66  24.18  24.13         41.83  28.24  31.54        
  7   22.76  25.77  26.00  37.55  24.18         49.25  26.06  29.68        
  8   24.05  23.68  23.90  26.96  25.05                29.83  33.75        
  9   29.97  24.97  24.49  23.85  25.00                29.56  35.88        
 10   23.79  25.96  26.24  36.89  29.11                28.50  157.6        
 11   23.92  23.50  26.28  24.46  35.44                32.25  32.37        
 12   23.06  23.23  40.43  25.74  29.17                31.78  34.30        
 13   24.31  50.32  24.09  29.39  27.90                29.45  28.25        
 14   23.04  33.66  26.13  25.26  29.06                52.97  35.59        
 15   31.23  96.18  23.75  24.29  24.85                31.37  29.42        
 16   24.26  23.85  25.49  24.13  25.32                30.38  29.41        
 17   23.31  22.68  24.53  25.40  24.77                30.18  33.01        
 18   23.34  23.75  24.40  27.33  24.42                27.88               
 19   23.42         24.07  27.13  30.71                27.21               
 20   24.08         24.42  28.02  26.73                25.69               
 21   27.28         24.71  30.51  25.77                30.93               
 22   23.65         24.56  24.46  32.29                31.37               
 23   22.78         32.54  65.30  25.10                27.29               
 24   22.80         24.74  50.46  25.69                31.81               
 25   31.22         24.85  27.20  25.80                32.65               
 26   24.11         25.16  27.35  28.21                25.16               
 27   23.57         23.83  24.62  26.33                27.68               
 28   28.27         25.07  32.30  26.43                30.53               
 29   23.48         23.87  26.81  25.54                26.25               
 30   23.98         24.92  23.31  25.93                                    
 31   24.63         24.93  25.71  25.03                                    
 32   25.04         23.26         25.04                                    
 33   23.60         25.32         25.16                                    
 34   24.08         23.13                                                  
 35   22.68                                                                
 36   23.35                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     18     34     31     33      3      7     29     17         
time  911.0  615.0  902.1  924.6  922.2  107.0  315.4  900.8  762.5       

BUMPS AND JUMPS RC SPEEDWAY - SEPTEMBER 24, 2005

     -- Small Block Monster - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   34   15:09.92  Dave Bell            36   10.19
  2  4   32   15:22.12  Rick Briggs          33    9.46
  3  6   12    6:44.30  Josh Schwarz         34    8.09
  4  1   10    4:36.63  Bob Chartos          14    9.85
  5  5    2   10:50.68  Rocky Weru           32    0.83
 --  2   --- DNS ---    Ed Woodard           35
 --  7   --- DNS ---    Reggie Lewis          3
 --  8   --- DNS ---    Rick Swamper         31


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   43.95         54.21  53.68  166.8  56.98                             
  2   29.54         24.23  26.68  483.8  57.13                             
  3   22.25         23.06  28.47         35.50                             
  4   26.10         23.65  25.25         29.12                             
  5   28.38         26.83  33.91         28.82                             
  6   23.65         24.48  25.07         26.54                             
  7   24.75         29.28  52.76         29.74                             
  8   25.58         30.46  29.86         26.24                             
  9   30.14         23.63  26.22         24.66                             
 10   22.24         26.73  24.70         31.14                             
 11                 29.23  29.96         30.71                             
 12                 24.59  25.48         27.68                             
 13                 30.64  26.58                                           
 14                 24.66  28.39                                           
 15                 24.44  24.82                                           
 16                 29.59  27.70                                           
 17                 24.92  24.99                                           
 18                 26.30  28.24                                           
 19                 27.88  25.65                                           
 20                 24.05  25.40                                           
 21                 22.87  27.60                                           
 22                 27.91  31.88                                           
 23                 23.82  25.45                                           
 24                 23.67  26.46                                           
 25                 23.74  28.09                                           
 26                 23.59  27.11                                           
 27                 33.50  24.41                                           
 28                 24.00  33.61                                           
 29                 24.52  25.27                                           
 30                 27.16  25.56                                           
 31                 24.30  25.55                                           
 32                 25.30  27.17                                           
 33                 26.70                                                  
 34                 25.82                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10            34     32      2     12                              
time  276.6         909.9  922.1  650.6  404.3                            

BUMPS AND JUMPS RC SPEEDWAY - SEPTEMBER 24, 2005

      -- Big Block Monster - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   39   15:25.39  Ed Woodard           39   11.49
  2  2   36   15:06.13  Tom Deitz            15   10.83
  3  3   33   15:21.73  Richie Hartman       18    9.76
  4  5   29   15:14.02  Ed Gover             16    8.65
  5  4   25   15:26.00  Dave Bell            19    7.36
 --  6   --- DNS ---    Ricco Hartman        17


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   28.53  30.72  23.43  24.04  29.97                                    
  2   30.16  25.89  23.34  29.64  30.92                                    
  3   21.06  22.08  27.46  25.15  29.98                                    
  4   22.61  23.15  23.64  35.61  27.10                                    
  5   24.94  21.97  23.72  24.62  38.46                                    
  6   25.59  22.69  23.48  24.73  31.48                                    
  7   20.85  26.37  23.87  27.35  29.57                                    
  8   26.98  23.54  24.22  31.65  27.11                                    
  9   31.10  25.29  28.09  24.02  30.68                                    
 10   21.25  30.71  23.90  23.94  27.55                                    
 11   22.84  23.97  23.49  27.32  29.35                                    
 12   24.90  22.12  24.09  26.55  30.01                                    
 13   20.91  22.43  24.01  28.13  49.54                                    
 14   21.21  25.40  23.08  28.25  28.10                                    
 15   31.23  22.73  22.93  28.46  29.13                                    
 16   29.09  41.82  31.74  294.4  37.28                                    
 17   22.75  23.48  34.71  24.48  26.19                                    
 18   21.84  25.62  22.87  23.57  34.35                                    
 19   21.62  21.39  23.61  23.82  27.86                                    
 20   25.52  22.89  23.46  26.51  26.58                                    
 21   22.02  22.86  23.61  22.76  28.50                                    
 22   21.91  22.47  24.46  24.40  32.72                                    
 23   21.57  27.44  66.55  23.74  34.98                                    
 24   22.62  22.64  28.78  23.28  28.60                                    
 25   22.02  28.20  28.08  29.37  29.56                                    
 26   27.31  25.00  29.97         36.74                                    
 27   22.18  24.44  33.53         29.09                                    
 28   22.57  28.16  31.67         38.32                                    
 29   23.93  28.16  30.22         34.14                                    
 30   23.12  28.27  31.54                                                  
 31   21.92  22.89  32.06                                                  
 32   21.54  21.94  28.13                                                  
 33   21.48  21.75  33.83                                                  
 34   21.99  28.58                                                         
 35   22.23  24.44                                                         
 36   22.17  24.48                                                         
 37   21.20                                                                
 38   22.40                                                                
 39   26.02                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     36     33     25     29                                     
time  925.3  906.1  921.7  926.0  914.0                                   

BUMPS AND JUMPS RC SPEEDWAY - SEPTEMBER 24, 2005

          -- 1/8 SCALE - B  MAIN --
pos car laps   time     name                 id  avg.mph
 --  1   --- DNS ---    Bob Chartos          13


BUMPS AND JUMPS RC SPEEDWAY - SEPTEMBER 24, 2005

          -- 1/8 SCALE - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   39   15:15.13  Greg Heckert          9   11.62
  2  3   38   15:07.06  Joe Intrieri          6   11.42
  3  4   34   15:10.80  Tom Deitz             7   10.18
  4  5   33   15:20.86  Chris Reese          11    9.77
  5  2   30   11:38.37  Don Hillard          12   11.71
  6  7   29   14:53.62  Darryl Hoffer        10    8.85
  7  9    4    2:36.28  Ed Gover              8    6.98
  8  0    3    3:18.23  Ed Woodard           37    4.12
 --  8   --- DNS ---    Josh Schwarz          5
 --  6   --- DNS ---    Rocky Weru            4


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   48.34  48.60  50.10  50.03  53.09         58.06         62.61  54.66 
  2   19.88  24.51  23.20  24.82  27.53         26.29         30.55  119.9 
  3   20.03  22.42  25.73  22.56  22.72         28.78         34.36  23.60 
  4   19.77  21.55  27.42  23.15  21.25         23.98         28.75        
  5   21.57  20.56  23.89  26.18  25.38         25.10                      
  6   23.43  20.87  21.98  22.61  28.97         26.62                      
  7   20.67  21.75  21.37  23.04  33.03         29.53                      
  8   20.95  23.38  23.20  27.18  26.98         34.13                      
  9   20.70  21.13  23.16  22.72  27.94         27.02                      
 10   23.82  20.50  21.31  23.45  25.37         30.85                      
 11   21.44  22.84  32.66  32.77  26.11         22.95                      
 12   20.19  22.91  23.61  24.67  34.82         34.64                      
 13   33.90  21.59  22.46  28.95  28.25         31.54                      
 14   21.61  21.03  23.74  28.10  39.10         66.76                      
 15   26.66  24.01  21.70  23.97  27.24         27.92                      
 16   20.52  23.53  25.34  24.15  30.34         29.98                      
 17   26.89  25.14  21.62  22.02  30.67         27.75                      
 18   20.28  21.43  21.46  29.27  28.67         21.47                      
 19   21.25  20.67  22.12  21.98  24.97         28.76                      
 20   27.50  28.06  21.35  22.65  26.63         25.62                      
 21   21.16  21.87  20.81  25.70  30.04         23.06                      
 22   20.59  21.87  23.45  23.27  28.16         30.96                      
 23   22.08  22.47  20.96  21.86  22.05         38.36                      
 24   20.67  22.39  31.19  22.90  24.48         31.49                      
 25   25.22  23.08  22.84  24.90  25.49         28.42                      
 26   28.43  22.49  20.41  38.69  26.03         26.54                      
 27   20.78  23.43  20.77  33.87  24.68         27.76                      
 28   20.47  20.62  21.91  25.44  23.31         31.48                      
 29   28.95  21.35  22.83  24.31  25.81         27.65                      
 30   24.18  22.17  21.32  29.82  28.41                                    
 31   21.86         26.11  29.06  25.43                                    
 32   26.21         22.20  29.67  24.45                                    
 33   21.00         23.00  24.40  23.30                                    
 34   21.48         24.59  32.47                                           
 35   21.02         21.83                                                  
 36   22.62         21.73                                                  
 37   23.59         21.37                                                  
 38   24.53         22.13                                                  
 39   20.69                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     30     38     34     33            29             4      3  
time  915.1  698.3  907.0  910.8  920.8         893.6         156.2  198.2

   
             Mod Buggy
 Max Flurer, Jake Fisher, Richie Hartman, Chris Rupp
 
                               Gas Truck
Joe Intreiri, Jim Chase, Brendon Hobart, Richie Hartman, Jordan Hillard, Bil Jones Caleb Kostenbauder, Ricco Hartman
 
                        Small Block Monster Truck
Dave Bell, Rick Briggs, Josh Schwarz, Unknown Comic,  Rocky Weru, Bob Chartos, Ed Woodard
 
                    Big Block Monster Truck
Ricco Hartman, Ed Gover, Ed Woodard, Tom Deitz, Dave Bell, Richie Hartman
 
                                     1/8 Scale
Greg Heckert, Joe Intreiri, Josh Schwarz, Ed Gover, Rocky Weru, Ed Woodard, Darryl Hoffer, Chris Reese, Tom Deitz

More Pictures

 

   

 

More Pictures