Bumps
and Jumps RC Speedway Oval Racing
08-03-2007
Best Heat Lap/Time for Gas Truck:
Todd Zartman with 37/4:04.53
-- Gas Truck - A Main --
Pos Car Laps time name
1 1 38 4:02.88 Todd Zartman
2 4 35 4:08.52 Fred Byerly
3 3 31 4:05.74 Del Grijalva
4 2 24 3:00.76 Marc Schmiedel
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.75 2.01 3.67 3.31
2 7.53 7.69 7.11 7.16
3 6.18 6.43 6.61 6.33
4 6.13 5.79 6.32 6.49
5 6.28 5.99 11.22 6.74
6 7.47 37.53 6.63 6.65
7 6.63 6.07 6.52 6.67
8 6.47 6.22 6.63 6.52
9 6.65 7.05 8.22 6.59
10 7.81 6.29 6.60 7.26
11 8.25 6.38 6.48 6.97
12 6.13 6.24 10.92 6.77
13 6.44 7.30 8.72 6.62
14 6.26 6.26 6.91 6.45
15 6.31 6.44 12.48 6.14
16 6.66 6.95 6.41 10.07
17 6.46 6.04 6.33 6.79
18 6.28 6.79 6.46 6.68
19 6.22 6.30 6.57 6.48
20 6.25 6.22 6.13 9.50
21 6.27 6.16 6.56 6.81
22 6.70 5.92 6.44 7.82
23 6.32 5.97 9.00 9.71
24 6.30 6.65 9.41 7.97
25 6.88 15.67 6.70
26 6.40 7.53 6.71
27 6.29 14.77 7.21
28 6.30 6.31 7.23
29 6.22 6.42 6.85
30 6.42 6.75 7.11
31 6.22 9.79 6.46
32 6.51 6.65
33 6.46 8.03
34 6.32 8.18
35 6.02 8.71
36 6.34
37 6.32
38 6.23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 24 31 35
time 242.8 180.7 245.7 248.5
Best Heat Lap/Time for 2wd Nitro Late Model:
Rick Davis with 46/4:01.46
-- 2wd Nitro Late Model - A Main --
Pos Car Laps time name
1 1 45 4:03.52 Rick Davis
2 2 44 4:03.39 Logan Shetter
- 2wd Nitro Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 .95 1.61
2 5.21 5.72
3 4.95 6.00
4 5.36 5.32
5 4.99 5.41
6 5.04 5.30
7 5.09 5.52
8 5.59 5.49
9 5.14 5.58
10 5.19 5.35
11 5.09 5.25
12 5.59 5.25
13 5.32 5.36
14 5.34 5.39
15 5.08 5.22
16 5.42 5.23
17 5.03 5.42
18 4.86 5.25
19 5.26 5.15
20 5.04 5.70
21 4.96 13.28
22 8.33 5.24
23 5.14 5.26
24 5.23 5.20
25 5.20 5.22
26 5.72 5.46
27 5.07 5.61
28 5.79 5.39
29 5.00 5.62
30 5.28 5.34
31 5.38 5.20
32 10.94 5.36
33 6.58 5.31
34 5.24 7.07
35 6.00 5.20
36 7.35 5.31
37 5.17 5.30
38 5.11 5.33
39 5.06 5.36
40 5.09 5.29
41 5.09 5.40
42 5.28 5.72
43 4.95 5.61
44 5.23 5.59
45 5.58
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 44
time 243.5 243.3
Best Heat Lap/Time for Nitro Sprint:
Curt Seiber with 45/4:03.12
-- Nitro Sprint - A Main --
Pos Car Laps time name
1 1 46 4:03.14 Curt Seiber
2 2 46 4:03.87 Brian Bowie
3 4 43 4:00.47 Rob Kerstette
4 3 39 3:48.16 Derek Townsend
- Nitro Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.24 1.80 2.44 2.67
2 5.24 5.16 5.61 5.66
3 5.28 5.18 5.30 5.74
4 5.14 5.18 5.28 5.51
5 5.29 5.45 5.48 5.22
6 5.30 5.40 10.32 5.38
7 5.41 5.27 5.49 5.56
8 5.28 5.65 5.21 5.48
9 5.33 5.54 5.49 5.37
10 5.54 5.25 5.94 5.52
11 5.25 5.19 5.64 5.42
12 5.20 5.43 5.35 5.51
13 5.33 5.38 5.41 5.38
14 5.34 5.20 5.46 5.58
15 5.23 5.21 5.46 5.41
16 5.26 5.46 5.45 5.93
17 5.41 5.30 5.29 5.60
18 5.33 5.24 5.69 5.45
19 5.50 5.30 5.42 5.54
20 5.44 5.27 5.54 5.25
21 5.36 5.41 5.38 5.51
22 5.32 5.35 5.49 6.56
23 5.41 5.44 5.68 5.72
24 5.51 5.94 5.67 5.85
25 5.41 6.68 5.35 5.62
26 5.35 5.27 5.33 7.61
27 5.28 5.37 5.48 5.81
28 5.29 5.34 5.47 5.67
29 5.56 5.32 8.04 5.47
30 5.53 5.17 6.52 5.42
31 5.32 5.18 5.56 5.28
32 5.31 5.45 5.44 5.56
33 5.49 5.28 5.54 5.40
34 5.29 5.51 5.83 5.37
35 5.20 5.38 5.42 7.29
36 5.32 5.33 10.99 5.78
37 6.09 5.22 6.87 5.58
38 5.32 5.41 7.16 5.55
39 5.46 5.32 5.50 5.50
40 5.31 5.25 5.62
41 5.57 5.30 5.75
42 5.59 5.46 5.62
43 5.21 5.42 5.55
44 5.25 5.35
45 5.41 5.28
46 5.41 5.36
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 46 39 43
time 243.1 243.8 228.1 240.4
|