Bumps and Jumps RC Speedway Oval Racing
08-10-2007
Best Heat Lap/Time for Mini Sprint:
Ryan Fortney with 32/4:04.91
-- Mini Sprint - A Main --
Pos Car Laps time name
1 1 35 4:05.62 Ryan Fortney
2 2 24 4:05.79 Erik Fortney
3 3 4 1:24.04 Linzy McKinney
-- 4 --- DNS --- Jeff Fortney
- Mini Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.22 1.52 1.36
2 6.53 9.67 24.09
3 6.68 7.75 26.12
4 6.54 7.73 32.45
5 6.24 8.11
6 6.69 7.91
7 6.47 10.17
8 6.20 8.20
9 7.56 7.88
10 6.82 8.02
11 6.76 7.96
12 6.57 23.01
13 6.69 8.63
14 6.68 8.57
15 15.57 8.06
16 6.50 16.75
17 6.18 8.07
18 6.40 24.64
19 6.94 10.69
20 6.49 16.53
21 7.30 10.40
22 6.22 8.49
23 6.31 8.53
24 6.47 8.39
25 6.44
26 6.41
27 6.43
28 6.31
29 6.69
30 6.37
31 6.25
32 11.00
33 6.84
34 7.15
35 13.54
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 24 4
time 245.6 245.7 84.04
Best Heat Lap/Time for EDM Stock:
George Jamison with 43/4:03.24
-- EDM Stock - A Main --
Pos Car Laps time name
1 2 43 4:00.98 Rick Davis
2 1 43 4:01.14 George Jamison
3 3 43 4:02.14 Brian Clark
- EDM Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.97 2.23 2.72
2 5.73 5.52 5.66
3 5.54 5.49 5.53
4 5.60 5.57 5.55
5 5.67 5.54 5.53
6 5.63 5.47 5.61
7 5.73 5.48 5.63
8 5.53 5.55 5.98
9 5.60 5.66 5.70
10 5.59 5.65 5.69
11 5.61 5.59 5.72
12 5.65 5.56 5.75
13 5.68 5.64 5.54
14 5.57 5.60 5.56
15 5.60 5.61 5.62
16 5.57 5.56 5.74
17 5.56 5.59 5.68
18 5.59 5.64 5.64
19 5.63 5.73 5.90
20 5.67 5.61 5.55
21 5.65 5.65 5.64
22 5.66 5.78 5.61
23 5.69 5.68 5.55
24 5.77 5.66 5.67
25 5.72 5.71 5.65
26 5.73 5.76 5.74
27 5.66 5.75 5.70
28 5.75 5.67 5.66
29 5.66 5.77 5.70
30 5.70 5.69 5.77
31 5.71 5.84 5.59
32 5.71 5.81 5.82
33 5.81 5.75 5.71
34 5.76 5.73 5.64
35 5.76 5.82 5.79
36 5.80 5.81 5.75
37 5.81 5.77 5.94
38 5.90 5.94 5.69
39 5.83 5.74 5.79
40 5.79 5.80 5.86
41 5.75 5.75 5.63
42 5.77 5.78 5.99
43 5.77 5.85 5.78
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 43 43
time 241.1 240.9 242.1
Best Heat Lap/Time for Gas Truck:
Marc Schmiedel with 35/4:00.28
-- Gas Truck - A Main --
Pos Car Laps time name
1 1 35 4:02.60 Marc Schmiedel
2 5 34 4:02.84 Fred Byerly
3 4 32 4:05.66 Dan DeBurkarte
4 3 32 4:05.71 Levi Diehl
5 6 10 1:16.51 Steve Barton
6 2 7 0:53.09 Todd Zartman
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.72 2.27 2.62 3.68 3.13 3.01
2 6.04 6.23 9.99 13.43 7.24 15.40
3 6.65 9.47 7.85 7.43 6.72 7.21
4 7.34 7.10 6.87 6.34 6.49 6.68
5 6.35 6.58 10.15 7.90 6.91 9.84
6 10.09 10.06 9.50 11.03 13.99 7.34
7 11.92 11.34 8.04 7.72 7.67 6.54
8 6.65 7.38 6.68 6.56 6.54
9 6.26 7.41 7.44 6.81 7.20
10 7.97 7.69 7.26 6.56 6.70
11 6.26 7.63 6.94 15.24
12 6.66 8.32 9.04 6.52
13 6.27 7.11 7.19 6.51
14 6.44 7.15 6.34 6.65
15 6.53 6.89 9.16 6.29
16 6.20 7.09 7.42 6.27
17 7.87 7.74 6.46 6.58
18 6.39 10.71 6.42 6.20
19 6.53 7.36 6.77 6.36
20 6.78 7.31 6.50 6.66
21 6.17 7.67 14.75 6.34
22 6.15 7.18 6.69 6.34
23 6.06 6.93 6.62 6.88
24 6.31 7.09 7.04 6.96
25 13.69 6.96 6.58 6.37
26 6.90 6.88 6.39 6.83
27 6.17 8.08 7.11 6.35
28 6.09 7.47 7.05 6.23
29 6.47 7.52 7.87 11.91
30 6.35 7.13 7.89 6.80
31 6.45 6.98 8.73 6.84
32 7.12 10.86 7.65 6.62
33 8.61 6.31
34 6.62 6.53
35 6.37
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 7 32 32 34 10
time 242.6 53.09 245.7 245.6 242.8 76.51
Best Heat Lap/Time for 2wd Nitro Late Model:
Rick Davis with 44/4:03.09
-- 2wd Nitro Late Model - A Main --
Pos Car Laps time name
1 2 43 4:00.20 Logan Shetter
2 3 42 4:04.61 Art Nagle
3 1 30 2:36.88 Rick Davis
- 2wd Nitro Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.42 1.72 1.57
2 5.25 5.56 6.27
3 5.10 5.31 5.98
4 5.17 5.41 5.49
5 5.12 5.42 5.74
6 5.70 5.42 5.73
7 5.30 5.57 5.94
8 5.37 10.02 6.00
9 5.29 5.96 5.62
10 5.23 5.69 6.23
11 5.32 5.85 5.72
12 5.17 5.48 5.88
13 5.11 5.53 5.56
14 5.12 5.32 5.81
15 5.08 5.48 5.89
16 5.40 5.91 5.53
17 5.31 5.47 5.63
18 5.30 5.40 5.65
19 5.23 5.73 5.73
20 5.20 5.66 5.84
21 5.67 5.43 6.13
22 5.22 5.76 5.71
23 5.94 5.59 5.80
24 5.66 5.60 5.58
25 5.23 5.70 5.84
26 5.58 5.50 5.62
27 5.82 5.54 5.48
28 5.42 5.59 5.81
29 5.47 5.46 6.10
30 5.55 5.49 5.55
31 5.46 5.57
32 5.55 5.61
33 5.68 5.98
34 5.72 6.21
35 5.52 5.52
36 5.79 5.81
37 5.32 5.57
38 5.45 10.88
39 5.47 5.96
40 5.78 5.70
41 5.47 5.79
42 5.51 6.40
43 5.69
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 43 42
time 156.8 240.2 244.6
Best Heat Lap/Time for Nitro Sprint:
Brian Bowie with 44/4:03.76
-- Nitro Sprint - A Main --
Pos Car Laps time name
1 3 45 4:03.93 Derek Townsend
2 2 45 4:04.71 Mike Wagner
3 1 44 4:01.03 Brian Bowie
4 4 40 4:00.07 Rob Kerstette
- Nitro Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.34 1.52 2.12 2.46
2 5.23 5.48 5.82 7.89
3 5.26 5.36 5.60 5.69
4 5.46 5.52 5.43 7.26
5 5.21 5.58 5.44 6.36
6 5.17 6.93 5.39 5.57
7 5.25 5.41 5.80 5.57
8 5.40 5.94 5.41 5.85
9 5.25 5.26 5.41 6.10
10 5.30 5.44 5.56 5.63
11 5.81 5.37 5.47 5.93
12 5.35 5.39 5.29 5.85
13 5.39 5.33 5.45 5.79
14 5.29 5.35 5.54 6.02
15 5.49 5.43 5.41 5.71
16 5.54 5.52 5.41 5.47
17 5.39 5.41 5.28 5.72
18 5.41 5.41 5.46 6.04
19 5.37 5.48 5.57 5.97
20 5.32 5.30 5.41 5.49
21 5.47 5.32 5.37 5.45
22 5.35 5.51 5.31 5.58
23 5.46 5.58 5.52 5.50
24 5.75 5.34 5.58 5.67
25 5.60 5.48 5.51 5.44
26 5.48 5.68 5.47 5.65
27 5.41 5.69 5.47 5.87
28 5.34 5.44 5.28 6.61
29 5.34 5.37 5.35 5.50
30 5.50 5.41 5.88 5.47
31 5.51 5.74 5.71 6.11
32 5.60 5.28 5.40 5.57
33 6.31 5.47 5.45 11.04
34 5.93 5.46 5.45 6.28
35 5.57 5.44 5.16 5.77
36 5.73 5.79 5.16 5.83
37 5.43 5.31 5.79 5.69
38 5.60 5.38 5.24 5.58
39 5.45 5.40 5.39 7.10
40 5.53 5.34 5.29 7.79
41 5.82 5.42 5.56
42 5.45 5.37 5.42
43 5.86 5.36 5.45
44 9.08 6.93 5.56
45 5.50 6.67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 45 45 40
time 241.0 244.7 243.9 240.0
|