Bumps and Jumps RC Speedway

www.bumpsandjumpsrc.com



    
BUMPS AND JUMPS RC SPEEDWAY - APRIL 23, 2005

        -- MONSTER TRUCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   14    7:07.30  Ed Woodard           38    8.93
  2  5   14    7:21.80  Marc Milo            41    8.64
  3  3   13    7:20.15  Troy Williams        39    8.05
  4  1    7    3:42.41  Rick Bunting         36    8.58
  5  6    3    3:01.99  Vince Gambino        37    4.49
  6  4    2    1:10.08  Steven Labounty      40    7.78


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   37.93  31.64  43.74  35.17  45.39  27.02                             
  2   30.59  29.74  31.91  34.90  35.57  19.75                             
  3   29.76  29.60  34.30         31.22  135.2                             
  4   35.60  33.90  30.14         33.22                                    
  5   30.57  29.59  34.30         31.29                                    
  6   29.26  30.67  32.03         27.94                                    
  7   28.67  30.07  42.42         30.52                                    
  8          29.81  32.65         28.16                                    
  9          31.00  32.51         29.57                                    
 10          31.51  27.84         29.13                                    
 11          29.42  32.32         30.59                                    
 12          28.84  33.28         29.35                                    
 13          29.48  32.66         31.12                                    
 14          31.98                28.65                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7     14     13      2     14      3                              
time  222.4  427.3  440.1  70.08  441.8  181.9                            

BUMPS AND JUMPS RC SPEEDWAY - APRIL 23, 2005

            -- Novice - B  MAIN --
pos car laps   time     name                 id  avg.mph
 --  1   --- DNS ---    Mike Diem            27
 --  2   --- DNS ---    parker               54


BUMPS AND JUMPS RC SPEEDWAY - APRIL 23, 2005

            -- Novice - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   10    5:25.81  Chris Fink           30    8.37
  2  2    9    5:02.52  Chris Young $$$$     32    8.11
  3  4    9    5:08.63  Randy Good $$$$      33    7.95
  4  5    9    5:22.41  Cody Strickland      28    7.61
  5  7    8    5:16.56  John Gettel $$$$$    53    6.89
  6  9    8    5:34.55  Ed Woodward          35    6.52
  7  8    6    5:40.56  Richie Bunting       26    4.80
  8  0    6    5:59.28  Cody                 29    4.55
  9  6    2    1:10.00  Mitchell $$$$        31    7.79
 --  1   --- DNS ---    Mike Diem            27


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.11  47.42  39.13  33.77  43.55  40.86  46.23  49.39  54.73  62.68 
  2          29.71  35.02  33.68  31.76  29.13  45.38  58.57  39.86  57.14 
  3          29.24  30.09  30.55  38.72         37.85  113.9  44.11  56.02 
  4          34.54  30.34  31.73  35.26         38.59  33.14  35.17  53.63 
  5          27.32  29.65  34.20  30.49         46.49  43.80  38.84  65.81 
  6          38.69  30.84  34.64  34.12         31.47  41.74  43.81  63.97 
  7          34.78  32.63  40.26  30.15         35.06         41.63        
  8          28.30  29.13  37.85  35.93         35.45         36.36        
  9          32.48  32.41  31.92  42.40                                    
 10                 36.51                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1      9     10      9      9      2      8      6      8      6  
time   7.11  302.5  325.8  308.6  322.4  70.00  316.5  340.5  334.5  359.2

BUMPS AND JUMPS RC SPEEDWAY - APRIL 23, 2005

          -- MOD BUGGY - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   13    5:10.03  Todd Lewis $$$$      18   11.43
  2  2   13    5:20.73  Jason Davis          14   11.05
  3  4   12    5:08.36  Jason Kahler $$$$    20   10.61
  4  3   12    5:13.74  Brian Mills $$$$     19   10.43
  5  5   11    5:04.20  Dan Ross             17    9.86
  6  6   11    5:22.60  Art                  55    9.29
  7  7   10    5:01.00  Jamie $$$            15    9.06
  8  8   10    5:09.11  Matt Groff           16    8.82


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   27.32  28.49  30.04  32.48  38.37  40.87  38.91  39.95               
  2   25.97  24.44  25.01  23.72  25.55  26.80  32.29  29.68               
  3   23.02  22.72  29.01  24.86  26.46  30.45  32.84  37.26               
  4   23.12  23.31  25.08  27.69  27.32  32.17  26.66  32.70               
  5   26.59  23.00  25.41  24.18  26.11  29.50  30.63  27.18               
  6   22.80  22.86  25.43  23.96  28.46  29.00  29.70  27.35               
  7   22.57  23.52  26.32  23.35  26.78  26.47  26.80  30.15               
  8   24.30  28.24  25.01  29.92  27.17  26.03  30.62  27.11               
  9   23.20  25.77  26.00  25.73  25.92  26.92  26.88  28.27               
 10   23.12  23.71  24.60  24.11  26.08  27.50  25.63  29.41               
 11   22.69  28.36  26.69  24.68  25.92  26.84                             
 12   22.67  22.56  25.08  23.63                                           
 13   22.60  23.71                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     13     12     12     11     11     10     10                
time  310.0  320.7  313.7  308.3  304.2  322.6  301.0  309.1              

BUMPS AND JUMPS RC SPEEDWAY - APRIL 23, 2005

          -- GAS TRUCK - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   10    5:00.02  Dale                  5    9.09
  2  1   10    5:09.55  EJ strickland         1    8.81
  3  5   10    5:28.87  Jeff Boyles           3    8.29
  4  6    8    5:26.27  Jim Chojnack          4    6.68


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   34.32                37.63  39.46  44.92                             
  2   29.85                26.80  37.80  48.84                             
  3   33.55                29.60  30.93  43.99                             
  4   33.24                28.80  32.32  33.76                             
  5   29.92                28.17  29.11  39.12                             
  6   28.39                32.21  33.14  35.09                             
  7   29.17                29.33  34.82  34.69                             
  8   30.09                30.42  32.91  45.82                             
  9   28.08                28.16  28.60                                    
 10   32.90                28.86  29.75                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10                   10     10      8                              
time  309.5                300.0  328.8  326.2                            

BUMPS AND JUMPS RC SPEEDWAY - APRIL 23, 2005

          -- GAS TRUCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   36   15:12.87  Todd Lewis $$$$       7   10.75
  2  2   32   15:00.95  Joe intrieri $$$$    11    9.68
  3  4   32   15:19.42  Matt Morris           2    9.49
  4  6   31   14:51.75  Eric Strickland      13    9.48
  5  5   31   15:20.97  Wade Mcnair          42    9.17
  6  9   30   15:05.78  John Warrington      44    9.03
  7  8   30   15:25.72  Dan Ross             10    8.83
  8  0   29   15:21.85  Ron Boorman $$$$     43    8.57
  9  7   22   15:24.35  Nate Ford $$$$       12    6.49
 10  3    1    1:48.92  Bumps & Jumps         9    2.50


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   31.03  39.33  108.9  35.79  37.03  33.55  45.80  35.37  35.01  39.05 
  2   24.01  28.69         25.54  27.76  26.57  29.22  31.43  27.44  29.89 
  3   23.74  25.78         28.76  30.56  26.89  27.55  31.07  33.54  32.83 
  4   24.78  27.58         25.26  26.81  27.70  26.58  29.46  29.89  28.28 
  5   25.80  25.48         27.47  29.67  33.49  28.45  30.73  34.63  31.52 
  6   24.30  25.54         26.89  31.65  28.10  26.91  27.24  27.58  29.11 
  7   23.49  28.01         26.17  26.52  27.50  27.44  38.80  30.49  31.37 
  8   25.85  25.96         26.08  34.65  26.36  27.73  31.07  26.46  37.55 
  9   24.19  25.84         25.25  27.31  30.00  26.80  26.74  28.67  33.79 
 10   25.63  26.89         25.25  34.14  26.87  310.3  28.73  26.28  27.98 
 11   24.09  27.68         25.71  27.47  26.52  28.43  34.54  27.16  31.18 
 12   28.56  35.00         25.65  29.26  27.31  26.41  27.47  26.98  31.06 
 13   23.70  25.18         26.02  26.18  25.38  27.28  26.91  32.04  28.73 
 14   24.15  27.68         27.02  31.26  27.91  27.76  34.65  28.43  29.11 
 15   26.25  28.47         25.97  27.28  31.34  29.93  28.60  27.49  29.12 
 16   23.63  27.57         31.77  26.73  27.13  27.43  42.51  29.90  42.71 
 17   24.20  26.22         25.48  28.41  39.53  26.51  30.33  26.91  32.52 
 18   33.79  26.26         39.75  40.31  27.83  33.73  27.80  27.97  27.92 
 19   27.65  28.97         31.77  27.27  27.88  27.18  28.09  32.15  33.20 
 20   24.55  25.67         25.22  27.28  26.85  32.07  27.86  31.38  28.90 
 21   27.07  28.14         28.64  27.64  27.32  31.60  28.09  25.27  30.00 
 22   24.07  28.93         26.94  27.92  27.07  29.08  27.76  38.32  34.98 
 23   24.11  36.66         25.34  30.63  27.88         30.60  27.69  32.26 
 24   24.64  26.51         27.88  34.60  27.99         33.55  39.88  35.38 
 25   26.36  25.82         33.49  30.49  37.55         30.44  29.08  29.04 
 26   24.78  33.09         39.03  27.46  27.64         29.68  34.61  29.38 
 27   24.49  26.98         28.56  28.34  28.84         35.78  36.31  32.88 
 28   24.48  25.63         26.77  32.99  27.17         33.62  27.91  29.94 
 29   24.53  25.51         30.20  28.68  27.27         29.06  30.09  32.03 
 30   24.52  31.28         33.72  27.16  27.18         27.60  26.07        
 31   23.81  28.28         33.58  27.38  30.96                             
 32   23.79  26.17         28.30                                           
 33   25.23                                                                
 34   27.09                                                                
 35   26.06                                                                
 36   24.30                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     32      1     32     31     31     22     30     30     29  
time  912.8  900.9  108.9  919.4  920.9  891.7  924.3  925.7  905.7  921.8

BUMPS AND JUMPS RC SPEEDWAY - APRIL 23, 2005

          -- MOD TRUCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   13    5:13.98  Jason Davis          22   11.29
  2  2   11    5:16.36  Dan Ross             24    9.48
  3  4   11    5:26.86  Wade Mcnair          21    9.17
  4  5   10    5:19.51  Hank                 23    8.53
  5  3    8    4:19.27  Jamie                25    8.41


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   27.99  33.64  39.29  36.35  43.58                                    
  2   23.41  31.11  34.78  29.02  28.43                                    
  3   23.65  26.72  30.01  29.79  30.27                                    
  4   24.79  30.30  27.77  33.44  28.91                                    
  5   22.64  27.70  31.66  27.53  29.61                                    
  6   24.12  30.79  28.93  27.51  30.45                                    
  7   24.19  26.50  34.30  27.38  30.45                                    
  8   23.54  26.96  32.50  32.66  28.02                                    
  9   23.19  28.20         27.18  30.45                                    
 10   23.05  27.27         26.94  39.28                                    
 11   23.45  27.13         29.00                                           
 12   25.73                                                                
 13   24.16                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     11      8     11     10                                     
time  313.9  316.3  259.2  326.8  319.5                                   

BUMPS AND JUMPS RC SPEEDWAY - APRIL 23, 2005

          -- 1/8 SCALE - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   16    7:04.87  John Warrington      49   10.27
  2  2   16    7:16.86  Rick Bunting         48    9.98
  3  3   15    7:09.13  Richie Bunting       47    9.53
  4  4   15    7:20.92  Al B                 45    9.27
  5  5   12    7:13.15  Mile Decicco         46    7.55



car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   28.61  31.81  35.26  32.55  44.13                                    
  2   25.49  24.99  32.88  31.48  31.32                                    
  3   25.25  24.35  29.17  29.97  36.16                                    
  4   29.74  26.18  27.14  29.79  34.31                                    
  5   24.77  25.77  25.54  33.91  32.20                                    
  6   27.51  31.59  26.10  26.70  33.87                                    
  7   24.19  28.82  24.68  28.39  32.59                                    
  8   24.35  29.22  27.39  26.62  38.91                                    
  9   24.71  27.00  34.14  33.29  37.14                                    
 10   30.42  25.04  29.79  29.19  42.71                                    
 11   26.22  23.86  25.99  27.35  35.81                                    
 12   26.61  24.38  29.08  26.57  33.95                                    
 13   26.62  29.22  29.16  31.45                                           
 14   25.10  25.00  25.92  26.73                                           
 15   25.14  34.76  26.81  26.85                                           
 16   30.07  24.79                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     16     15     15     12                                     
time  424.8  436.8  429.1  440.9  433.1                                   

     Results by AUTOSCORE (S/N 469)