Bumps and Jumps RC Speedway

www.bumpsandjumpsrc.com


Bumps and Jumps RC Speedway Oval Racing
04-02-2007


Best Heat Lap/Time for Gas Truck: 
   Doug Hoyles with    36/4:04.41

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  35     4:05.99 Doug Hoyles                                   
  2   2  34     4:05.46 Robin Norton                                  
  3   3  33     4:01.71 Madison Pryor                                 
  4   4  15     2:12.58 Andre Lightfoot                               


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.34   2.60   1.48   5.11                                           
  2    6.74   9.75   7.38   8.51                                           
  3    6.88   8.41   7.48   8.57                                           
  4    6.83   7.19   6.80   7.72                                           
  5    7.13   8.97   6.96   9.82                                           
  6    7.61   7.30  13.22   8.42                                           
  7    6.86   7.03   7.04   8.63                                           
  8    6.39   8.09   7.03   7.70                                           
  9    6.29   6.56   7.33  13.16                                           
 10    7.13   6.29   7.77   7.44                                           
 11    8.48   6.57   7.11   7.65                                           
 12    6.60   6.99   7.05   7.29                                           
 13    6.92   7.20   7.54   7.22                                           
 14    6.77   7.65   7.23  15.17                                           
 15    6.60   7.34   7.30  10.11                                           
 16    6.97   6.53   6.97                                                  
 17    7.75   6.61   7.38                                                  
 18    6.62  12.56   7.12                                                  
 19    6.95   6.69   7.27                                                  
 20    7.19   6.49   6.68                                                  
 21    6.90   6.46   7.56                                                  
 22    6.67  11.75   8.43                                                  
 23    6.68   6.52   7.01                                                  
 24   13.13   6.62   6.98                                                  
 25    6.51   6.55   6.80                                                  
 26    6.33   6.66   7.42                                                  
 27    6.33   6.44   7.21                                                  
 28    6.56   6.36   7.02                                                  
 29    6.53   6.39   7.11                                                  
 30    6.73   6.50   9.58                                                  
 31    6.33   7.73   7.56                                                  
 32    6.74   6.32   7.69                                                  
 33    6.68   7.39   7.03                                                  
 34   11.02   6.80                                                         
 35    6.64                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     34     33     15                                            
time  245.9  245.4  241.7  132.5                                          

Best Heat Lap/Time for PRO GAS TRUCK: 
   Eric Pryor with    43/4:03.70

 -- PRO GAS TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   1  44     4:04.99 Eric Pryor                                    
  2   2  43     4:00.24 Steve Pryor                                   
  3   3  41     4:03.51 Dwayne Pryor                                  
  4   4  40     4:01.28 Brandon Pryor                                 
  5   5   7     0:37.99 Stiffie                                       


                                - PRO GAS TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.85   2.97   3.42   3.92   4.27                                    
  2    5.66   5.82   5.76   6.18   5.41                                    
  3    5.71   5.53   5.70   5.80   5.76                                    
  4    5.53   5.63   5.52   6.04   5.43                                    
  5    5.88   5.50   5.68   5.90   5.50                                    
  6    5.82   5.44   5.63   6.35   5.23                                    
  7    5.59   5.47   5.81   5.87   6.37                                    
  8    5.55   5.67   5.74   5.92                                           
  9    5.62   5.59   6.11   6.15                                           
 10    5.51   5.82   5.58   6.00                                           
 11    5.58   5.52   5.70   5.88                                           
 12    5.48   5.49   5.63   5.90                                           
 13    5.64   5.54   5.71   6.33                                           
 14    5.45   5.61   5.73   5.83                                           
 15    5.46   5.50   5.84   5.78                                           
 16    5.68   5.53   5.67   5.83                                           
 17    5.73   5.51   5.77   5.80                                           
 18    5.53   5.58   5.76   5.88                                           
 19    5.49   5.67   5.84   6.08                                           
 20    5.62   5.55   5.79   6.26                                           
 21    5.51   5.47   5.79   6.01                                           
 22    5.50   5.55   5.85   7.28                                           
 23    5.54   5.62   7.97   6.03                                           
 24    6.02   6.19  11.77   7.11                                           
 25    5.69   5.54   5.69   5.81                                           
 26    5.43   5.52   5.78   6.55                                           
 27    5.74   5.82   5.74   5.98                                           
 28    5.60   5.55   5.81   5.90                                           
 29    5.63   6.46   5.68   5.97                                           
 30    5.55   5.59   5.73   5.75                                           
 31    5.53   5.40   5.71   5.94                                           
 32    5.48   5.51   6.10   6.01                                           
 33    5.43   5.86   5.80   6.33                                           
 34    5.51   5.44   6.68   5.74                                           
 35    5.45   5.48   5.95   6.44                                           
 36    5.68   5.60   5.87   5.95                                           
 37    5.58   6.50   5.75   5.92                                           
 38    5.74   5.64   5.84   6.12                                           
 39    5.47   5.69   5.76   6.71                                           
 40    5.70   5.98   5.83   5.83                                           
 41    5.75   5.51   5.83                                                  
 42    5.62   5.58                                                         
 43    6.68   5.58                                                         
 44    5.52                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     43     41     40      7                                     
time  244.9  240.2  243.5  241.2  37.99                                   

Best Heat Lap/Time for 2wd Nitro Late Model: 
   Brian Bowie with    44/4:01.52

 -- 2wd Nitro Late Model - A  Main -- 
Pos Car Laps    time     name
  1   1  44     4:02.44 Brian Bowie                                   
  2   3  44     4:03.27 JIM FRIES                                     
  3   2  40     4:05.07 chris mckinney                                


                             - 2wd Nitro Late Model -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    1.93   2.27   2.26                                                  
  2    5.57   5.98   6.33                                                  
  3    5.45   5.31   5.48                                                  
  4    5.40   5.55   5.51                                                  
  5    5.49   5.55   5.64                                                  
  6    5.45   5.47   5.54                                                  
  7    5.47   5.46   5.62                                                  
  8    5.44   5.52   5.82                                                  
  9    5.41   5.34   5.57                                                  
 10    5.62   5.47   5.47                                                  
 11    5.51   5.48   5.53                                                  
 12    5.51   5.40   5.60                                                  
 13    5.38   5.41   5.48                                                  
 14    5.44   5.63   5.51                                                  
 15    5.46   5.48   5.50                                                  
 16    5.45   5.33   5.62                                                  
 17    5.43   5.46   5.55                                                  
 18    5.48   5.45   5.49                                                  
 19    5.41   5.44   5.67                                                  
 20    5.40   5.55   5.53                                                  
 21    5.42   5.46   5.58                                                  
 22    5.53   5.50   5.55                                                  
 23    5.42   5.45   5.58                                                  
 24    5.48   5.34   5.53                                                  
 25    5.45   5.37   5.50                                                  
 26    5.42   5.47   5.49                                                  
 27    5.51   5.57   5.51                                                  
 28    5.58   5.39   5.59                                                  
 29    5.49   5.56   5.49                                                  
 30    5.43   5.39   5.61                                                  
 31    5.39   5.48   5.73                                                  
 32    5.49   5.32   5.80                                                  
 33    5.39   5.46   5.47                                                  
 34    5.44   5.66   5.45                                                  
 35    5.35   6.96   5.62                                                  
 36    5.52   5.64   5.59                                                  
 37    5.39   5.39   5.57                                                  
 38    5.41   5.40   5.46                                                  
 39    5.55  12.64   5.63                                                  
 40    5.49  25.86   5.55                                                  
 41    5.49          5.59                                                  
 42   10.91          5.84                                                  
 43    5.52          5.99                                                  
 44    5.46          5.61                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     40     44                                                   
time  242.4  245.0  243.2                                                 

Best Heat Lap/Time for EDM Stock: 
   Andy Phelps with    45/4:05.14

 -- EDM Stock - A  Main -- 
Pos Car Laps    time     name
  1   1  46     4:04.05 Andy Phelps                                   
  2   3  45     4:02.06 George Jamison                                
  3   2  45     4:02.40 BRIAN BURKHART                                
  4   4  45     4:05.46 PHIL DAVIS                                    
  5   7  42     4:00.63 Nick DeAngelis                                
  6   6  42     4:00.96 Brian Clark                                   
  7   5  42     4:04.31 Tom Sacek                                     
  8   8   2     0:10.24 Glenn Norton                                  


                                  - EDM Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.41   2.51   2.66   3.01   3.43   4.24   3.53   4.17               
  2    5.18   5.25   5.29   5.32   5.49   5.86   5.74   6.06               
  3    5.36   5.64   5.28   5.38   5.49   5.31   5.60                      
  4    5.21   5.43   5.31   5.36   5.53   5.42   5.64                      
  5    5.19   5.32   5.28   5.41   5.55   5.50   5.56                      
  6    5.30   5.34   5.33   5.36   5.53   5.45   5.59                      
  7    5.19   5.32   5.34   5.41   5.55   5.60   5.62                      
  8    5.23   5.33   5.34   5.48   5.63   5.77   5.72                      
  9    5.25   5.41   5.39   5.38   5.52   5.59   5.58                      
 10    5.30   5.63   5.30   5.38   5.50   5.61   5.59                      
 11    5.24   5.38   5.31   5.44   5.66   5.51   5.59                      
 12    5.38   5.41   5.41   5.44   5.59   5.55   5.92                      
 13    5.44   5.28   5.41   5.52   5.49   5.47   5.86                      
 14    5.33   5.39   5.42   5.50   5.48   5.81   5.73                      
 15    5.43   5.35   5.42   5.45   5.65   5.78   5.83                      
 16    5.33   5.41   5.36   5.42   5.59   5.92   6.26                      
 17    5.38   5.36   5.34   5.45   5.65   5.47   5.74                      
 18    5.34   5.41   5.42   5.59  14.56   5.70   7.27                      
 19    5.31   5.56   5.42   5.55   5.62   5.46   5.65                      
 20    5.39   5.51   5.41   5.57   5.54   5.76   5.63                      
 21    5.33   5.35   5.41   5.48   5.60   5.72   5.75                      
 22    5.41   5.29   5.44   5.44   5.56   9.44   5.84                      
 23    5.30   5.41   5.40   5.55   5.60   5.61   5.66                      
 24    5.33   5.41   5.47   5.47   5.62   5.47   5.70                      
 25    5.35   5.48   5.59   5.44   5.93   5.62   5.75                      
 26    5.33   5.33   5.61   5.52   5.67   5.64   5.65                      
 27    5.34   6.17   5.49   5.49   5.77   7.07   5.63                      
 28    5.47   5.49   5.63   5.49   5.78   5.97   5.61                      
 29    5.40   5.45   5.45   5.52   5.74   5.62   5.71                      
 30    5.33   5.49   5.54   5.71   5.73   5.72   5.73                      
 31    5.46   5.38   5.48   5.59   5.72   5.73   6.27                      
 32    5.39   5.59   5.47   5.49   5.57   5.72   5.66                      
 33    5.53   5.53   5.44   5.55   5.66   5.78   5.72                      
 34    5.44   5.46   5.52   5.49   5.61   5.49   5.66                      
 35    5.56   5.44   5.54   5.59   5.72   5.73   5.73                      
 36    5.42   5.49   5.45   5.51   5.86   5.53   5.75                      
 37    5.45   5.41   5.53   5.71   5.81   5.62   5.70                      
 38    5.35   5.61   5.44   5.64   5.87   5.63   5.97                      
 39    5.36   5.61   5.44   5.55   5.78   5.69   5.97                      
 40    5.59   5.52   5.52   5.60   5.80   5.68   5.87                      
 41    5.40   5.41   5.52   5.62   5.69   5.89   5.71                      
 42    5.43   5.36   5.46   5.57   6.00   5.61   5.74                      
 43    5.33   5.40   5.52   5.59                                           
 44    5.41   5.35   5.52   5.58                                           
 45    5.51   5.52   5.51   5.60                                           
 46    5.41                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     45     45     45     42     42     42      2                
time  244.0  242.3  242.0  245.4  244.3  240.9  240.6  10.23              

 -- EDM Stock - B  Main -- 
Pos Car Laps    time     name
  1   1  43     4:04.94 Nick DeAngelis                                
  2   3  40     4:04.60 Glenn Norton                                  
  3   2  30     2:55.26 Rick Davis                                    


                                  - EDM Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.62   3.41   3.23                                                  
  2    5.72   5.66   6.55                                                  
  3    5.64   5.65   5.98                                                  
  4    5.59   5.53   6.11                                                  
  5    5.66   5.67   6.21                                                  
  6    5.66   5.69   5.92                                                  
  7    5.66   5.64   5.95                                                  
  8    5.66   5.74   6.00                                                  
  9    5.61   5.70   5.96                                                  
 10    5.72   5.75   6.00                                                  
 11    5.65   5.80   5.95                                                  
 12    5.69   5.75   6.18                                                  
 13    5.69   5.82   5.98                                                  
 14    5.61   5.72   6.94                                                  
 15    5.69   5.87   7.85                                                  
 16    5.64   5.86   6.05                                                  
 17    5.67   5.79   6.05                                                  
 18    5.75   5.92   6.34                                                  
 19    5.72   5.88   5.99                                                  
 20    5.72   5.83   5.90                                                  
 21    5.69   5.89   6.06                                                  
 22    5.70   6.00   6.68                                                  
 23    5.68   5.97   6.00                                                  
 24    5.88   5.92   6.31                                                  
 25    5.79   6.02   6.17                                                  
 26    5.76   5.94   6.22                                                  
 27    5.70   6.04   6.19                                                  
 28    5.71   6.25   6.02                                                  
 29    5.71   6.51   6.01                                                  
 30    5.72   7.90   6.18                                                  
 31    5.74          6.45                                                  
 32    5.67          5.92                                                  
 33    5.71          6.03                                                  
 34    5.74          6.02                                                  
 35    5.84          6.16                                                  
 36    5.76          6.46                                                  
 37    5.75          5.95                                                  
 38    5.70          6.21                                                  
 39    5.90          6.12                                                  
 40    5.70          6.11                                                  
 41    8.15                                                                
 42    5.67                                                                
 43    5.70                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     30     40                                                   
time  244.9  175.2  244.6                                                 

Best Heat Lap/Time for Nitro Sprint: 
   Keith Jones with    47/4:03.99

 -- Nitro Sprint - A  Main -- 
Pos Car Laps    time     name
  1   1  46     3:58.01 Keith Jones                                   
  2   5  41     4:01.32 Curt Sieber                                   
  3   7  39     4:04.32 Mike Wagner                                   
  4   2  32     2:55.96 Brock Heffner                                 
  5   3  27     2:32.22 Mike Condon                                   
  6   8  25     2:28.59 Jerry  Kelleher                               
 --   6  --- DNS ---    CJ Funk                                       
 --   4  --- DNS ---    Mark Blake                                    


                                 - Nitro Sprint -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.24   2.49   2.78          3.23          3.69   4.08               
  2    5.09   5.24   5.27          5.52          5.66   5.57               
  3    5.06   5.09   5.28          5.49          5.44   5.58               
  4    5.05   5.06   5.20          5.38          5.60   5.65               
  5    5.05   5.07   5.37          5.36          5.62   5.79               
  6    5.07   5.03   5.10          5.39          5.78   5.58               
  7    5.05   5.38   5.31          5.50          5.42   7.09               
  8    5.06   5.15   5.16          5.59          5.79   6.18               
  9    5.11   5.17   5.33          5.60          6.11   5.58               
 10    5.06   5.20   5.12          8.52          9.46   5.65               
 11    5.11   5.39   5.77          5.97         12.56   9.78               
 12    5.15   5.11   5.45          5.77          6.18   5.73               
 13    5.21  10.74   8.67          5.46          7.83   5.57               
 14    5.66   5.34   5.78          5.91          6.16   5.69               
 15    5.08   5.10   5.45          5.94          6.08   5.61               
 16    5.08   5.01   5.48          5.51          5.69   5.83               
 17    5.21   5.20   5.22          6.02          5.71   5.77               
 18    5.23   5.11   5.30          5.53          5.61   6.63               
 19    5.04   5.00   5.21          5.59          5.98   6.16               
 20    5.14   5.33   5.27          5.60          6.32   5.56               
 21    5.14   5.05   5.44          5.50          6.61   5.51               
 22    5.09   5.10   5.54          6.09          6.08   6.04               
 23    5.00   5.00   6.02          8.52          6.01   5.65               
 24    5.10   5.08   5.26          5.78          5.92   5.80               
 25    5.02   9.08   5.30          5.69          6.65   6.37               
 26    6.29   5.08   5.34          5.94          6.18                      
 27    5.58   6.16  11.68          5.79          5.94                      
 28    5.32   5.32                 5.56          5.76                      
 29    5.17   5.63                 5.63         11.29                      
 30    5.55   5.16                11.68          5.79                      
 31    5.52   5.07                 6.20          5.55                      
 32    5.10   7.86                 5.94          5.53                      
 33    5.07                        5.58          5.49                      
 34    5.28                        5.49          5.83                      
 35    6.24                        5.52          5.51                      
 36    5.65                        5.60          6.00                      
 37    5.06                        5.57          5.42                      
 38    5.07                        5.51          5.94                      
 39    5.04                        5.53          5.92                      
 40    5.25                        5.54                                    
 41    5.16                        5.59                                    
 42    5.09                                                                
 43    5.04                                                                
 44    5.03                                                                
 45    5.37                                                                
 46    5.81                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     32     27            41            39     25                
time  238.0  175.9  152.2         241.3         244.3  148.5              

 -- Nitro Sprint - B  Main -- 
Pos Car Laps    time     name
  1   2  43     4:04.87 Mike Wagner                                   
  2   1  42     4:00.84 Jerry  Kelleher                               
  3   3  34     3:40.09 Mike Warner                                   
  4   4  34     3:56.22 Tyler Oswald                                  


                                 - Nitro Sprint -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.38   2.92  11.55   3.59                                           
  2    5.68   5.75   5.69   6.45                                           
  3    5.53   5.56   5.75   6.09                                           
  4    5.66   5.90   5.89   6.05                                           
  5    5.63   5.80   6.13   6.55                                           
  6    5.50   5.60   5.79   5.96                                           
  7    5.64   5.66   6.11   5.99                                           
  8    6.00   5.87   5.97   6.11                                           
  9    5.79   5.63   6.65  11.76                                           
 10    5.60   5.72   5.93  10.11                                           
 11    5.78   5.84   5.57   6.53                                           
 12    5.71   5.83   8.32   6.65                                           
 13    5.72   5.71   5.67   6.48                                           
 14    5.71   5.53   5.91   7.41                                           
 15    5.80   5.88   6.21   6.32                                           
 16    5.64   5.58   5.71   6.93                                           
 17    5.71   5.73   5.94   6.23                                           
 18    6.37   5.77   5.62  17.68                                           
 19    5.62   5.70   5.86   6.55                                           
 20    5.65   6.01   5.57   6.07                                           
 21    5.85   5.81   6.08   7.17                                           
 22    5.83   5.63   6.03   6.14                                           
 23    5.75   5.67   5.57   6.19                                           
 24    5.62   5.80   6.18   6.31                                           
 25    5.71   5.77   5.44   8.14                                           
 26    5.85   5.66   7.18   6.85                                           
 27    5.89   6.00   5.63   6.56                                           
 28    6.03   5.68   5.71   6.51                                           
 29    5.65   5.75   6.02   6.20                                           
 30    5.63   6.30   8.71   6.27                                           
 31    5.56   5.61   7.16   5.97                                           
 32    5.91   5.65   6.35   6.35                                           
 33    6.36   6.39   6.01   5.96                                           
 34    5.69   5.61  12.02   5.96                                           
 35    5.58   5.83                                                         
 36    5.75   5.65                                                         
 37    5.60   5.73                                                         
 38    8.62   5.84                                                         
 39    5.83   5.48                                                         
 40    5.52   5.62                                                         
 41    5.47   5.69                                                         
 42    5.85   5.61                                                         
 43           5.88                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     43     34     34                                            
time  240.8  244.8  220.0  236.2                                          

Best Heat Lap/Time for Sprint Stock: 
   Tom Sacek with    41/4:04.67

 -- Sprint Stock - A  Main -- 
Pos Car Laps    time     name
  1   2  42     4:02.72 Rick Davis                                    
  2   1  42     4:04.88 Tom Sacek                                     
  3   3  39     4:02.73 Robert Dittmer                                
  4   4  37     4:03.02 Robin Norton                                  


                                 - Sprint Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.03   2.31   3.72   4.98                                           
  2    5.76   5.52   5.67   6.84                                           
  3    5.75   5.70   5.88   6.65                                           
  4    6.07   8.13   6.11   6.48                                           
  5    5.72   5.96   6.15   8.79                                           
  6    6.26   5.66   6.46   9.00                                           
  7    5.77   5.44   8.80  10.51                                           
  8    5.84   5.65   7.45   6.77                                           
  9    7.88   6.11   7.97   6.32                                           
 10    6.08   8.14   6.83   6.26                                           
 11    5.74   5.73   6.07   6.37                                           
 12    6.00   5.50   5.91   6.21                                           
 13    5.92   5.54   5.97   6.19                                           
 14    5.77   5.54   5.92   6.21                                           
 15    5.78   5.56   5.96   6.23                                           
 16    5.97   5.66   5.86   6.19                                           
 17    5.90   5.56   5.95   6.44                                           
 18    5.79   5.60   5.83   6.34                                           
 19    5.88   5.54   5.96   6.37                                           
 20    5.84   5.60   6.22   6.01                                           
 21    5.83   5.65   6.03   6.16                                           
 22    5.79   5.59   6.03   6.55                                           
 23    5.80   5.58  10.10   6.20                                           
 24    5.94   5.66   6.00   6.37                                           
 25    6.02   9.22   6.02   6.12                                           
 26    5.80   5.54   5.91   6.07                                           
 27    5.80   5.59   6.01   6.06                                           
 28    5.86   5.62   5.96   6.23                                           
 29    5.77   5.59   5.86   6.12                                           
 30    6.03   5.75   5.86   6.49                                           
 31    5.85   5.61   5.94   6.31                                           
 32    5.76   5.61   5.96   6.43                                           
 33    5.78   5.67   5.93   6.62                                           
 34    5.85   5.68   5.97   6.69                                           
 35    5.79   5.62   5.88   6.30                                           
 36    5.82   5.70   6.02   6.37                                           
 37    5.83   5.67   6.00   6.61                                           
 38    6.10   5.71   6.11                                                  
 39    5.84   5.61   6.24                                                  
 40    5.87   5.73                                                         
 41    5.89   5.65                                                         
 42    5.89   6.00                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     42     39     37                                            
time  244.8  242.7  242.7  243.0                                          

Best Heat Lap/Time for Nitro EDM: 
   Nick DeAngelis with    44/4:06.27

 -- Nitro EDM - A  Main -- 
Pos Car Laps    time     name
  1   5  42     4:03.62 Tyler Oswald                                  
  2   6  42     4:07.88 LOGAN SHETTER                                 
  3   7  38     4:09.57 Curt Sieber                                   
  4   3  34     3:25.80 Jerry  Kelleher                               
  5   2  33     3:01.07 CJ Funk                                       
  6   1  24     2:07.53 Nick DeAngelis                                
  7   4  22     2:20.65 Perry Whitmoyer                               
  8   8  20     2:47.63 Robert Dittmer                                


                                  - Nitro EDM -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    1.88   2.37   2.80   3.25   3.31   3.67   3.84   4.24               
  2    5.36   5.53   5.47   5.61   5.85   5.94   5.97   6.24               
  3    5.24   5.73   8.95   5.78   5.84   5.88   5.80   6.75               
  4    5.24   5.49   6.72   5.83   5.94   5.80   5.91   8.13               
  5    5.26   5.80   5.72   5.88   5.79   5.76   5.72   6.12               
  6    5.61   5.51   5.50   5.72   5.69   6.09   5.97   8.45               
  7    5.28   5.41   5.68   9.62   5.84   7.16   7.20   6.07               
  8    5.27   5.51   5.86   9.63   5.76   6.11   6.33   5.74               
  9    5.21   5.95   5.58   5.88   5.66   5.66   5.77   6.96               
 10    5.86   5.49   8.28   5.70   5.69   5.71   6.56   5.93               
 11    5.39   5.49   5.73   6.87   5.78   5.75   5.97   6.25               
 12    5.53   5.47   5.99   5.84   5.78   5.70   5.41   5.91               
 13    5.47   5.60   5.61   5.72   5.98   5.60   5.71   5.50               
 14    5.45   5.53   5.54   6.18   5.69   6.39   5.62   6.04               
 15    5.36   5.93   5.50   7.25   5.63   5.62   5.57   8.88               
 16    5.41   5.30   5.59   6.18   5.93   5.80   5.69   6.76               
 17    5.27   5.41   5.66   5.81   5.93   5.79   5.57   5.88               
 18    5.41   5.38   5.64   5.59   5.72   5.77   5.90   6.03               
 19    5.43   5.36   5.41   9.22   6.52   6.09   5.86   7.26               
 20    5.81   5.32   6.48   6.26   5.70   6.66   9.43  44.38               
 21    5.99   5.25   5.65   6.40   6.48   5.83   9.92                      
 22    5.75   5.33   5.69   6.33   5.89   5.76   6.58                      
 23    5.63   5.47   8.09          5.60   5.80   5.75                      
 24    5.32   5.50   5.89          6.05   5.90   8.33                      
 25           7.74   5.85          5.66   5.85   9.51                      
 26           5.50   5.69          6.46   5.91   7.23                      
 27           5.67   7.75          6.02   5.84   5.52                      
 28           5.53   5.66          5.83   5.83   5.43                      
 29           5.57   8.59          5.69   5.71   5.48                      
 30           5.44   6.15          5.64   5.83   5.65                      
 31           5.37   5.73          5.87   5.83   6.01                      
 32           5.35   5.74          5.64   5.94   5.70                      
 33           5.62   5.52          5.87   5.76   5.71                      
 34                  5.93          5.62   5.63  14.90                      
 35                                5.69   5.78   5.63                      
 36                                5.98   5.85   6.12                      
 37                                6.14   5.63   5.67                      
 38                                5.77   5.66  10.46                      
 39                                5.98   5.74                             
 40                                5.97   5.95                             
 41                                5.78   5.82                             
 42                                5.75   8.88                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     33     34     22     42     42     38     20                
time  127.5  181.0  205.7  140.6  243.6  247.8  249.5  167.6              

 -- Nitro EDM - B  Main -- 
Pos Car Laps    time     name
  1   1  31     2:51.96 Curt Sieber                                   
  2   2  27     2:47.18 Robert Dittmer                                
  3   3  15     1:33.14 Glenn Norton                                  
 --   4  --- DNS ---    Bill Albright                                 


                                  - Nitro EDM -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.27   3.04   3.35                                                  
  2    5.60   6.34   6.75                                                  
  3    5.59   6.56   6.66                                                  
  4    5.59   6.47   7.58                                                  
  5    5.52   6.17   6.94                                                  
  6    5.50   6.22   6.07                                                  
  7    5.55   6.52   5.97                                                  
  8    5.51   6.45   6.09                                                  
  9    5.88   6.08   6.95                                                  
 10    5.63   6.50   6.43                                                  
 11    5.59   6.16   5.95                                                  
 12    5.75   5.86   6.11                                                  
 13    5.70   6.08   5.86                                                  
 14    5.54   6.05   6.46                                                  
 15    5.58   5.93   5.91                                                  
 16    5.64   6.16                                                         
 17    5.69   6.41                                                         
 18    5.41   7.98                                                         
 19    5.56   5.95                                                         
 20    5.81   5.90                                                         
 21    5.53   6.46                                                         
 22    5.55   6.25                                                         
 23    5.52   7.03                                                         
 24    5.51   6.30                                                         
 25    5.48   6.02                                                         
 26    5.95   6.22                                                         
 27    5.80   5.92                                                         
 28    6.55                                                                
 29    6.00                                                                
 30    5.49                                                                
 31    5.52                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     27     15                                                   
time  171.9  167.1  93.14