Scoring Software by www.RCScoringPro.com 4:16:18 PM 03/29/2008
Bumps and Jumps RC Speedway Oval Racing
Sportsman Gas Truck A Main Round# 5, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Steve Barton #2 33 4:01.900 5.837
Del Grijalva #4 31 4:10.258 4.014
Anthony DiPuppo #1 18 2:10.576 5.959
Matt Forry #5 18 2:58.880 5.677 48.304
Fred Byerly #3 16 1:58.687 6.321
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.271 2/2.846 3/3.443 4/4.014 5/5.677
1/6.419 2/6.000 3/6.448 4/6.395 5/7.581
1/6.255 2/6.416 4/8.925 3/6.163 5/7.130
1/5.959 2/5.968 5/11.64 3/9.331 4/7.350
2/11.92 1/6.788 4/6.367 5/12.23 3/6.852
2/6.087 1/6.515 3/10.81 4/9.533 5/14.32
1/10.18 2/16.96 3/6.709 5/9.679 4/8.273
2/9.297 1/6.537 3/6.414 5/10.52 4/9.013
1/6.277 2/8.912 3/6.736 5/7.392 4/6.995
1/6.026 2/6.302 3/6.500 4/10.76 5/21.13
1/6.282 3/10.00 2/8.952 4/7.203 5/12.02
1/7.552 2/5.899 3/8.183 4/8.509 5/9.261
1/6.264 2/6.070 3/6.535 4/7.883 5/14.85
1/6.460 2/6.091 3/7.902 4/7.988 5/11.87
1/6.293 2/5.993 3/6.798 4/9.470 5/7.411
1/6.173 2/8.876 3/6.321 4/8.231 5/6.975
1/8.001 2/8.773 3/10.71 4/15.25
1/12.85 2/6.142 3/7.572 4/6.884
1/15.82 2/8.093
1/6.844 2/6.772
1/12.32 2/6.525
1/6.132 2/7.495
1/6.885 2/7.090
1/6.136 2/6.901
1/6.528 2/6.219
1/6.382 2/6.726
1/6.035 2/6.098
1/6.041 2/7.555
1/5.837 2/6.417
1/7.240 2/7.789
1/6.570 2/12.97
1/6.004
1/6.020
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
18/ 33/ 16/ 31/ 18/
2:10.5 4:01.9 1:58.6 4:10.2 2:58.8
Scoring Software by www.RCScoringPro.com 4:23:59 PM 03/29/2008
Bumps and Jumps RC Speedway Oval Racing
Gas Truck A Main Round# 5, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dan DeBurkarte #2 40 4:04.666 5.609
Bob Ober #1 37 4:03.120 5.492
Andy Ober #3 12 2:37.469 5.812
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.699 2/2.745 3/70.77
1/5.961 2/5.824 3/15.86
1/5.581 2/5.942 3/6.175
1/5.835 2/5.784 3/6.103
1/5.752 2/5.609 3/7.303
1/5.616 2/5.977 3/6.639
2/8.712 1/5.690 3/6.199
2/5.943 1/5.870 3/6.207
2/5.492 1/5.773 3/5.812
2/7.856 1/5.827 3/5.948
2/6.239 1/5.792 3/14.16
2/7.284 1/5.875 3/6.275
2/8.414 1/5.862
2/5.996 1/10.77
2/5.942 1/5.823
2/5.629 1/5.828
2/7.403 1/5.710
2/5.912 1/8.722
2/6.223 1/5.772
2/5.772 1/5.823
2/5.717 1/5.959
2/6.277 1/5.679
2/6.349 1/5.728
2/6.582 1/8.674
2/5.894 1/6.292
2/7.657 1/5.936
2/9.041 1/6.603
2/9.004 1/6.771
2/7.163 1/6.969
2/5.583 1/6.141
2/5.909 1/5.819
2/8.838 1/5.741
2/5.718 1/5.803
2/7.193 1/5.790
2/5.796 1/5.937
2/5.571 1/5.895
2/11.56 1/5.817
1/5.914
1/6.363
1/5.813
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
37/ 40/ 12/
4:03.1 4:04.6 2:37.4
Scoring Software by www.RCScoringPro.com 4:29:58 PM 03/29/2008
Bumps and Jumps RC Speedway Oval Racing
EDM Stock A Main Round# 5, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Phil Davis #2 43 4:01.020 5.367
Marc Shmeidel #3 41 4:04.346 5.619
Chris McKinney #4 40 4:03.207 5.414
Jim McKeon #1 11 56.139 5.311
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.954 2/2.548 3/2.831 4/2.869
1/5.380 4/10.48 3/9.831 2/5.883
1/5.434 3/5.584 4/6.072 2/5.501
1/5.380 3/5.556 4/6.046 2/5.414
1/5.311 3/5.574 4/5.745 2/5.541
1/5.398 3/5.367 4/5.781 2/5.527
1/5.444 3/5.556 4/5.924 2/6.508
1/5.366 3/5.488 4/5.830 2/5.664
1/5.447 3/5.609 4/5.678 2/6.304
1/5.552 3/5.454 4/5.803 2/5.881
1/5.473 2/5.480 3/6.496 4/12.48
1/5.501 2/5.826 3/5.961
1/5.592 2/5.725 3/6.054
1/5.518 2/5.619 3/5.759
1/5.430 2/5.795 3/16.18
1/5.522 2/5.684 3/5.763
1/5.513 2/5.842 3/5.782
1/5.530 2/5.846 3/5.653
1/5.472 2/6.136 3/5.673
1/5.525 2/5.859 3/5.738
1/5.536 2/5.953 3/5.547
1/5.492 2/5.949 3/5.626
1/5.565 2/5.800 3/5.701
1/5.496 2/5.898 3/5.739
1/5.490 2/5.905 3/5.605
1/5.514 2/5.898 3/5.801
1/5.565 2/5.843 3/5.678
1/5.487 2/6.251 3/5.560
1/5.473 2/5.847 3/5.633
1/5.558 2/5.762 3/5.654
1/5.614 2/5.775 3/5.626
1/5.542 2/5.875 3/5.613
1/5.555 2/5.956 3/5.596
1/5.585 2/6.977 3/5.622
1/5.617 2/6.125 3/5.527
1/6.252 2/6.018 3/5.730
1/5.575 2/6.005 3/5.770
1/5.635 2/6.152 3/5.692
1/5.625 2/6.114 3/5.676
1/5.595 2/5.956 3/5.671
1/5.659 2/5.918
1/5.664
1/5.623
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
11/ 43/ 41/ 40/
56.1 4:01.0 4:04.3 4:03.2
Scoring Software by www.RCScoringPro.com 4:36:28 PM 03/29/2008
Bumps and Jumps RC Speedway Oval Racing
Limited Late Model A Main Round# 5, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dan DeBurkart #1 43 4:03.902 5.292
John Smith #2 42 4:05.261 5.408
Troy forry Sr. #4 19 2:10.376 4.187
Heather DeBurkarte #3 2 10.279 6.420
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.814 2/3.534 3/3.859 4/4.187
1/5.412 2/6.268 3/6.420 4/6.546
1/6.277 2/6.204 3/6.275
1/5.594 3/8.806 2/7.455
1/7.023 2/5.994 3/7.514
1/6.022 2/5.715 3/12.84
1/6.183 2/5.861 3/6.306
1/5.824 2/5.867 3/6.043
1/5.996 2/5.798 3/6.668
1/5.504 2/5.525 3/5.888
1/5.397 2/5.665 3/8.064
1/5.347 2/5.627 3/6.140
1/5.521 2/6.588 3/6.510
1/5.676 2/5.679 3/6.292
1/5.578 2/5.534 3/6.266
1/5.524 2/5.702 3/6.257
1/5.497 2/5.604 3/6.230
1/5.542 2/6.115 3/7.763
1/5.572 2/5.608 3/7.130
1/5.694 2/6.019
1/8.823 2/5.801
1/5.567 2/6.579
1/5.584 2/5.766
1/5.384 2/5.620
1/5.636 2/5.664
1/5.313 2/5.726
1/5.370 2/5.820
1/5.292 2/6.169
1/6.806 2/7.122
1/6.267 2/5.870
1/5.929 2/5.439
1/5.643 2/5.481
1/5.471 2/5.410
1/5.406 2/6.017
1/5.819 2/5.761
1/5.437 2/5.716
1/5.354 2/5.865
1/5.699 2/5.635
1/5.375 2/5.408
1/5.352 2/5.602
1/5.432 2/5.442
1/5.490 2/5.635
1/5.456
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
43/ 42/ 2/ 19/
4:03.9 4:05.2 10.2 2:10.3
Scoring Software by www.RCScoringPro.com 4:42:08 PM 03/29/2008
Bumps and Jumps RC Speedway Oval Racing
Nitro Late Model A Main Round# 5, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
CJ Funk #1 48 4:00.510 4.840
Tyler Oswald #3 46 4:02.835 4.894
Ed Crowl #2 24 2:03.985 5.075
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.553 2/3.047 3/3.488
1/5.111 2/5.405 3/5.219
1/5.012 2/5.303 3/5.257
1/4.977 2/5.088 3/5.389
1/5.052 2/5.322 3/5.196
1/4.912 2/5.075 3/4.992
1/5.060 2/5.305 3/5.273
1/4.840 2/5.231 3/5.246
1/5.095 2/5.136 3/5.627
1/5.132 2/5.151 3/5.261
1/5.075 2/5.205 3/5.193
1/5.032 2/5.169 3/5.176
1/4.992 2/5.176 3/5.031
1/5.104 2/5.208 3/5.027
1/5.025 2/5.101 3/7.048
1/4.991 2/5.275 3/5.193
1/4.955 2/5.210 3/5.010
1/5.043 2/5.337 3/5.084
1/5.040 2/5.217 3/5.266
1/5.039 2/5.227 3/5.498
1/5.066 2/5.195 3/4.949
1/5.142 2/5.292 3/5.087
1/5.014 2/5.400 3/5.046
1/5.078 2/5.910 3/5.086
1/5.283 2/5.879
1/4.843 2/5.152
1/5.106 2/5.286
1/5.676 2/8.910
1/4.995 2/5.493
1/5.133 2/5.251
1/5.025 2/5.151
1/5.064 2/5.071
1/4.907 2/4.956
1/5.070 2/5.373
1/5.083 2/4.894
1/4.961 2/5.425
1/5.022 2/5.106
1/5.065 2/4.970
1/5.208 2/4.953
1/5.015 2/4.936
1/5.059 2/5.355
1/5.147 2/4.923
1/4.974 2/5.547
1/5.075 2/5.368
1/5.094 2/5.025
1/5.106 2/5.169
1/5.023
1/5.236
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
48/ 24/ 46/
4:00.5 2:03.9 4:02.8
Scoring Software by www.RCScoringPro.com 4:48:03 PM 03/29/2008
Bumps and Jumps RC Speedway Oval Racing
Nitro EDM A Main Round# 5, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tyler Oswald #1 45 4:00.439 5.096
Craig Sprague #2 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.551 2/2.923
1/5.278 2/6.842
1/5.542 2/5.998
1/5.449 2/6.166
1/5.299 2/6.461
1/5.412 2/5.817
1/5.488 2/6.843
1/5.521 2/6.056
1/5.278 2/5.854
1/5.295 2/6.003
1/5.393 2/5.609
1/5.237 2/6.076
1/5.416 2/5.805
1/5.213 2/5.659
1/5.242 2/5.753
1/5.451 2/5.435
1/5.558 2/5.694
1/5.157 2/5.960
1/5.465 2/5.389
1/5.131 2/5.610
1/5.251 2/6.340
1/5.291 2/5.885
1/5.438 2/6.063
1/5.516 2/5.961
1/5.271 2/5.912
1/5.096 2/5.870
1/5.311 2/6.654
1/5.346 2/6.021
1/5.480 2/5.681
1/5.480 2/5.895
1/5.416 2/6.216
1/5.317 2/5.675
1/5.405 2/5.712
1/5.148 2/5.693
1/5.528 2/6.056
1/5.671 2/6.319
1/5.267 2/6.661
1/5.198 2/5.599
1/5.402 2/5.656
1/5.929 2/6.928
1/6.020 2/5.464
1/5.197
1/6.309
1/5.392
1/5.384
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
45/ 0/
4:00.4 0.0
Scoring Software by www.RCScoringPro.com 4:54:15 PM 03/29/2008
Bumps and Jumps RC Speedway Oval Racing
Nitro Sprint A Main Round# 5, Race# 7
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brock Heffner #1 46 4:00.325 5.057
CJ Funk #2 45 4:04.086 5.082
John Smith #4 27 4:03.171 4.077
Curt Sieber #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.264 2/2.561 3/4.077
1/5.226 2/5.137 3/5.855
1/5.240 2/5.515 3/5.661
1/5.314 2/5.125 3/6.019
1/5.209 2/5.212 3/7.907
1/5.267 2/5.272 3/5.757
1/5.057 2/5.188 3/57.16
1/5.123 2/5.107 3/6.761
1/5.121 2/5.113 3/5.357
1/5.060 2/5.444 3/5.372
1/5.311 2/5.358 3/5.173
1/5.138 2/5.299 3/5.419
1/5.247 2/5.172 3/5.367
1/5.276 2/5.424 3/10.43
1/5.082 2/5.403 3/7.967
1/5.278 2/11.54 3/6.496
1/5.344 2/5.223 3/5.678
1/5.228 2/5.228 3/8.938
1/5.465 2/6.082 3/29.60
1/5.723 2/5.082 3/6.016
1/5.192 2/5.403 3/5.502
1/5.217 2/5.227 3/6.182
1/5.345 2/5.182 3/5.301
1/5.322 2/7.473 3/5.761
1/5.343 2/5.203 3/6.232
1/5.180 2/5.192 3/7.227
1/5.563 2/5.418 3/5.934
1/5.439 2/5.240
1/5.379 2/5.166
1/5.392 2/5.218
1/5.258 2/5.259
1/5.373 2/5.534
1/5.280 2/5.356
1/5.225 2/5.321
1/5.362 2/5.218
1/5.357 2/5.299
1/5.372 2/5.252
1/5.232 2/5.450
1/5.332 2/5.607
1/5.307 2/5.144
1/5.412 2/5.296
1/5.332 2/5.316
1/5.224 2/5.210
1/5.300 2/5.207
1/5.365 2/5.403
1/5.249
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
46/ 45/ 0/ 27/
4:00.3 4:04.0 0.0 4:03.1
|