BUMPS AND JUMPS RC SPEEDWAY - MARCH 19, 2005
-- EDM STOCK - B MAIN --
pos car laps time name id avg.mph
1 1 40 4:05.62 Jim Strickland 27 24.42
2 2 38 4:00.70 Toby Taylor 28 23.67
3 4 37 4:05.43 Tyler Oswald 22 22.61
4 3 31 4:01.17 Zach miller 25 19.28
-- 5 --- DNS --- Brian Mongold 29
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.4 7.9 13.2 9.4
2 5.9 6.1 7.0 8.0
3 5.9 6.3 6.8 6.7
4 5.8 7.5 6.5 6.7
5 6.1 6.1 6.5 6.8
6 6.2 6.1 6.7 6.2
7 5.8 6.3 6.5 6.4
8 5.9 6.2 9.4 6.2
9 5.8 6.2 6.7 6.3
10 6.1 6.2 6.9 6.4
11 5.9 6.1 6.8 6.3
12 5.8 6.1 9.6 6.2
13 5.9 6.2 6.5 6.2
14 5.9 6.2 6.6 6.1
15 6.8 6.2 6.6 6.4
16 6.0 6.1 6.6 6.1
17 5.9 6.1 6.2 6.2
18 5.9 6.2 6.7 6.3
19 6.0 6.0 6.4 6.2
20 5.9 6.1 7.4 6.5
21 6.1 6.1 9.1 6.4
22 6.0 6.1 6.7 6.1
23 6.0 6.1 10.2 6.0
24 6.6 6.2 6.5 6.2
25 6.1 6.2 9.8 6.4
26 6.0 6.3 6.3 6.6
27 6.1 6.3 8.1 10.5
28 6.2 6.9 8.4 6.4
29 6.3 6.3 12.6 6.4
30 6.1 6.3 6.5 6.5
31 6.0 6.1 9.9 6.3
32 6.1 6.3 6.3
33 6.1 6.5 6.3
34 6.1 6.3 6.4
35 6.1 6.2 6.3
36 6.0 6.2 6.3
37 6.1 6.1 6.3
38 6.2 6.2
39 6.2
40 6.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 38 31 37
time 245.6 240.7 241.1 245.4
BUMPS AND JUMPS RC SPEEDWAY - MARCH 19, 2005
-- EDM STOCK - A MAIN --
pos car laps time name id avg.mph
1 1 44 4:00.97 Phil Cooper 19 27.38
2 3 43 4:02.42 Phil Davis 21 26.60
3 2 42 4:00.79 Eric Shriner 23 26.16
4 4 40 4:03.34 Wayne Groover 26 24.65
5 7 39 4:02.82 Ray Psulkowski 24 24.09
6 5 36 4:02.06 Dave Loughead 36 22.30
7 6 33 4:04.62 Andy Ressler 20 20.23
8 8 32 4:04.95 Steve DeLong 30 19.59
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.6 7.3 7.5 8.0 8.5 8.7 9.5 9.2
2 5.2 5.5 5.4 5.6 5.6 5.9 5.6 5.7
3 5.2 5.6 5.2 5.5 5.7 5.6 6.3 5.5
4 5.2 5.4 5.4 5.7 5.9 5.6 5.7 11.1
5 5.2 5.6 5.4 5.6 16.7 15.2 5.6 5.5
6 6.0 5.6 5.4 5.9 10.3 5.7 5.5 5.5
7 5.4 5.5 5.3 5.9 6.0 5.8 6.3 10.7
8 5.3 5.6 5.5 5.6 5.6 5.9 5.6 5.7
9 5.2 5.6 5.4 5.8 5.6 5.7 5.7 5.8
10 5.2 5.5 5.4 5.6 6.1 5.7 5.9 5.5
11 5.3 5.6 5.3 6.0 18.9 5.7 5.6 5.6
12 5.3 5.6 5.4 6.0 7.1 5.7 5.6 18.1
13 5.2 5.7 5.4 5.7 5.7 6.0 5.6 5.6
14 5.3 5.6 5.4 5.9 5.7 29.0 5.9 9.6
15 5.5 5.6 5.5 6.2 5.7 6.4 6.0 5.7
16 5.3 5.5 5.6 6.1 5.8 6.0 5.7 8.3
17 5.3 5.8 5.7 6.1 5.9 5.9 5.7 5.8
18 5.3 5.6 5.5 5.7 6.1 5.9 5.5 5.7
19 5.4 5.8 5.4 6.3 6.0 6.3 5.7 5.9
20 5.4 5.8 5.5 6.1 5.8 5.9 5.7 5.7
21 5.4 5.6 5.6 6.1 5.7 6.1 5.8 15.8
22 5.6 5.7 6.1 5.8 5.6 5.8 5.7 5.7
23 5.6 5.7 5.4 5.9 5.7 5.9 5.9 6.1
24 5.4 5.6 5.4 5.9 5.7 5.8 5.8 19.8
25 5.3 5.6 5.5 6.0 5.6 6.5 5.6 9.0
26 5.3 5.7 5.6 5.8 5.7 13.4 5.7 6.0
27 5.3 5.8 5.4 6.0 6.0 6.2 12.1 5.6
28 5.3 5.7 5.7 6.2 5.7 6.3 5.7 5.8
29 5.4 5.6 5.7 6.0 5.8 6.6 5.7 5.6
30 5.5 5.6 5.8 6.0 5.7 6.2 5.6 5.7
31 5.3 5.8 5.5 5.9 5.6 6.4 11.7 6.1
32 5.4 5.8 5.5 6.8 5.6 8.9 5.7 5.8
33 5.4 5.6 5.7 6.4 6.1 6.3 5.8
34 5.5 5.8 5.6 6.0 5.6 5.7
35 5.4 5.8 6.2 6.2 5.8 6.1
36 6.0 5.7 5.6 5.8 5.8 6.1
37 5.5 5.8 5.6 6.3 5.8
38 5.4 5.6 5.5 6.2 6.2
39 5.5 5.8 5.6 6.5 5.7
40 5.4 5.6 5.7 6.5
41 5.4 5.6 5.7
42 5.5 5.6 5.7
43 5.5 5.6
44 5.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 42 43 40 36 33 39 32
time 240.9 240.7 242.4 243.3 242.0 244.6 242.8 244.9
BUMPS AND JUMPS RC SPEEDWAY - MARCH 19, 2005
-- Sprint Mod - A MAIN --
pos car laps time name id avg.mph
1 1 44 4:00.57 Phil Cooper 31 27.43
2 2 42 4:03.60 Roger Dieter 32 25.86
3 4 39 4:01.09 Ray Psulkowski 33 24.26
-- 3 --- DNS --- John Wohnus 34
-- 5 --- DNS --- Dan Babb 35
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.9 6.8 7.9
2 5.3 5.6 6.3
3 5.4 5.9 7.2
4 5.3 5.7 6.1
5 5.3 5.7 5.8
6 5.3 5.7 5.8
7 5.6 5.7 6.0
8 5.4 5.6 5.9
9 5.2 5.7 5.8
10 5.4 5.7 5.7
11 5.3 5.6 6.0
12 5.3 5.7 5.9
13 5.3 5.7 5.9
14 5.3 5.6 5.8
15 5.8 6.1 5.9
16 5.3 5.6 5.8
17 5.3 5.7 5.9
18 5.2 5.7 5.7
19 5.2 5.7 5.7
20 5.3 5.7 5.9
21 5.2 5.7 5.9
22 5.3 5.6 5.9
23 5.2 5.5 5.8
24 5.3 5.7 6.0
25 5.2 5.8 5.8
26 5.2 5.7 5.9
27 5.2 5.6 5.7
28 10.5 5.9 5.7
29 5.3 5.8 5.9
30 5.2 5.6 5.8
31 5.2 5.8 5.7
32 5.2 5.7 5.7
33 5.2 5.8 5.7
34 5.2 5.8 5.7
35 5.3 5.7 5.8
36 5.3 5.8 11.7
37 5.3 5.7 6.0
38 5.2 5.9 5.9
39 5.3 5.7 7.6
40 5.4 5.7
41 5.3 5.7
42 5.2 5.9
43 5.3
44 5.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 42 39
time 240.5 243.6 241.0
BUMPS AND JUMPS RC SPEEDWAY - MARCH 19, 2005
-- EDM GAS OVAL - A MAIN --
pos car laps time name id avg.mph
1 5 45 4:02.72 Jeff Cisney 18 27.80
2 2 44 4:02.19 Ray Geisler 15 27.25
3 3 43 4:03.97 Mike Wotring 12 26.43
4 4 40 4:03.60 Roger Dieter 16 24.62
5 7 32 4:07.10 Chris Fair 14 19.42
6 1 28 4:00.97 Phil Cooper 17 17.42
-- 6 --- DNS --- Pete Fair 13
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.1 6.5 7.1 7.1 8.3 9.1
2 7.2 5.2 6.3 5.3 5.3 5.7
3 90.1 5.3 6.0 5.3 5.0 5.8
4 5.2 5.5 5.5 7.2 5.4 6.7
5 5.1 5.4 6.9 5.3 5.1 6.0
6 5.1 5.3 5.5 5.5 5.0 8.0
7 5.1 5.9 5.1 5.3 5.6 6.2
8 5.0 5.4 5.3 5.2 5.2 6.1
9 5.1 5.4 5.2 5.6 6.5 6.0
10 5.1 5.3 5.5 6.5 5.3 5.7
11 5.0 5.1 5.4 5.6 5.1 13.9
12 5.4 5.1 5.6 8.2 5.3 5.8
13 5.0 5.3 5.2 5.4 5.1 6.0
14 5.0 5.6 5.1 5.3 5.3 5.6
15 4.9 5.1 5.2 5.4 5.1 5.6
16 5.0 5.2 5.2 5.4 5.2 6.9
17 5.0 5.3 5.3 5.9 5.6 6.0
18 5.2 5.1 5.1 5.4 5.3 6.2
19 4.9 5.1 5.3 5.4 5.4 6.3
20 5.4 5.4 5.4 5.7 5.0 6.5
21 5.2 5.2 5.0 6.5 5.2 6.9
22 5.2 5.2 5.1 5.4 5.1 12.7
23 5.5 5.7 5.2 5.3 5.1 6.3
24 5.1 5.3 5.2 9.1 5.2 6.3
25 11.8 5.7 5.2 6.9 5.1 6.1
26 6.7 5.2 5.2 13.8 5.5 6.4
27 5.3 5.5 13.7 5.3 5.8 6.3
28 4.9 5.6 5.7 5.7 5.3 6.5
29 5.6 5.7 6.1 5.3 6.6
30 5.1 5.7 5.3 5.1 30.4
31 5.8 5.3 5.6 5.0 6.3
32 8.7 5.2 5.1 5.3 10.6
33 5.5 5.5 5.5 5.2
34 5.2 5.3 5.2 5.7
35 5.2 5.2 5.3 5.3
36 5.3 5.3 5.5 5.3
37 5.2 5.5 5.7 5.2
38 5.4 5.1 7.0 5.0
39 5.5 5.3 5.9 5.2
40 5.5 5.6 5.7 5.2
41 5.2 5.2 5.1
42 5.3 5.1 5.2
43 5.5 5.5 5.5
44 5.6 5.4
45 5.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 44 43 40 45 32
time 240.9 242.1 243.9 243.6 242.7 247.1
BUMPS AND JUMPS RC SPEEDWAY - MARCH 19, 2005
-- GAS SPRINT - A MAIN --
pos car laps time name id avg.mph
1 1 41 4:05.41 Ray Geisler 4 25.05
2 3 35 3:26.53 John Wohnus 3 25.41
3 2 17 3:36.02 Mike WOtring 2 11.80
-- 4 --- DNS --- Greg Dunkle 1
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.4 11.4 6.9
2 5.8 7.3 5.5
3 5.6 5.6 5.5
4 5.4 8.4 5.5
5 5.4 6.6 5.4
6 5.4 97.5 5.3
7 5.4 5.8 12.3
8 5.5 5.7 5.5
9 6.4 5.8 5.1
10 5.4 6.6 5.3
11 5.6 17.0 10.9
12 6.3 6.6 5.3
13 5.6 5.7 5.6
14 5.5 7.4 5.2
15 5.5 5.6 5.1
16 5.6 5.7 5.5
17 5.4 6.3 5.1
18 5.9 5.3
19 5.8 5.5
20 5.5 5.3
21 5.7 5.2
22 8.6 5.3
23 5.6 5.2
24 5.6 5.3
25 5.3 5.6
26 5.4 5.1
27 5.4 5.3
28 5.6 5.2
29 7.4 5.3
30 5.5 5.6
31 5.7 5.2
32 5.4 5.3
33 6.8 9.1
34 5.9 5.4
35 5.8 5.4
36 5.8
37 5.7
38 11.5
39 5.8
40 5.6
41 5.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 17 35
time 245.4 216.0 206.5
BUMPS AND JUMPS RC SPEEDWAY - MARCH 19, 2005
-- GAS TRUCK OVAL - A MAIN --
pos car laps time name id avg.mph
1 1 41 4:02.02 Steve Pryor 5 25.41
2 4 36 4:01.08 Brian Bowie 8 22.39
3 5 34 4:09.93 Mike Gamber 9 20.40
4 2 32 3:12.93 Brady Hefflefinger 11 24.87
5 3 32 3:52.96 Dwayne Pryor 10 20.60
6 6 9 1:10.74 Troy Sheffler 6 19.08
-- 7 --- DNS --- Bill Albright 7
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.8 7.1 12.8 7.8 9.3 10.8
2 5.6 5.8 5.9 5.7 8.9 9.8
3 6.0 6.3 6.0 6.0 6.6 6.8
4 5.6 5.9 6.4 5.8 6.3 7.4
5 5.6 5.6 5.6 5.9 6.3 7.4
6 5.6 5.8 10.0 5.9 6.7 7.1
7 5.6 5.7 17.3 5.9 6.2 6.5
8 5.6 5.6 6.1 5.6 6.1 7.1
9 5.5 5.6 5.8 5.8 8.6 7.5
10 5.6 5.6 6.4 5.9 6.2
11 5.8 5.7 6.2 5.7 6.7
12 5.8 5.7 6.2 5.5 6.7
13 5.7 7.5 5.7 13.4 6.1
14 5.7 5.8 6.3 6.4 7.1
15 6.8 5.7 5.7 5.7 6.3
16 5.6 5.8 5.8 6.2 6.8
17 5.7 5.8 5.9 6.0 6.5
18 5.8 6.0 6.0 6.0 6.3
19 5.5 5.8 8.3 5.9 6.6
20 5.8 6.0 17.4 5.7 6.6
21 6.0 5.8 6.8 5.7 6.3
22 5.9 5.7 5.9 6.0 6.3
23 5.7 6.9 6.4 6.0 11.1
24 6.0 5.7 6.3 6.0 6.0
25 5.7 5.7 6.9 10.1 5.9
26 7.1 5.8 6.4 6.1 7.3
27 6.0 5.9 6.0 5.8 9.8
28 5.8 6.0 5.8 5.8 6.4
29 5.7 6.1 6.7 5.9 6.1
30 5.6 5.5 6.5 6.1 7.9
31 5.5 5.7 5.7 5.7 10.0
32 5.5 7.8 6.3 6.1 6.8
33 5.8 19.2 6.2
34 5.8 6.1 15.3
35 5.6 5.7
36 6.7 6.0
37 7.1
38 5.7
39 5.6
40 5.7
41 5.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 32 32 36 34 9
time 242.0 192.9 232.9 241.0 249.9 70.7
Results by AUTOSCORE (S/N 469)
|