Scoring Software by www.RCScoringPro.com 4:43:37 PM 12/01/2007
Bumps and Jumps RC Speedway Oval Racing
Sliders B Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Linzy McKinney #1 1 4.094 4.094
Dakotah Grady #2 1 4.750 4.750 0.656
Tom Sacek #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.094 2/4.750
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
1/ 1/ 0/
4.0 4.7 0.0
Scoring Software by www.RCScoringPro.com 4:55:17 PM 12/01/2007
Bumps and Jumps RC Speedway Oval Racing
Sliders A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Linzy McKinney #9 27 3:30.515 6.640
Ed Strada #3 27 4:03.763 4.088 33.248
Matt Rutter #4 24 4:38.434 5.389
Emily Rutter #5 23 4:01.583 6.998
Del Grijalva #8 23 4:07.655 6.269 6.072
Brad Harlacher #1 21 2:59.852 4.459
Heather DeBurkarte #6 16 2:42.145 7.526
Joey Pozza #2 16 2:50.593 5.032 8.448
Vicki Malone #7 15 3:55.491 6.687
Dakotah Grady #10 15 4:00.052 6.084 4.561
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.459 2/5.032 10/17.7 3/5.389 7/6.998 9/11.89 6/6.687 5/6.269 8/7.684 4/6.084
1/8.043 5/12.54 10/14.3 2/7.647 4/9.451 8/9.866 6/13.01 3/8.459 7/7.20 9/16.34
1/8.411 7/15.09 8/6.926 2/7.985 3/8.801 9/18.71 6/8.313 5/12.33 4/6.640 10/22.2
1/8.328 7/15.35 9/14.07 6/18.32 2/10.40 8/10.03 5/10.77 4/9.296 3/7.317 10/38.2
1/8.020 9/12.82 8/6.963 5/13.29 3/11.73 7/9.103 6/15.41 4/11.72 2/6.747 10/28.1
1/7.858 8/7.522 6/7.105 5/7.744 3/8.728 7/8.067 9/28.30 4/8.240 2/6.987 10/19.9
1/8.507 8/11.35 6/6.988 5/7.621 4/8.409 7/10.01 9/30.49 3/7.679 2/7.632 10/11.5
1/7.415 8/9.941 6/6.765 4/7.976 3/8.557 7/7.876 9/10.53 5/12.71 2/7.059 10/11.0
1/8.281 8/7.381 6/6.897 4/7.555 3/8.870 7/8.086 9/9.963 5/7.765 2/6.833 10/15.5
1/8.212 8/8.173 5/6.810 4/7.763 3/8.664 7/8.256 9/9.680 6/13.68 2/7.200 10/10.3
1/7.486 7/8.327 5/6.824 3/8.007 4/8.940 6/8.586 9/9.856 8/15.91 2/6.727 10/14.3
2/13.52 7/7.416 4/6.820 3/7.857 5/16.93 6/9.728 9/12.65 8/19.11 1/7.215 10/11.6
2/7.491 7/7.344 4/6.838 3/7.320 5/11.04 6/7.526 9/32.65 8/16.47 1/6.811 10/11.7
2/8.188 7/11.71 4/9.401 3/7.563 6/10.70 5/8.138 9/20.54 8/8.823 1/6.751 10/11.4
2/8.660 7/7.998 4/9.487 3/8.041 5/8.814 6/11.16 9/16.58 8/11.39 1/7.154 10/11.3
2/7.202 7/22.56 3/6.916 4/16.77 5/13.53 6/15.08 8/8.378 1/7.05
2/16.02 3/7.140 4/12.24 5/9.913 6/11.70 1/7.033
3/10.17 2/4.088 4/8.942 5/9.630 6/8.761 1/10.23
2/8.539 3/15.13 4/8.936 5/9.451 6/10.35 1/6.764
2/7.712 3/8.364 4/9.077 5/8.809 6/14.70 1/6.983
2/7.317 3/18.07 4/9.201 5/17.45 6/8.590 1/7.142
2/7.199 3/8.412 4/16.96 5/7.519 1/6.960
2/6.906 3/8.384 4/8.777 5/7.760 1/7.055
2/14.71 3/66.38 1/7.579
2/7.130 1/7.359
2/6.874 1/7.506
2/7.239 1/7.874
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
21/ 16/ 27/ 24/ 23/ 16/ 15/ 23/ 27/ 15/
2:59.8 2:50.5 4:03.7 4:38.4 4:01.5 2:42.1 3:55.4 4:07.6 3:30.5 4:00.0
Scoring Software by www.RCScoringPro.com 5:03:28 PM 12/01/2007
Bumps and Jumps RC Speedway Oval Racing
Sprint Stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
George Verbonitz #1 44 4:05.290 5.288
Rick Davis #3 42 4:04.268 4.776
Daryl Fogle #2 41 4:06.242 4.286
Tom Sacek #4 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/3.929 2/4.286 3/4.776
1/5.288 2/5.558 3/5.273
1/5.405 2/5.734 3/8.499
1/5.458 2/5.972 3/6.120
1/5.488 2/5.488 3/5.386
1/5.500 2/5.632 3/5.642
1/5.454 2/5.651 3/5.628
1/5.565 2/5.642 3/5.566
1/5.496 2/5.559 3/5.650
1/5.499 2/5.586 3/5.776
1/5.589 2/5.679 3/5.624
1/5.572 2/5.665 3/5.662
1/5.634 2/5.616 3/5.680
1/5.494 2/5.659 3/6.409
1/5.740 2/5.617 3/6.543
1/5.644 2/5.620 3/5.796
1/5.583 2/5.843 3/5.823
1/5.563 2/5.799 3/5.616
1/5.633 2/5.575 3/5.732
1/5.546 2/5.839 3/5.699
1/5.568 2/5.651 3/5.714
1/5.559 2/5.715 3/5.787
1/5.678 2/5.823 3/5.772
1/5.684 2/5.757 3/5.749
1/5.619 2/5.726 3/5.692
1/5.728 2/5.817 3/5.742
1/5.641 2/5.651 3/5.818
1/5.628 2/5.688 3/5.765
1/5.563 2/5.698 3/5.781
1/5.695 2/5.682 3/5.768
1/5.629 2/8.794 3/5.758
1/5.813 2/5.806 3/5.850
1/5.688 2/5.714 3/5.818
1/5.640 2/5.800 3/5.745
1/5.698 2/5.718 3/5.823
1/5.615 2/5.708 3/5.796
1/5.658 2/5.695 3/5.714
1/5.646 2/5.772 3/5.799
1/5.719 3/11.49 2/5.998
1/5.755 3/6.016 2/5.766
1/5.733 3/10.49 2/5.830
1/5.748 2/5.883
1/5.643
1/5.862
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
44/ 41/ 42/ 0/
4:05.2 4:06.2 4:04.2 0.0
Scoring Software by www.RCScoringPro.com 5:10:54 PM 12/01/2007
Bumps and Jumps RC Speedway Oval Racing
Nitro EDM A Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
John Willman #5 45 3:52.046 4.874
Les Hartzell #1 45 4:04.197 5.131 12.151
Todd Becker #4 41 4:04.447 5.172
Rodney Bauknecht #2 39 3:33.653 5.067
Logan Shetter #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.385 2/1.559 3/1.729 4/1.806
1/5.382 3/5.767 2/5.589 4/6.491
1/5.255 2/5.359 3/5.565 4/5.557
1/5.268 2/5.580 3/5.439 4/5.125
1/5.364 2/5.239 3/5.460 4/5.546
1/5.200 3/6.061 2/5.469 4/5.223
1/5.209 3/5.362 2/5.257 4/5.470
1/5.282 3/5.232 2/5.505 4/5.099
1/5.537 2/5.110 4/5.880 3/5.386
1/5.291 2/5.134 4/6.178 3/5.154
1/5.302 2/5.264 4/6.852 3/4.989
1/5.199 3/5.865 4/5.172 2/4.937
1/5.381 3/5.390 4/5.673 2/4.895
2/5.881 3/5.614 4/5.949 1/4.874
2/5.537 3/5.073 4/6.405 1/5.478
2/5.433 3/5.295 4/5.618 1/4.999
2/5.145 3/7.429 4/5.451 1/4.945
2/5.350 3/5.067 4/5.303 1/4.948
2/5.376 3/5.177 4/5.461 1/5.353
2/7.261 3/5.204 4/5.466 1/5.029
2/5.686 3/5.187 4/5.339 1/4.905
3/5.874 2/5.379 4/7.362 1/5.249
3/6.266 2/5.157 4/7.458 1/5.116
3/5.595 2/5.591 4/7.134 1/5.004
2/5.362 3/9.302 4/8.244 1/5.323
2/5.470 3/7.020 4/5.930 1/5.371
2/5.267 3/5.154 4/5.536 1/5.260
2/5.613 3/5.194 4/6.326 1/5.191
2/5.467 3/5.179 4/5.968 1/5.040
2/5.622 3/5.335 4/5.612 1/4.995
2/5.315 3/5.338 4/6.539 1/4.986
2/5.131 3/5.215 4/5.578 1/5.082
2/5.316 3/5.319 4/5.428 1/5.043
2/5.464 3/5.716 4/5.929 1/5.262
2/5.490 3/5.810 4/5.408 1/5.261
2/5.342 3/5.478 4/6.053 1/5.185
2/5.403 3/5.207 4/6.090 1/5.159
2/5.414 3/5.433 4/6.247 1/4.881
2/5.384 3/5.858 4/11.42 1/6.050
2/5.649 3/5.699 1/6.288
2/6.004 3/5.725 1/5.045
2/5.530 1/5.391
2/5.394 1/5.355
2/5.726 1/5.236
2/6.375 1/5.064
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
45/ 39/ 0/ 41/ 45/
4:04.1 3:33.6 0.0 4:04.4 3:52.0
Scoring Software by www.RCScoringPro.com 5:17:23 PM 12/01/2007
Bumps and Jumps RC Speedway Oval Racing
EDM Stock A Main Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jim McKeon #1 45 4:01.357 5.078
Dennis McKeon #3 43 4:02.764 5.425
Phil Davis #2 43 4:05.578 5.522 2.814
Ed Strada #4 41 4:00.785 5.667
Nick Nagle #5 40 4:01.148 5.603
Art Nagle #6 0 0.000
Tom Sacek #7 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.410 2/2.745 3/3.099 4/3.331 5/3.683
1/5.210 2/5.588 3/5.449 4/5.667 5/5.759
1/5.078 2/5.522 3/5.425 4/5.700 5/5.963
1/5.303 2/5.748 3/5.757 4/5.682 5/5.675
1/5.314 3/5.838 2/5.505 4/5.673 5/5.818
1/5.270 3/5.758 2/5.517 4/5.740 5/5.771
1/5.226 3/5.685 2/5.508 4/5.836 5/5.723
1/5.184 3/5.660 2/5.493 4/5.781 5/5.679
1/5.520 3/5.694 2/5.541 4/5.810 5/5.728
1/5.338 3/5.804 2/5.513 4/6.470 5/6.112
1/5.507 3/5.686 2/5.639 4/5.878 5/5.841
1/5.461 3/5.706 2/5.742 5/5.962 4/5.700
1/5.285 3/5.668 2/5.568 4/6.040 5/7.301
1/5.308 3/5.880 2/5.628 4/5.964 5/5.603
1/5.430 3/5.816 2/5.560 4/5.856 5/5.925
1/5.378 3/5.802 2/5.763 4/5.906 5/5.774
1/5.407 3/5.806 2/5.711 4/5.880 5/5.774
1/5.405 3/5.738 2/5.611 4/6.117 5/6.177
1/5.455 3/5.691 2/5.768 4/5.892 5/6.108
1/5.612 3/5.784 2/5.728 4/6.025 5/5.953
1/5.576 3/5.748 2/5.985 4/5.941 5/5.765
1/5.403 3/5.810 2/5.727 4/6.100 5/5.881
1/5.345 3/5.754 2/5.722 4/5.893 5/5.763
1/5.359 3/5.818 2/5.652 4/5.837 5/5.894
1/5.449 3/5.756 2/5.720 4/5.940 5/5.864
1/5.371 3/5.813 2/5.691 4/6.024 5/12.12
1/5.480 3/5.791 2/5.596 4/5.888 5/5.933
1/5.449 3/5.824 2/6.288 4/5.882 5/6.249
1/5.689 3/5.855 2/5.682 4/5.865 5/6.523
1/5.444 3/5.737 2/5.697 4/5.850 5/5.852
1/5.460 3/6.116 2/5.718 4/5.841 5/5.935
1/5.612 3/5.819 2/5.719 4/6.010 5/5.769
1/5.638 3/5.852 2/5.681 4/6.310 5/6.098
1/5.533 3/5.854 2/5.737 4/5.983 5/5.949
1/5.476 3/5.756 2/5.722 4/5.957 5/5.894
1/5.658 3/5.883 2/5.794 4/6.075 5/5.927
1/5.424 3/5.881 2/5.773 4/6.029 5/5.990
1/5.384 3/5.793 2/5.844 4/6.036 5/5.916
1/5.492 3/5.794 2/5.878 4/5.871 5/5.838
1/5.485 3/5.781 2/6.163 4/6.300 5/5.917
1/5.523 3/5.799 2/5.882 4/5.943
1/5.591 3/5.811 2/5.922
1/5.454 3/5.914 2/5.646
1/5.437
1/5.524
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
45/ 43/ 43/ 41/ 40/ 0/ 0/
4:01.3 4:05.5 4:02.7 4:00.7 4:01.1 0.0 0.0
Scoring Software by www.RCScoringPro.com 5:23:36 PM 12/01/2007
Bumps and Jumps RC Speedway Oval Racing
Nitro Sprint A Main Round# 4, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bryan Boyd #1 48 4:05.254 4.880
Steve tyson #3 46 4:03.370 4.984
Brian Bowie #4 46 4:04.445 5.132 1.075
Mike Wagner #2 45 4:00.801 4.814
Mike Warner #6 7 43.657 5.444
Curt Sieber #5 2 28.388 5.111
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.216 2/1.347 3/1.738 4/2.185 6/5.111 5/3.333
1/4.941 2/5.071 3/5.239 4/5.229 6/23.27 5/6.085
1/5.249 2/5.371 3/5.230 4/5.249 5/8.700
1/6.068 4/7.316 2/5.554 3/5.692 5/7.965
1/4.901 4/5.281 2/5.351 3/5.502 5/6.046
1/5.114 4/5.576 2/5.325 3/5.205 5/6.084
1/4.941 4/4.857 2/5.051 3/5.445 5/5.444
1/5.389 3/4.900 2/5.027 4/5.489
1/4.928 3/5.033 2/5.186 4/5.530
1/5.127 3/5.170 2/4.984 4/6.031
1/5.347 3/5.185 2/5.121 4/5.498
1/4.963 3/5.055 2/5.040 4/5.452
1/4.978 3/5.017 2/4.993 4/5.156
1/5.091 3/4.947 2/5.129 4/5.335
1/5.046 2/7.821 4/11.45 3/6.107
1/5.333 2/4.910 4/5.377 3/5.473
1/5.210 2/4.814 4/5.038 3/5.180
1/5.092 2/4.876 4/5.192 3/5.259
1/5.047 2/4.958 4/5.036 3/5.198
1/4.880 2/4.955 4/5.319 3/5.132
1/4.996 2/4.832 4/5.566 3/5.335
1/5.092 3/9.108 4/5.026 2/5.341
1/5.344 3/5.095 4/5.136 2/5.153
1/5.102 3/5.348 4/5.107 2/5.407
1/5.129 3/5.229 4/5.166 2/5.344
1/5.028 3/5.161 4/5.158 2/5.168
1/5.027 2/5.155 4/5.303 3/5.505
1/5.077 2/5.131 4/5.274 3/5.321
1/5.021 2/5.020 4/5.232 3/5.285
1/4.999 2/4.968 4/5.389 3/5.239
1/5.199 2/4.970 4/5.382 3/5.268
1/4.992 2/4.974 4/5.062 3/5.299
1/5.165 2/4.992 4/5.210 3/5.199
1/5.039 2/5.313 4/5.265 3/5.345
1/5.064 2/5.530 4/5.310 3/5.254
1/5.052 2/5.298 4/5.181 3/5.208
1/5.333 2/5.117 4/5.417 3/5.459
1/5.101 2/5.041 4/5.597 3/5.384
1/5.414 4/10.69 3/5.132 2/5.222
1/6.382 4/5.298 3/5.326 2/5.310
1/5.708 4/5.746 3/6.022 2/5.784
1/5.174 4/5.016 3/5.198 2/5.308
1/5.162 4/5.015 2/5.054 3/5.755
1/5.156 4/5.246 2/5.156 3/5.286
1/5.165 4/5.047 2/5.255 3/5.541
1/5.758 2/5.058 3/5.378
1/5.338
1/5.376
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
48/ 45/ 46/ 46/ 2/ 7/
4:05.2 4:00.8 4:03.3 4:04.4 28.3 43.6
Scoring Software by www.RCScoringPro.com 5:30:38 PM 12/01/2007
Bumps and Jumps RC Speedway Oval Racing
EDM Mod A Main Round# 4, Race# 7
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brock Heffner #1 47 4:00.479 4.735
Rick Davis #2 45 4:05.486 4.931
Derek Townsend #3 41 4:05.258 5.293
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.177 2/6.539 3/6.870
1/4.931 2/5.133 3/5.798
1/4.767 2/5.210 3/5.424
1/4.818 2/5.228 3/5.293
1/4.735 2/5.011 3/5.397
1/4.813 2/5.039 3/5.335
1/5.011 2/4.931 3/5.384
1/5.011 2/5.003 3/5.406
1/5.049 2/4.996 3/5.782
1/5.232 2/4.964 3/5.652
1/4.875 2/5.151 3/5.548
1/4.917 2/5.376 3/5.437
1/5.103 2/5.406 3/5.505
1/4.985 2/5.233 3/5.825
1/5.006 2/5.200 3/5.919
1/5.092 2/5.089 3/5.734
1/5.019 2/5.040 3/5.569
1/5.354 2/5.336 3/5.325
1/5.216 2/5.064 3/7.545
1/5.222 2/5.419 3/5.408
1/5.377 2/5.215 3/5.373
1/5.134 2/5.182 3/6.868
1/5.086 2/5.110 3/5.697
1/5.014 2/5.414 3/5.963
1/5.159 2/5.235 3/5.502
1/5.138 2/5.105 3/5.513
1/5.129 2/5.079 3/5.903
1/5.093 2/5.148 3/5.548
1/5.000 2/5.190 3/6.897
1/5.043 2/5.132 3/6.705
1/5.053 2/5.180 3/5.552
1/5.108 2/5.374 3/10.04
1/5.084 2/5.283 3/8.474
1/5.189 2/5.226 3/5.582
1/5.418 2/5.196 3/5.961
1/4.981 2/5.346 3/6.665
1/5.157 2/9.095 3/5.615
1/5.147 2/6.195 3/5.761
1/5.380 2/5.813 3/5.790
1/5.108 2/7.030 3/5.755
1/5.382 2/5.739 3/5.936
1/5.252 2/5.903
1/5.085 2/5.924
1/5.227 2/6.170
1/5.202 2/5.834
1/5.130
1/5.070
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
47/ 45/ 41/
4:00.4 4:05.4 4:05.2
Scoring Software by www.RCScoringPro.com 5:37:42 PM 12/01/2007
Bumps and Jumps RC Speedway Oval Racing
Nitro Late Model A Main Round# 4, Race# 8
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ed Crowl #2 47 4:00.457 4.846
Jeff Cisney #1 44 4:00.133 4.805
Jay Batdorf #4 36 4:04.782 5.426
Greg Snellbaker #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.684 2/2.021 3/2.323
1/5.016 2/5.013 3/6.730
2/5.950 1/5.077 3/5.633
2/5.186 1/5.087 3/5.491
2/5.340 1/4.977 3/5.584
2/5.053 1/5.077 3/10.74
2/5.768 1/4.846 3/6.297
2/5.101 1/4.974 3/5.703
2/5.066 1/5.017 3/6.307
2/4.825 1/4.998 3/5.572
2/5.078 1/4.892 3/5.764
2/4.805 1/4.966 3/5.857
2/5.299 1/5.104 3/5.800
2/6.450 1/5.027 3/9.166
2/5.010 1/5.451 3/5.832
2/4.822 1/5.053 3/5.949
2/5.263 1/5.642 3/5.493
2/4.897 1/4.922 3/6.027
2/5.065 1/5.196 3/5.610
2/5.166 1/4.979 3/14.77
2/5.102 1/5.250 3/5.692
2/4.996 1/5.146 3/5.828
2/4.991 1/5.012 3/6.983
2/5.098 1/5.025 3/6.156
2/6.163 1/5.238 3/12.03
2/4.982 1/4.950 3/7.588
2/5.142 1/5.250 3/5.426
2/5.038 1/5.070 3/5.750
2/5.181 1/5.057 3/12.43
2/5.018 1/5.378 3/5.902
2/4.903 1/5.765 3/5.682
2/5.061 1/5.130 3/6.374
2/5.358 1/5.161 3/9.566
2/5.030 1/5.441 3/6.479
2/4.909 1/5.102 3/6.616
2/4.950 1/5.024 3/5.604
2/5.005 1/5.114
2/8.904 1/5.400
2/5.115 1/5.630
2/4.858 1/4.972
2/5.144 1/5.250
2/11.94 1/5.065
2/5.108 1/5.161
2/11.28 1/5.251
1/5.197
1/7.086
1/5.013
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
44/ 47/ 0/ 36/
4:00.1 4:00.4 0.0 4:04.7
Scoring Software by www.RCScoringPro.com 5:44:59 PM 12/01/2007
Bumps and Jumps RC Speedway Oval Racing
Gas Truck A Main Round# 4, Race# 9
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dan DeBurkarte #1 41 4:00.269 5.406
Steve Barton #4 34 4:01.873 5.660
Fred Byerly #3 33 4:04.354 4.749
Marc Schmiedel #2 5 28.690 6.017
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.788 2/3.047 4/4.749 3/3.173
1/6.055 3/6.820 4/6.528 2/6.517
1/6.959 2/6.445 3/6.652 4/8.757
1/6.445 2/6.361 3/6.495 4/6.266
1/5.793 2/6.017 4/11.77 3/6.128
1/6.002 3/6.193 2/5.996
1/5.871 3/6.380 2/9.501
1/6.937 3/6.317 2/6.094
1/5.721 3/6.518 2/5.822
1/5.691 3/6.214 2/6.285
1/5.473 3/6.841 2/6.373
1/5.627 3/6.797 2/5.978
1/6.038 3/6.436 2/6.324
1/5.988 3/7.452 2/5.660
1/5.766 3/6.487 2/6.268
1/5.892 3/6.745 2/5.788
1/5.760 3/7.454 2/9.891
1/5.584 3/6.453 2/6.710
1/5.523 3/6.305 2/5.915
1/5.790 3/6.327 2/6.247
1/5.406 3/7.414 2/6.134
1/5.977 3/6.360 2/6.106
1/5.684 3/11.65 2/5.796
1/5.745 3/6.769 2/6.478
1/5.790 3/6.462 2/6.542
1/6.056 3/6.366 2/6.058
1/5.585 2/6.291 3/27.40
1/6.109 3/16.67 2/7.096
1/6.156 3/11.95 2/6.203
1/6.190 3/10.40 2/7.018
1/5.768 3/6.311 2/5.991
1/5.791 3/6.495 2/6.308
1/6.077 3/6.080 2/9.087
1/5.899 2/5.959
1/6.246
1/7.534
1/5.807
1/6.255
1/5.915
1/5.670
1/5.906
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
41/ 5/ 33/ 34/
4:00.2 28.6 4:04.3 4:01.8
Scoring Software by www.RCScoringPro.com 5:51:01 PM 12/01/2007
Bumps and Jumps RC Speedway Oval Racing
Sportsman Gas Truck A Main Round# 4, Race# 10
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Steve Brenner #2 37 4:00.356 6.092
John Rutter #3 28 4:10.057 4.590
Del Grijalva #1 23 2:45.180 5.772
Bill Varneer #4 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.583 2/1.930 3/4.590
1/5.887 2/6.908 3/7.723
1/6.294 2/6.112 3/9.095
1/5.981 2/6.664 3/7.949
1/6.054 2/6.867 3/10.87
1/6.236 2/6.357 3/9.598
1/7.405 2/6.503 3/9.552
1/6.428 2/8.038 3/7.640
1/6.225 2/6.793 3/13.04
1/6.397 2/6.391 3/9.575
1/5.772 2/6.452 3/7.829
1/6.435 2/6.370 3/9.750
1/6.426 2/13.54 3/8.546
1/7.912 2/6.385 3/8.480
1/13.11 2/6.092 3/13.36
1/8.616 2/6.135 3/9.505
2/7.662 1/6.332 3/8.290
2/9.851 1/6.517 3/7.685
2/6.074 1/6.476 3/9.788
2/6.538 1/6.291 3/7.431
2/6.045 1/6.272 3/7.779
2/14.59 1/6.214 3/7.811
2/7.644 1/6.458 3/8.006
1/6.294 2/7.973
1/6.196 2/8.199
1/6.450 2/11.27
1/6.375 2/7.488
1/6.312 2/11.22
1/6.306
1/6.369
1/6.599
1/6.199
1/6.195
1/6.226
1/6.278
1/6.224
1/6.233
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 37/ 28/ 0/
2:45.1 4:00.3 4:10.0 0.0
|