Bumps and Jumps RC Speedway

www.bumpsandjumpsrc.com


Bumps and Jumps RC Speedway
12-03-2006


Best Heat Lap/Time for Gas Truck: 
   Stiffie with    37/4:04.47

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  38     4:04.22 Stiffie                                       
  2   4  38     4:04.74 Jeff Bievenour                                
  3   2  36     4:00.97 Logan Shetter                                 
  4   3   9     0:57.33 Rick Blizzard                                 
  5   5   2     0:13.47 James Kingan                                  
 --   6  --- DNS ---    David Tevalt                                  
 --   7  --- DNS ---    Del Grijaluia                                 
 --   8  --- DNS ---    chris mac                                     
                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .9    1.2    2.3    1.4    2.3                                    
  2     8.2    6.2    8.3    6.9   11.1                                    
  3     6.3    6.6    7.0    6.4                                           
  4     6.2    6.5    6.7    6.3                                           
  5     6.5    6.3    6.4    6.3                                           
  6     6.4    6.3    6.4    6.4                                           
  7     6.5   10.0    6.5    6.5                                           
  8     6.5    6.2    6.4    6.2                                           
  9     6.2    6.6    7.0    6.4                                           
 10     6.3    6.3           6.5                                           
 11     6.9    6.1           6.6                                           
 12     6.4    6.2           6.3                                           
 13     9.1    6.3           6.4                                           
 14     6.4    9.3           6.4                                           
 15     6.2    6.7           6.3                                           
 16     6.2    6.4           7.1                                           
 17     6.6    6.8           6.2                                           
 18     6.5    6.0           6.3                                           
 19     6.3    6.1           6.3                                           
 20     6.2    6.6           7.0                                           
 21     6.3    6.1           6.5                                           
 22     6.5    7.5           6.8                                           
 23     6.4    6.9           7.5                                           
 24     6.4    6.2           6.2                                           
 25     6.4    6.3           6.4                                           
 26     6.4    6.6           6.3                                           
 27     6.2    6.7           6.5                                           
 28     6.4    6.3           6.6                                           
 29     6.5    6.4           6.9                                           
 30     6.4    6.3           6.7                                           
 31     6.6    6.1           6.4                                           
 32     6.7    7.9           6.9                                           
 33     6.4   10.9           6.4                                           
 34     6.3    6.7           6.3                                           
 35     6.2    6.5           6.5                                           
 36     6.3    6.8           6.5                                           
 37     6.4                  6.3                                           
 38     7.0                  6.4                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     36      9     38      2                                     
time  244.2  240.9   57.3  244.7   13.4                                   

Best Heat Lap/Time for Nitro Sprint: 
   Steve Tyson with    45/4:01.00

 -- Nitro Sprint - A  Main -- 
Pos Car Laps    time     name
  1   1  44     4:03.06 Steve Tyson                                   
  2   4  42     4:00.27 CJ Funk                                       
  3   5  41     4:00.81 Brian Bowie                                   
  4   3  40     4:03.30 Brock Heffner                                 
  5   6   6     0:41.71 Mike Wagner                                   
 --   2  --- DNS ---    Mike Condon                                   
 --   7  --- DNS ---    Tom Sacek                                     
 --   8  --- DNS ---    Dave Bell                                     
                                 - Nitro Sprint -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.7           2.1    2.3    2.7    3.2                             
  2     5.5          10.5    9.6    7.4    6.4                             
  3     5.9           5.6    5.5    5.7    5.5                             
  4     7.9           5.4    5.4    5.7    5.6                             
  5    14.2          10.8    5.7    6.2   13.8                             
  6     6.0           6.6    5.9    5.9    6.9                             
  7     5.4           5.4    5.8    6.0                                    
  8     5.3           5.6    5.6    5.8                                    
  9     5.1           5.6    5.7    5.8                                    
 10     5.2           5.5    5.5    5.6                                    
 11     5.0          12.7    5.7    5.7                                    
 12     6.3           6.2    5.7    6.2                                    
 13     5.2           6.0    5.6    6.0                                    
 14     5.2           5.9    5.7    5.7                                    
 15     5.2           5.9    5.4    6.2                                    
 16     5.2           6.0    5.7    5.9                                    
 17     5.4           5.5    5.6    5.7                                    
 18     5.1           5.7    5.6    5.7                                    
 19     5.1           5.5    5.6    5.6                                    
 20     5.1           5.5    5.7    6.3                                    
 21     5.2           5.5    5.5    5.9                                    
 22     5.1           5.5    5.5    5.9                                    
 23     5.2           5.7    5.5    6.2                                    
 24     5.3           5.5    5.8    6.3                                    
 25     5.3           5.4    5.8    5.8                                    
 26     5.2           5.4    5.7    5.9                                    
 27     5.3           5.5    5.6    6.1                                    
 28     5.7           5.6    5.6    5.8                                    
 29     5.2           5.5    6.0    5.7                                    
 30     5.2           6.2    6.0    5.6                                    
 31     5.2           5.7    5.5    5.6                                    
 32     5.2           5.9    5.6    5.8                                    
 33     5.2           5.8    5.6    5.7                                    
 34     5.2           5.5    5.9    5.6                                    
 35     5.1           5.4    5.6    5.6                                    
 36     5.4           5.7    5.9    5.6                                    
 37     5.3           6.0    5.6    5.7                                    
 38     5.2           6.0    5.5    5.9                                    
 39     5.1           5.6    5.7    6.5                                    
 40     5.4           6.1    5.6    6.1                                    
 41     5.2                  5.7    6.0                                    
 42     5.2                  5.6                                           
 43     5.1                                                                
 44     5.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44            40     42     41      6                              
time  243.0         243.3  240.2  240.8   41.7                            

 -- Nitro Sprint - B  Main -- 
Pos Car Laps    time     name
  1   1   2     0:06.17 Tom Sacek                                     
  2   2   1     0:02.61 Dave Bell                                     
 --   3  --- DNS ---    Tyler Oswald                                  
 --   4  --- DNS ---    David Tevalt                                  
                                 - Nitro Sprint -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.9    2.6                                                         
  2     4.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2      1                                                          
time    6.1    2.6                                                        

Best Heat Lap/Time for Nitro EDM: 
   CJ Funk with    42/4:00.26

 -- Nitro EDM - A  Main -- 
Pos Car Laps    time     name
  1   1  44     4:00.64 CJ Funk                                       
  2   2  43     4:05.59 Les Hartzell                                  
  3   3  42     4:04.55 Andy Garman                                   
 --   4  --- DNS ---    Tyler Oswald                                  
 --   5  --- DNS ---    Tom Sacek                                     
 --   6  --- DNS ---    Tim Macomber                                  
 --   7  --- DNS ---    Dale Hartzell                                 
                                  - Nitro EDM -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.3    2.5    2.8                                                  
  2     5.5    5.4    5.7                                                  
  3     5.5    5.2    5.5                                                  
  4     5.6    5.0    5.5                                                  
  5     5.5    5.1    5.8                                                  
  6     5.4    5.2    5.5                                                  
  7     5.4    5.1    5.4                                                  
  8     5.4    5.7   10.5                                                  
  9     5.5    5.6    6.0                                                  
 10     5.5    5.0    5.5                                                  
 11     5.4    5.5    5.4                                                  
 12     5.4    5.2    5.6                                                  
 13     5.4    5.2    5.6                                                  
 14     5.5    5.0    5.6                                                  
 15     5.4    5.4    5.6                                                  
 16     5.5    6.1    5.7                                                  
 17     5.5   10.8    5.4                                                  
 18     5.4    5.7    5.5                                                  
 19     5.5    5.2    5.9                                                  
 20     5.4    5.1    6.7                                                  
 21     5.5    6.7    5.7                                                  
 22     5.4    5.4    5.5                                                  
 23     5.5    5.6    5.5                                                  
 24     5.8    5.7    5.4                                                  
 25     5.6    5.4    5.5                                                  
 26     5.4    5.4    5.6                                                  
 27     5.4    6.6    5.5                                                  
 28     5.5    6.0    5.5                                                  
 29     5.7    6.2    5.6                                                  
 30     5.6    5.4    5.4                                                  
 31     5.6    6.4    5.8                                                  
 32     5.4    5.4    5.6                                                  
 33     5.4    5.3    5.5                                                  
 34     5.5    5.5    5.5                                                  
 35     5.5    5.3    5.3                                                  
 36     5.6    5.8   10.3                                                  
 37     5.5    6.2    5.6                                                  
 38     5.7    5.6    5.7                                                  
 39     5.6    5.3    5.5                                                  
 40     5.5    5.6    5.9                                                  
 41     5.4    5.9    6.0                                                  
 42     5.5    7.3    5.5                                                  
 43     5.5    6.6                                                         
 44     5.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     43     42                                                   
time  240.6  245.5  244.5                                                 

Best Heat Lap/Time for EDM Stock: 
   Dale Hartzell with    43/4:02.34

 -- EDM Stock - A  Main -- 
Pos Car Laps    time     name
  1   1  41     4:00.06 Dale Hartzell                                 
  2   5  41     4:00.47 Jim Macomber                                  
  3   4  41     4:01.82 Rick Davis                                    
  4   2  41     4:03.79 Les Hartzell                                  
  5   3  39     4:01.68 Tim Macomber                                  
                                  - EDM Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.1    2.4    3.4    3.5    3.5                                    
  2     5.4    6.5    7.4    7.5    5.6                                    
  3     6.6    5.6    5.8    5.5    5.7                                    
  4     5.8    5.7    5.8    7.3    5.8                                    
  5     5.8    5.8    5.7    5.5    5.8                                    
  6     5.8    5.7    5.8    5.6    5.7                                    
  7     5.7    8.1    5.9    5.7    5.8                                    
  8     5.8   11.7    6.4    5.6    5.9                                    
  9     5.9    5.7    5.8    5.9    5.8                                    
 10     5.8    5.8    6.1    5.9    5.8                                    
 11     5.9    5.6    6.2    5.8    5.8                                    
 12     5.9    5.6    5.9    5.7    5.8                                    
 13     5.9    5.8    5.9    5.8    5.7                                    
 14     5.8    5.7    5.9    5.7    5.9                                    
 15     5.8    5.8    6.2    5.7    5.9                                    
 16     5.8    5.8    6.0    5.7    5.9                                    
 17     5.9    5.9    6.0    5.8    5.8                                    
 18     5.9    5.7    5.9    5.8    6.0                                    
 19     5.9    5.7    6.2    5.7    5.8                                    
 20     5.9    5.7    6.2    5.8    5.8                                    
 21     5.9    5.8    6.1    5.8    5.8                                    
 22     5.9    5.7    6.1    5.8    5.8                                    
 23     5.9    5.8    6.4    5.8    5.8                                    
 24     5.9    5.8    8.6    5.8    6.0                                    
 25     6.0    5.8    6.2    5.8    6.6                                    
 26     5.9    5.8    6.1    5.8    5.9                                    
 27     5.9    5.9    6.2    5.9    5.9                                    
 28     5.9    5.8    6.0    7.3    5.9                                    
 29     5.9    6.0    6.1    5.9    5.9                                    
 30     5.9    5.8    6.0    5.8    5.8                                    
 31     5.9    5.8    6.1    6.0    5.9                                    
 32     6.2    5.8    5.9    5.9    5.9                                    
 33     6.0    5.8    6.1    5.8    6.0                                    
 34     5.9    5.7    6.3    5.8    5.8                                    
 35     5.9    5.7    6.4    5.8    5.9                                    
 36     5.9    5.7    6.2    5.8    6.0                                    
 37     5.9    5.8    7.8    5.8    5.9                                    
 38     6.0    5.8    6.1    5.9    5.9                                    
 39     6.0    5.7    6.2    5.8    5.9                                    
 40     5.9    5.7           5.9    6.0                                    
 41     5.9    5.7           5.9    6.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     41     39     41     41                                     
time  240.0  243.7  241.6  241.8  240.4                                   

Best Heat Lap/Time for EDM MOD: 
   Geroge Jamison with    43/4:01.14

 -- EDM MOD - A  Main -- 
Pos Car Laps    time     name
  1   3  44     4:00.71 Phil Marabella                                
  2   1  42     4:00.55 Geroge Jamison                                
  3   5  39     4:01.87 Max Flurer                                    
  4   6  28     2:44.81 Lloyd Tiger                                   
  5   4  27     2:34.50 Jake Flurer                                   
  6   2  18     1:57.37 Brian Burkhart                                
                                   - EDM MOD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.8    2.1    2.3    2.5    3.5    3.3                             
  2     5.0    8.4    5.2    5.2    6.1    6.8                             
  3     5.2    5.5    5.2    6.2    6.5    9.5                             
  4     5.3    5.3    5.1    5.3    6.6    5.8                             
  5     5.4    5.3    5.4    5.1    9.1    5.7                             
  6     6.8    5.5    6.8    5.7    6.0    5.3                             
  7     5.4    5.8    5.4    5.2    6.4    5.7                             
  8     5.3   21.9    5.4    5.3    6.1    5.4                             
  9     5.2    5.6    5.4    5.6    5.8    5.4                             
 10     5.5    5.8    5.3    8.5    6.0    5.4                             
 11     5.5    5.4    5.3    5.4    5.8    5.6                             
 12     8.5    5.1    6.7    5.5    5.8    5.5                             
 13     5.4    7.1    5.5    5.7    5.7    5.3                             
 14     5.3    5.8    5.4    5.3    6.1    5.6                             
 15     5.4    5.5    5.2   10.0    5.6    5.5                             
 16     6.0    5.5    5.2    5.4    5.5    5.6                             
 17     5.7    5.4    5.2    5.8    5.6    8.7                             
 18     5.9    5.6    5.2    5.4    5.5    5.8                             
 19     5.8           5.4    5.2   11.5    6.0                             
 20     5.5           5.2    6.1    6.2    6.5                             
 21     6.1           5.6    5.7    5.7    6.0                             
 22     6.7           5.6    5.6    6.3    5.6                             
 23     6.6           5.8    5.8    5.6    5.5                             
 24     5.7           5.5    5.7    5.8    5.4                             
 25     5.7           5.3    5.4    5.8    5.5                             
 26     5.4           5.3    5.5    5.8    5.3                             
 27     5.5           5.4    5.2    5.7    5.6                             
 28     5.5           5.3           6.0    5.9                             
 29     5.9           5.2           5.9                                    
 30     5.7           7.1           5.8                                    
 31     5.8           5.5           6.2                                    
 32     5.4           5.3           5.4                                    
 33     5.5           5.4           5.7                                    
 34     5.4           5.5           5.9                                    
 35     5.6           6.3           5.9                                    
 36     5.8           5.5           5.7                                    
 37     5.7           5.6           5.8                                    
 38     5.6           5.3           9.5                                    
 39     5.6           5.4           5.9                                    
 40     5.5           5.4                                                  
 41     8.3           5.3                                                  
 42     5.4           5.2                                                  
 43                   5.4                                                  
 44                   5.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     18     44     27     39     28                              
time  240.5  117.3  240.7  154.4  241.8  164.8