Bumps and Jumps RC Speedway

www.bumpsandjumpsrc.com


Bumps and Jumps RC Speedway
11-05-2006


Best Heat Lap/Time for Gas Truck: 
   Roger Deiter with    41/4:02.45

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  39     3:55.25 Cliff Augst                                   
  2   1   4     0:22.59 Roger Deiter                                  
 --   3  --- DNS ---    Jim Vulgan                                    
 --   4  --- DNS ---    Ross Frymoyer                                 
                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.9    5.5                                                         
  2     5.5    6.0                                                         
  3     5.6    5.7                                                         
  4     6.4    5.9                                                         
  5            5.9                                                         
  6            7.1                                                         
  7            7.1                                                         
  8            6.4                                                         
  9            6.2                                                         
 10            6.2                                                         
 11            5.9                                                         
 12            6.0                                                         
 13            5.9                                                         
 14            5.9                                                         
 15            6.0                                                         
 16            5.9                                                         
 17            6.0                                                         
 18            6.1                                                         
 19            6.1                                                         
 20            5.8                                                         
 21            5.8                                                         
 22            5.9                                                         
 23            5.9                                                         
 24            5.9                                                         
 25            5.9                                                         
 26            5.8                                                         
 27            5.9                                                         
 28            5.8                                                         
 29            5.8                                                         
 30            6.0                                                         
 31            5.8                                                         
 32            5.8                                                         
 33            5.8                                                         
 34            5.9                                                         
 35            6.0                                                         
 36            6.0                                                         
 37            5.9                                                         
 38            5.7                                                         
 39            6.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     4     39                                                          
time   22.5  235.2                                                        

Best Heat Lap/Time for Nitro Sprint: 
   Steve Tyson with    46/4:01.04

 -- Nitro Sprint - A  Main -- 
Pos Car Laps    time     name
  1   2  46     4:02.43 Nick DeAngelis                                
  2   3  46     4:04.56 Keith Jones                                   
  3   5  44     4:03.57 Brock Heffner                                 
  4   4  43     4:05.09 Jerry  Kelleher                               
  5   7  40     4:02.79 Brian Bowie                                   
  6   8  27     2:45.23 Curt Seiber                                   
  7   6  17     1:46.87 John Holley                                   
  8   1  11     1:36.52 Steve Tyson                                   
                                 - Nitro Sprint -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.8    1.9    2.2    2.5    3.1    3.3    3.8    4.3               
  2     5.1    5.3    5.3    5.5    5.4    8.6    5.5    6.0               
  3     5.1    5.3    5.3    5.2    5.3    5.3    5.4    5.4               
  4     5.2    5.4    5.3    5.4    5.1    5.3    6.2    5.4               
  5     5.4    5.4    5.5    5.2    5.1    6.8   10.4    5.4               
  6     5.9    5.3    5.4    5.7    5.2    8.6    5.9    5.9               
  7    38.5    5.6    6.1    6.0    5.9    5.3    5.3    5.8               
  8     5.6    5.6    5.3    5.3    5.3    5.3   14.6    5.6               
  9     6.8    5.3    5.3    5.4    5.4    5.2    6.2    5.5               
 10     8.6    5.3    5.3    5.4    5.2    5.4    5.8    5.7               
 11     7.9    5.2    5.3    5.1    5.3    7.4    5.8    5.4               
 12            5.2    5.1    5.3    5.1    9.7    5.7    5.4               
 13            5.2    5.3    5.3    5.5    7.4    5.6    5.7               
 14            5.2    7.9    5.7    5.5    5.6    6.6    5.8               
 15            5.2    5.0    5.3    5.2    5.8    5.5    5.5               
 16            5.2    5.3    5.2    5.2    5.4    5.5    5.9               
 17            5.1    5.2    8.9    6.7    5.8    5.4    6.3               
 18            5.4    5.6    5.3    5.4           5.3    6.0               
 19            5.1    6.1    5.1    5.4           5.8    5.6               
 20            5.2    5.2    5.1    5.2           6.1    5.9               
 21            5.2    5.2    5.3    5.1           5.6    6.4               
 22            5.3    5.1    5.3    5.8           5.5    5.8               
 23            5.3    5.2    5.2    5.3           5.5   14.3               
 24            5.2    5.2    5.2    5.3           6.6    7.1               
 25            5.2    5.2    5.2    5.2           5.4    6.1               
 26            5.3    5.2    5.2    5.3           5.5    5.9               
 27            5.3    5.2    5.5    5.3           6.0    5.9               
 28            5.4    5.3    5.3    5.3           5.9                      
 29            5.2    5.1    5.2    5.2           5.5                      
 30            5.4    5.0    5.5    5.4           5.6                      
 31            5.4    5.1    5.3    5.4           5.4                      
 32            5.3    5.1    5.9    5.2           5.5                      
 33            5.5    5.5    8.4    5.3           5.5                      
 34            5.3    5.1    5.3    5.3           6.0                      
 35            5.2    5.1    5.3    6.0           5.5                      
 36            5.2    5.2    5.1    5.3           5.5                      
 37            5.3    5.1   12.7    5.4           5.7                      
 38            5.4    5.1    7.4    7.6           6.1                      
 39            5.4    5.1    5.5    5.4           6.1                      
 40            5.3    5.3    5.5    5.2           6.0                      
 41            5.5    5.2    5.3    7.2                                    
 42            5.2    5.3    5.4    6.2                                    
 43            5.1    5.4    5.1    7.5                                    
 44            5.4    5.6           5.3                                    
 45            5.3    5.3                                                  
 46            5.2    5.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     46     46     43     44     17     40     27                
time   96.5  242.4  244.5  245.0  243.5  106.8  242.7  165.2              

 -- Nitro Sprint - B  Main -- 
Pos Car Laps    time     name
  1   3  42     4:02.75 Brian Bowie                                   
  2   4  42     4:04.64 Curt Seiber                                   
  3   5  38     3:52.99 Tyler Oswald                                  
  4   2  37     4:01.63 Adam Smith                                    
  5   1  36     4:06.46 Mike Wagner                                   
                                 - Nitro Sprint -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.2    2.4    2.7    3.2    3.6                                    
  2     5.8    7.0    5.6    5.8    5.7                                    
  3    10.1    7.0    5.6    5.8    5.8                                    
  4     7.0    5.9    5.6    5.4    5.8                                    
  5     6.6    5.6    5.7    5.5    5.6                                    
  6     5.9    5.6    5.9    5.6    5.8                                    
  7    12.5    5.7    8.9    5.7   10.1                                    
  8     6.3    5.6    5.9    5.7    5.5                                    
  9     6.5    6.0    5.6    6.5    7.5                                    
 10     6.8    6.4    5.9    6.3    6.6                                    
 11     5.9    5.7    6.0    5.6    5.7                                    
 12     5.9    5.8    5.7    5.8    5.7                                    
 13     5.8    5.7    5.5    5.6    6.0                                    
 14     6.2    5.8    5.8    5.7    5.6                                    
 15     5.8    5.9    5.6    5.7    5.6                                    
 16     7.1    8.7    8.1    5.5    5.7                                    
 17     5.8    5.6    5.6    5.6   12.4                                    
 18    10.8    5.7    5.6    5.8    5.6                                    
 19     6.7    5.6    5.6    5.9    5.9                                    
 20     7.3    6.2    5.5    5.9    5.8                                    
 21     7.2    5.5    5.9    6.1    6.0                                    
 22     6.1   12.1    5.6    5.9    5.9                                    
 23    12.0    6.1    5.6    5.8    5.5                                    
 24     6.9    6.4    5.8    6.9    5.7                                    
 25     5.9    5.8    5.6    5.9    6.0                                    
 26     5.8    5.7    5.7    5.8    6.7                                    
 27     6.7    5.6    5.6    6.0    5.8                                    
 28     6.2    6.2    5.9    6.3    5.9                                    
 29     6.7    6.3    5.5    5.8    5.7                                    
 30     5.8   12.1    5.6    6.1    6.5                                    
 31     6.6   15.4    5.7    5.9    5.7                                    
 32     6.2    6.0    5.5    6.3    5.6                                    
 33     6.1    5.9    5.7    5.7    5.6                                    
 34     6.5    5.7    5.9    5.7    5.7                                    
 35     6.1    5.6    5.5    5.5    5.9                                    
 36     6.6    5.9    5.6    6.1    5.6                                    
 37            5.7    5.6    5.5    5.5                                    
 38                   5.6    5.5    5.6                                    
 39                   5.6    5.6                                           
 40                   5.6    5.6                                           
 41                   5.7    5.6                                           
 42                   6.0    6.4                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     37     42     42     38                                     
time  246.4  241.6  242.7  244.6  232.9                                   

Best Heat Lap/Time for Nitro EDM: 
   Mike Alivero with    45/4:02.50

 -- Nitro EDM - A  Main -- 
Pos Car Laps    time     name
  1   2  44     4:03.96 Rodney Bauknecht                              
  2   7  41     3:56.87 Jerry Kellaher                                
  3   8  41     4:02.73 Nick DeAngelis                                
  4   5  41     4:03.27 Dennis Kohl                                   
  5   1  40     4:01.45 Mike Alivero                                  
  6   6  40     4:04.39 Perry Whitmoyer                               
  7   3  38     4:04.93 Dale Hartzell                                 
  8   4  29     3:16.03 Brian Strausser                               
                                  - Nitro EDM -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.7    1.9    3.2    2.8    3.2    3.4    3.6    4.1               
  2     5.1    5.1    6.9    8.3    5.3    5.9    6.9    5.9               
  3    11.0    5.0    6.1    5.7    5.6    5.3    5.6    5.5               
  4     5.6    5.3    6.4   12.7    5.4    5.1    5.5    5.3               
  5     5.5    5.4    6.0    5.9    5.7    5.8    5.3    5.2               
  6     5.3    5.3    6.0    8.1    5.5    5.1    5.4    5.1               
  7     5.3    5.1    6.4    6.2    5.9    5.1    5.4    5.4               
  8     5.3    5.3    6.3    6.8    5.9    5.0    5.2    5.5               
  9     5.3    5.1    6.1    6.3    5.7    5.1    5.3    5.4               
 10     5.7    5.5    5.8   11.0    5.8    5.1    5.4    5.4               
 11     9.3    5.1    7.6    5.4    9.4    5.1    8.1    5.1               
 12     5.5    5.2    6.2    5.9    5.3    9.5    5.4    5.8               
 13     5.5    5.7    5.9    5.5    5.6    5.3    7.8    5.5               
 14     8.1    5.4    5.9    5.6    6.4    5.8    5.5    5.2               
 15     5.4    5.4    5.5    5.6    9.2    5.0    5.3    5.2               
 16     5.3    6.4    5.5    5.5    5.8    5.0    6.2   12.3               
 17     5.3    6.0    6.8    5.4    5.3    5.5    5.4    5.8               
 18     5.3    5.1    6.5    5.4    5.5    5.4    5.3    5.2               
 19     5.5    5.5    9.1    6.4    5.4    5.9    5.2    5.5               
 20     5.3    5.3    5.7   11.1    6.2    5.1    5.3    5.6               
 21     5.3    5.2    5.6    6.3    5.8    5.7    5.4    5.2               
 22     5.4    5.4    6.6    5.8    6.0    5.5    5.5    5.4               
 23     6.1    5.5    5.5   12.6    5.7    5.0    7.0    9.2               
 24    11.9    5.2    5.5    5.4    5.5   17.7    5.5    6.8               
 25     5.9    6.3    5.5    5.9    5.9    8.7    5.5    5.6               
 26     5.7    5.4    5.7    5.3    5.8    4.9    5.6    5.4               
 27     5.4    5.6    5.5    6.0    5.5    5.0    5.8    5.5               
 28     6.0    5.9    5.4    5.5    5.5    4.9    5.3    5.2               
 29     5.5    5.3    5.4    6.1    5.7    5.2    5.4    5.4               
 30     5.4    5.2    5.4           6.1    5.2    5.5    5.2               
 31     5.5    5.3    5.4           6.1    5.1    5.5    5.8               
 32     5.4    5.2    5.5           5.8    5.3    5.4    5.1               
 33     5.4    5.6   12.9           5.8    5.2    5.5    5.0               
 34     5.5    5.4    5.4           7.0    6.9    5.4    5.1               
 35     5.5    5.2    9.9           5.8   10.0    7.5    5.8               
 36     5.5    5.3    5.6           5.6    5.0    5.6    5.4               
 37     5.5    5.9   12.3           5.5    5.7    5.4    5.1               
 38     5.6    9.4    6.0           5.8    5.1    5.2    6.2               
 39    10.5    5.3                  6.0    9.2    5.4    9.6               
 40     6.2    5.4                  6.3    8.7    5.3    7.8               
 41            5.6                  6.4           9.6    6.8               
 42            6.5                                                         
 43            6.2                                                         
 44            6.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     44     38     29     41     40     41     41                
time  241.4  243.9  244.9  196.0  243.2  244.3  236.8  242.7              

 -- Nitro EDM - B  Main -- 
Pos Car Laps    time     name
  1   1  44     4:02.44 Jerry Kellaher                                
  2   5  44     4:05.15 Nick DeAngelis                                
  3   6  43     4:00.81 Adam Smith                                    
  4   3  40     4:04.12 Andy Garman                                   
  5   2  40     4:04.80 Jesse McMath                                  
  6   7  28     2:42.26 Tyler Oswald                                  
  7   4   1     0:02.45 Bill Albright                                 
                                  - Nitro EDM -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.7    8.1    2.2    2.4    3.3    2.5    2.8                      
  2     5.3    6.0    6.0           7.2    9.2    5.8                      
  3     6.0    5.4    6.4           5.9    5.3    5.8                      
  4     5.7    5.6    6.2           5.4    5.5    5.7                      
  5     5.5    5.3    6.1           5.5    5.4    5.6                      
  6     5.2    5.6    5.9           5.3    5.2    5.6                      
  7     5.3    5.4    7.6           5.2    6.4    5.7                      
  8     5.4    5.5    5.9           5.3    5.2    5.5                      
  9     5.4    5.7    6.0           5.4    5.1    5.6                      
 10     5.2    5.5    6.0           5.4    5.1    6.1                      
 11     5.3    5.6    5.8           5.5    5.2    5.7                      
 12     5.2    5.5    5.9           5.5    5.4    6.2                      
 13     5.4    5.5    6.1           5.4    5.6    5.5                      
 14     5.4    5.4    6.1           5.3    5.5    6.1                      
 15     5.4    5.3    5.7           5.4    5.3    5.8                      
 16     5.2    5.4    5.6           5.3    5.2    5.6                      
 17     5.5    5.6    6.2           5.2    5.2    5.7                      
 18     5.5    5.4    6.1           5.2    5.2    6.0                      
 19     5.5    5.5    6.0           5.3    7.0    5.6                      
 20     5.6    5.6    5.8           5.4    5.3    6.8                      
 21     5.4    5.4    6.1           5.3    5.5    5.8                      
 22     5.5    5.5    5.7           5.6    5.4    5.7                      
 23     5.5    5.5    5.5           5.4    5.6    5.9                      
 24     5.5    6.3    5.6           5.7    5.2    5.7                      
 25     5.5    5.6    6.2           5.6    5.2    6.0                      
 26     5.3    6.0    5.8           5.5    5.3    6.2                      
 27     5.3    6.0    7.1           5.8    5.3    6.3                      
 28     5.3   11.7    6.1           5.7    5.5    5.9                      
 29     5.4    5.7    5.8           5.3    5.3                             
 30     8.4    5.6    6.3           5.2    5.7                             
 31     5.7    5.4    5.6           5.9    5.2                             
 32     5.4    6.6    5.9           5.3    8.4                             
 33     5.3    5.4    5.7           5.5    5.3                             
 34     5.5    5.4    5.8           5.8    5.3                             
 35     5.3    5.4    5.6           5.3    5.1                             
 36     5.3    7.3    6.1           5.4    5.9                             
 37     5.3   11.3    6.0           5.9    6.2                             
 38     5.7    8.6   11.8           5.4    5.6                             
 39     5.7    5.9    6.1           5.4    5.9                             
 40     5.3    5.3    5.7           5.4    5.6                             
 41     5.3                         5.3    5.7                             
 42     8.1                         8.9    5.3                             
 43     5.3                         5.5    5.3                             
 44     5.4                         5.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     40     40      1     44     43     28                       
time  242.4  244.8  244.1    2.4  245.1  240.8  162.2                     

Best Heat Lap/Time for EDM Stock Big Block: 
   Phil Cooper with    45/4:00.23

 -- EDM Stock Big Block - A  Main -- 
Pos Car Laps    time     name
  1   1  46     4:03.99 Phil Cooper                                   
  2   2  46     4:05.40 Steve Tyson                                   
  3   3  45     4:01.21 Dan Gill                                      
  4   5  45     4:01.65 Brian Strausser                               
  5   4  45     4:03.54 Brian Burkhart                                
  6   7  45     4:04.54 Bruce Rawleigh                                
  7   6  44     4:00.55 Jim Carr                                      
  8   8  44     4:02.35 Jim Beachley                                  
                             - EDM Stock Big Block -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.7    1.9    2.2    2.5    2.9    3.3    4.0    3.5               
  2     4.9    5.1    5.2    5.1    5.3    7.1    5.3    8.4               
  3     5.1    5.0    5.1    5.3    5.1    5.1    5.0    5.4               
  4     5.1    5.1    5.2    5.3    5.1    5.2    5.2    5.3               
  5     5.1    5.2    5.4    5.3    5.4    5.2    5.0    5.3               
  6     5.1    5.1    5.2    5.3    5.4    5.1    5.2    5.3               
  7     5.1    5.1    5.3    5.4    5.3    5.2    5.2    5.2               
  8     5.1    5.2    5.2    5.2    5.3    5.2    5.4    5.3               
  9     5.1    5.2    5.3    5.4    5.2    5.3    5.3    5.2               
 10     5.1    5.3    5.3    5.4    5.3    5.2    5.4    5.3               
 11     5.2    5.2    5.3    5.3    5.3    5.4    5.4    5.3               
 12     5.2    5.2    5.3    5.4    5.3    5.3    5.3    5.3               
 13     5.2    5.3    5.3    5.5    5.3    5.3    5.4    5.4               
 14     5.3    5.2    5.3    5.5    5.4    5.4    5.3    5.4               
 15     5.2    5.4    5.4    5.5    5.3    5.4    5.4    5.5               
 16     5.4    5.3    5.3    5.4    5.2    5.4    5.4    5.4               
 17     5.3    5.3    5.4    5.4    5.4    5.3    5.4    5.3               
 18     5.5    5.3    5.3    5.4    5.4    5.4    5.4    5.4               
 19     5.3    5.3    5.4    5.4    5.3    5.3    5.4    5.4               
 20     5.4    5.4    5.5    5.6    5.4    5.4    5.4    5.4               
 21     5.4    5.3    5.4    5.6    5.3    5.5    5.4    5.4               
 22     5.4    5.4    5.5    5.5    5.4    5.7    5.5    5.4               
 23     5.4    5.4    5.4    5.4    5.3    5.6    5.4    5.3               
 24     5.4    5.4    5.4    5.4    5.5    5.6    5.5    5.4               
 25     5.4    5.4    5.4    5.4    5.4    5.6    5.4    5.4               
 26     5.5    5.4    5.4    5.5    5.5    5.5    5.5    5.5               
 27     5.4    5.4    5.4    5.4    5.4    5.5    5.4    5.4               
 28     5.4    5.4    5.4    5.4    5.4    5.6    5.4    5.5               
 29     5.4    5.4    5.4    5.5    5.4    5.5    5.4    5.5               
 30     5.5    5.4    5.4    5.5    5.4    5.5    5.5    5.5               
 31     5.4    5.4    5.5    5.4    5.4    5.5    5.5    5.5               
 32     5.5    5.5    5.4    5.4    5.4    5.5    5.5    5.4               
 33     5.4    5.5    5.4    5.5    5.4    5.5    5.4    5.5               
 34     5.4    5.5    5.5    5.4    5.4    5.5    5.6    5.6               
 35     5.4    5.7    5.5    5.4    5.4    5.6    5.4    5.6               
 36     5.4    5.5    5.5    5.4    5.5    5.6    5.5    5.6               
 37     5.6    5.4    5.4    5.5    5.4    5.5    5.4    6.3               
 38     5.4    5.4    5.6    5.5    5.5    5.5    5.5    5.6               
 39     5.4    5.4    5.4    5.5    5.4    5.5    5.7    5.6               
 40     5.4    5.6    5.5    5.5    5.5    5.5    5.7    5.5               
 41     5.5    5.5    5.5    5.5    5.5    5.5    5.6    5.5               
 42     5.4    5.5    5.5    5.5    5.6    5.5    5.5    5.5               
 43     5.5    5.5    5.4    5.5    5.5    5.5    5.5    5.5               
 44     5.4    5.5    5.5    5.5    5.4    5.5    5.5    5.5               
 45     5.5    5.5    5.5    5.5    5.5           5.5                      
 46     5.5    5.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     46     45     45     45     44     45     44                
time  243.9  245.3  241.2  243.5  241.6  240.5  244.5  242.3              

 -- EDM Stock Big Block - B  Main -- 
Pos Car Laps    time     name
  1   2  45     4:04.78 Bruce Rawleigh                                
  2   3  44     4:00.95 Jim Beachley                                  
  3   4  44     4:01.75 Dale Hartzell                                 
  4   1  44     4:03.39 Jeff Hotaling                                 
  5   5  44     4:03.80 Ron Ingison                                   
  6   7  43     4:04.12 Shannon Pitcher                               
  7   6  42     4:02.74 Jason Blun                                    
  8   8  41     4:00.65 Jeff Winzens                                  
                             - EDM Stock Big Block -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.3    2.8    3.0    3.3    3.5    4.7    3.6    4.3               
  2     5.0    5.0    5.2    5.3    5.4    5.4    5.9    7.4               
  3     5.0    5.1    5.1    6.5    6.1    5.4    5.2    5.4               
  4     5.2    5.1    5.2    5.4    5.4    5.5    5.2    5.4               
  5     5.2    5.2    5.2    5.4    5.4    5.5    5.2    7.5               
  6     9.3    5.4    5.5    5.4    5.3    5.5    5.4    5.4               
  7     6.8    5.3    5.3    5.4    5.4    7.4    5.4    5.5               
  8     5.4    5.3    5.4    5.8    5.3    5.7    5.4    5.5               
  9     5.3    5.4    5.4    5.3    5.3    5.5    5.5    5.7               
 10     5.2    5.4    5.4    5.3    5.4    5.5    5.4    6.5               
 11     5.6    5.4    5.4    5.5    5.6    5.9    5.4    5.8               
 12     5.3    5.4    5.4    5.4    5.4    5.6    5.4    5.7               
 13     5.3    5.4    5.4    5.4    5.4    5.6    5.4    5.6               
 14     5.4    5.4    5.5    5.4    5.4    5.5    5.5    6.1               
 15     5.3    5.4    5.4    5.4    5.5    5.8    5.4    5.7               
 16     5.4    5.5    5.5    5.5    5.5    5.9    5.5    5.6               
 17     5.5    5.4    5.4    5.4    5.5    5.6    5.5    5.6               
 18     5.4    5.5    5.4    5.5    5.5    5.9    5.4    6.1               
 19     5.4    5.5    5.5    5.5    5.5    5.6    5.4    5.7               
 20     5.5    5.5    5.5    5.5    5.5    5.6    5.4    5.8               
 21     5.5    5.4    5.4    5.5    5.5    5.9    5.4    5.9               
 22     5.5    5.5    5.6    5.5    5.6    5.7    5.5    5.8               
 23     5.4    5.4    5.5    5.4    5.5    5.7    5.5    6.2               
 24     5.4    5.5    5.5    5.5    5.5    5.9    5.5    6.1               
 25     5.5    5.5    5.5    5.5    5.5    5.7    5.5    5.7               
 26     5.5    5.5    5.5    5.4    5.6    5.7    5.4    6.9               
 27     5.4    5.5    5.5    5.5    5.6    5.7    6.2    5.8               
 28     5.5    5.6    5.6    5.6    5.8    5.7    5.6    5.8               
 29     5.5    5.6    5.6    5.5    5.6    5.7    5.4    5.6               
 30     5.5    5.5    5.5    5.4    5.6    6.0    5.5    5.8               
 31     5.5    5.6    5.5    5.5    5.6    5.7    5.5    6.0               
 32     5.5    5.5    5.6    5.5    5.6    5.7    5.5    5.7               
 33     5.5    5.5    5.5    5.5    5.5    5.8    5.5    5.7               
 34     5.6    5.6    5.6    5.5    5.6    5.7    5.4    5.7               
 35     5.6    5.5    5.6    5.5    5.6    5.9    5.5    5.6               
 36     5.6    5.6    5.6    5.5    5.5    5.7    5.6    5.7               
 37     5.5    5.6    5.6    5.5    5.5    5.7    5.5    5.7               
 38     5.5    5.5    5.6    5.4    5.7    5.8    5.6    5.7               
 39     5.6    5.5    5.5    5.5    5.9    6.1    5.6    5.6               
 40     5.6    5.5    5.6    5.5    5.6    5.8    5.6    5.6               
 41     5.6    5.5    5.7    5.5    5.6    5.9    5.6    5.6               
 42     5.5    5.5    5.6    5.5    5.6    5.8    5.6                      
 43     5.5    5.6    5.7    5.6    5.5          13.8                      
 44     5.7    5.5    5.7    5.5    5.7                                    
 45            5.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     45     44     44     44     42     43     41                
time  243.3  244.7  240.9  241.7  243.7  242.7  244.1  240.6              

 -- EDM Stock Big Block - C  Main -- 
Pos Car Laps    time     name
  1   2  43     4:04.29 Shannon Pitcher                               
  2   1  43     4:04.55 Jeff Winzens                                  
  3   7  43     4:05.30 Nick Demling                                  
  4   6  42     4:02.54 Dave Marsh                                    
  5   5  41     4:00.48 Todd Becker                                   
  6   3  41     4:01.80 Les Hartzell                                  
  7   8  14     1:27.98 George Jamison                                
  8   4   3     0:19.21 Mike Phinney                                  
                             - EDM Stock Big Block -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.1    2.2    2.7    3.2    3.7    3.0    4.2    3.9               
  2     5.6    5.4    5.7    5.5    5.6    5.4    5.7    6.2               
  3     5.6    5.5    5.7   10.3    5.5    5.6    5.7    6.1               
  4     5.8    5.4    5.8           5.5    5.4    5.5    6.0               
  5     5.9    5.5    8.2           5.9    5.5    5.5    6.2               
  6     5.7    5.4    6.4           6.4    5.6    5.6    6.2               
  7     5.7    5.6    5.8           6.3    5.6    5.5    6.2               
  8     5.9    5.7    5.7           5.6    5.6    5.6    6.2               
  9     5.6    5.7    5.8           5.5    5.7    5.6    6.2               
 10     5.6    5.8    5.8           5.6    5.7    5.5    9.2               
 11     5.9    5.7    5.9           5.5    5.6    5.8    6.3               
 12     5.8    5.7    5.8           5.5    5.6    5.5    6.1               
 13     5.6    5.9    5.8           5.6    5.7    5.7    6.2               
 14     5.8    5.7    5.7           5.6    5.8    5.7    6.3               
 15     5.8    5.8    5.8           5.6    5.8    5.6                      
 16     5.7    5.8    5.8           5.5    5.8    5.6                      
 17     5.8    5.8    5.8           5.7    7.7    5.8                      
 18     5.7    5.8    5.7           5.7    5.8    5.7                      
 19     5.6    5.7    5.8           5.6    5.8    5.7                      
 20     5.7    5.7    5.8           5.6    5.8    5.7                      
 21     5.7    5.8    5.8           5.8    5.9    5.7                      
 22     5.7    5.8    5.7           5.7    5.9    5.7                      
 23     5.7    5.8    5.9           5.7    5.7    5.7                      
 24     5.7    5.8    5.8           5.8    5.7    5.6                      
 25     5.7    5.7    5.8           5.6    5.7    5.7                      
 26     5.8    5.8    5.8           5.7    5.8    5.7                      
 27     5.6    5.8    5.9           5.7    5.8    5.7                      
 28     5.7    5.8    5.7           5.7    5.7    5.7                      
 29     5.7    5.7    5.8           5.7    5.8    5.8                      
 30     5.8    5.7    6.0           5.7    5.8    5.6                      
 31     5.8    5.7    6.1           5.7    5.8    5.8                      
 32     5.7    5.7    6.2           5.9    5.8    5.7                      
 33     5.8    5.7    5.9           6.2    5.8    5.7                      
 34     5.7    5.7    5.9           5.9    5.8    5.8                      
 35     5.7    5.8    5.9           5.8    6.0    5.7                      
 36     5.7    5.7    6.4           5.6    5.8    5.7                      
 37     5.7    5.7    5.9           5.7    5.8    5.8                      
 38     5.7    5.7    6.0           5.6    5.9    5.7                      
 39     5.7    5.7    6.3           5.6    5.9    5.7                      
 40     5.7    5.7    5.8          11.2    5.9    5.7                      
 41     5.8    5.7    5.8           6.6    5.9    5.8                      
 42     5.7    5.7                         5.8    5.8                      
 43     5.8    5.8                                5.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     43     41      3     41     42     43     14                
time  244.5  244.2  241.7   19.2  240.4  242.5  245.3   87.9              

Best Heat Lap/Time for EDM Stock Small Bloc: 
   Roger Hill with    42/4:06.12

 -- EDM Stock Small Bloc - A  Main -- 
Pos Car Laps    time     name
  1   1  42     4:02.05 Roger Hill                                    
  2   3  42     4:02.80 E J French                                    
  3   2  41     4:00.17 Seon Leonard                                  
  4   4  41     4:04.11 Brian Clark                                   
  5   5  41     4:05.10 Bob Egan                                      
  6   6   2     0:09.88 Jan Poyneer                                   
                             - EDM Stock Small Bloc -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.4    2.5    2.7    2.9    3.3    3.5                             
  2     6.6    9.8    5.4    5.8    6.3    6.3                             
  3     8.3    5.7    5.4    6.6    5.9                                    
  4     5.6    5.6    5.4    5.8    6.1                                    
  5     5.5    5.6    5.6    5.6    5.9                                    
  6     5.5    5.5    5.5    5.6    6.0                                    
  7     5.6    5.7    5.6    5.7    6.2                                    
  8     5.5    5.6    5.6    5.9    6.1                                    
  9     5.6    6.1    5.6    5.7    5.9                                    
 10     5.6    5.8    5.6    5.7    5.8                                    
 11     5.5    5.7    5.7    5.8    5.9                                    
 12     5.6    5.7    5.7    5.9    5.9                                    
 13     5.7    5.8    5.9    5.9    6.0                                    
 14     5.8    5.8    5.8    5.8    7.4                                    
 15     5.6    5.8    8.4    5.9    6.0                                    
 16     5.7    5.7    5.7    6.0    5.9                                    
 17     5.6    5.7    5.6    6.2    5.8                                    
 18     5.6    5.7    5.6    5.8    5.9                                    
 19     5.7    5.7    5.9    6.2    5.9                                    
 20     5.7    5.8    5.7    6.0    6.1                                    
 21     5.7    5.8    5.7    6.1    5.9                                    
 22     5.7    5.8    5.7    5.9    6.1                                    
 23     5.7    5.7    5.7    5.9    6.1                                    
 24     5.8    5.9    5.7    6.0    6.0                                    
