Bumps
and Jumps RC Speedway
11-12-2006
Best Heat Lap/Time for Gas Truck:
Steve Pryor with 45/4:04.67
-- Gas Truck - A Main --
Pos Car Laps time name
1 1 43 4:04.28 Steve Pryor
2 2 41 4:01.88 Dylan Zartman
3 7 40 4:03.66 Nathan Fletcher
4 4 38 4:02.64 Dwayne Pryor
5 6 8 1:29.04 Madison Pryor
6 3 5 0:29.15 Dave Johns
-- 5 --- DNS --- Doug Hoyles
-- 8 --- DNS --- Robin Norton
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.2 1.7 5.3 3.4 15.4 2.4
2 5.4 5.5 6.3 6.3 7.0 6.1
3 5.6 5.5 5.9 6.2 11.1 5.8
4 5.3 5.5 5.8 6.0 10.1 5.8
5 5.6 5.6 5.5 6.2 6.9 6.0
6 5.3 5.3 5.9 7.0 6.2
7 5.3 5.8 6.5 6.6 6.2
8 8.0 5.7 6.0 24.5 6.2
9 5.4 5.5 7.4 6.2
10 5.3 5.4 6.0 6.0
11 5.3 5.6 6.5 6.1
12 5.4 9.9 6.0 6.3
13 5.6 5.6 6.5 6.2
14 5.3 5.7 6.3 5.9
15 5.3 5.6 6.0 6.1
16 5.3 5.4 8.0 5.9
17 5.3 11.9 6.2 6.3
18 6.5 5.5 6.5 5.9
19 5.5 5.6 6.4 5.9
20 5.4 5.4 6.1 6.0
21 5.2 5.7 6.7 6.0
22 5.4 5.6 6.1 8.2
23 5.6 5.4 9.3 5.9
24 7.3 5.4 6.4 6.8
25 5.5 5.5 7.2 6.0
26 5.4 5.4 6.0 6.7
27 5.4 5.8 6.1 6.1
28 5.3 5.4 5.9 5.9
29 5.4 5.6 6.9 6.1
30 5.3 5.6 6.0 5.9
31 14.2 5.6 7.0 5.9
32 5.3 6.0 6.0 5.9
33 5.4 5.7 6.6 6.2
34 5.4 5.3 6.0 6.0
35 5.5 5.4 6.3 5.9
36 5.3 5.7 5.9 6.5
37 5.5 9.2 5.8 6.1
38 5.7 5.9 6.0 6.0
39 5.4 5.9 6.0
40 5.4 6.0 5.9
41 5.4 6.1
42 5.3
43 5.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 41 5 38 8 40
time 244.2 241.8 29.1 242.6 89.0 243.6
-- Gas Truck - B Main --
Pos Car Laps time name
1 1 35 4:06.45 Nathan Fletcher
2 3 28 4:07.33 Robin Norton
3 2 20 4:01.81 Andre Lightfoot
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.5 3.9 4.3
2 6.4 14.2 9.1
3 6.3 8.8 8.3
4 6.3 15.0 8.3
5 6.4 10.0 8.5
6 6.4 10.5 8.2
7 5.9 9.7 7.4
8 6.2 8.7 8.8
9 6.5 10.7 9.0
10 7.3 20.7 9.7
11 6.3 11.0 12.3
12 6.6 14.3 8.0
13 7.5 12.2 7.7
14 6.4 10.8 7.3
15 6.5 9.6 7.7
16 7.2 18.1 15.2
17 6.6 12.6 10.1
18 6.4 12.0 7.8
19 7.0 13.2 8.1
20 6.3 14.9 13.3
21 7.1 9.3
22 6.6 8.4
23 8.1 8.6
24 6.7 8.4
25 6.2 8.1
26 6.5 7.9
27 6.4 7.8
28 6.5 8.3
29 7.4
30 12.6
31 14.1
32 7.5
33 8.0
34 7.3
35 7.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 20 28
time 246.4 241.8 247.3
Best Heat Lap/Time for Nitro Sprint:
Keith Jones with 48/4:04.97
-- Nitro Sprint - A Main --
Pos Car Laps time name
1 1 47 4:05.09 Keith Jones
2 5 44 4:00.34 Mark Faron
3 4 44 4:08.94 Russ Lebo
4 3 43 4:02.81 Brock Heffner
5 7 42 4:04.78 Tyler Oswald
6 6 25 2:22.82 Mike Condon
7 2 16 1:23.58 Nick DeAngelis
8 8 11 1:00.45 Curt Seiber
- Nitro Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.8 2.2 2.5 3.0 2.8 3.3 4.7 4.3
2 5.0 5.2 5.5 5.4 5.4 5.4 6.1 5.3
3 5.0 5.6 5.4 6.2 5.3 7.0 6.1 5.6
4 5.0 5.1 10.0 5.9 7.4 10.3 6.3 6.6
5 5.4 7.0 5.4 7.6 5.4 5.5 5.9 5.7
6 5.4 5.3 6.6 5.3 5.3 6.0 6.2 5.6
7 5.0 5.4 5.6 5.4 5.2 6.2 5.5 5.4
8 5.0 5.2 5.7 5.4 5.3 5.3 6.3 5.5
9 5.2 5.6 5.8 5.2 5.2 5.3 6.0 5.3
10 5.2 5.4 5.2 5.6 5.3 5.3 5.4 5.2
11 5.5 5.1 5.4 5.2 5.2 5.3 5.8 5.4
12 5.2 4.9 5.3 5.1 5.3 5.4 5.4
13 5.2 5.0 5.4 5.5 5.5 5.6 5.5
14 5.0 5.4 5.2 5.3 5.3 5.4 5.4
15 5.2 5.2 5.2 5.8 5.2 5.5 5.5
16 5.2 5.1 5.5 7.6 5.2 5.5 5.6
17 5.4 5.2 5.5 5.6 5.4 5.5
18 5.7 5.2 6.1 5.2 5.7 5.5
19 5.1 5.1 5.9 5.3 5.7 5.7
20 5.1 5.6 5.5 5.1 5.5 5.5
21 5.1 5.3 5.3 5.2 5.5 5.4
22 5.3 6.3 5.3 5.2 5.4 5.7
23 5.9 5.5 5.4 13.0 5.3 5.5
24 5.3 5.3 5.4 5.1 5.2 5.4
25 5.0 5.2 5.3 5.1 5.6 5.5
26 5.1 5.2 5.6 5.1 6.0
27 5.0 5.5 5.6 5.1 5.8
28 5.1 5.1 5.4 5.1 5.7
29 5.8 5.5 5.6 5.0 5.9
30 5.3 5.3 5.2 6.5 5.5
31 5.0 6.8 5.3 5.3 5.7
32 5.2 5.8 5.3 5.1 5.5
33 5.0 5.6 5.3 5.0 5.5
34 5.3 5.1 5.2 5.2 5.5
35 5.1 5.4 5.4 5.2 5.5
36 5.1 5.6 5.2 5.2 5.5
37 5.3 5.5 5.2 5.1 5.8
38 5.4 5.1 5.2 5.1 5.6
39 5.1 5.8 5.4 5.2 5.5
40 5.1 5.3 5.4 5.1 5.4
41 5.2 5.2 5.4 5.1 5.5
42 5.4 5.2 5.3 5.1 11.5
43 5.3 9.4 5.4 5.2
44 5.2 11.1 5.2
45 5.3
46 5.1
47 6.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 16 43 44 44 25 42 11
time 245.0 83.5 242.8 248.9 240.3 142.8 244.7 60.4
-- Nitro Sprint - B Main --
Pos Car Laps time name
1 1 43 4:04.85 Tyler Oswald
2 3 40 3:43.52 Curt Seiber
3 6 39 4:01.07 Perry Whitmoyer
4 7 39 4:02.08 Wiatt Dixon
5 5 37 4:00.49 Mike Gamber
6 8 34 4:04.58 Mike Warner
7 4 16 2:09.76 Dave Bell
8 2 14 1:30.05 Mike Wagner
- Nitro Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.2 2.6 2.8 3.2 3.5 3.8 4.2 5.2
2 5.6 6.2 5.6 5.7 5.7 5.8 6.3 5.9
3 5.4 10.5 5.3 5.7 5.7 5.8 5.7 6.9
4 5.4 6.1 5.4 5.8 5.4 5.5 5.7 7.9
5 5.3 11.4 5.5 5.7 6.5 5.4 5.7 6.8
6 5.7 6.2 5.3 23.0 6.0 9.1 6.1 6.0
7 5.8 7.2 6.4 6.0 7.9 8.3 5.8 5.9
8 6.1 5.6 5.5 16.2 5.5 5.7 5.8 6.2
9 5.4 5.5 5.5 11.0 5.4 5.6 5.9 6.1
10 5.4 5.5 5.8 6.3 5.4 9.2 5.6 7.0
11 5.8 6.0 5.4 6.3 5.4 5.9 6.3 13.5
12 5.7 5.5 5.7 5.6 5.4 5.7 5.7 5.9
13 8.5 5.6 6.0 5.9 5.6 5.8 5.7 6.1
14 5.4 5.6 5.9 6.5 5.7 5.4 5.6 6.0
15 5.5 5.7 5.6 5.5 5.5 5.8 5.9
16 5.7 5.6 10.3 5.4 5.5 5.6 6.2
17 5.5 5.6 5.3 5.5 5.6 11.7
18 5.5 5.5 6.8 13.5 5.7 8.4
19 5.4 5.4 14.7 5.7 6.0 5.8
20 5.9 5.7 8.6 5.8 6.1 5.7
21 6.1 5.7 5.7 5.5 5.4 5.9
22 6.8 5.5 5.7 5.5 5.7 10.0
23 5.6 5.6 6.8 5.6 5.4 6.2
24 5.8 5.5 5.9 7.0 5.6 6.7
25 5.7 5.4 5.7 5.4 5.9 6.3
26 5.6 5.6 5.9 5.5 5.8 6.6
27 5.8 5.3 5.8 5.4 5.5 8.7
28 5.4 5.4 6.0 5.3 5.8 13.9
29 5.4 5.4 6.0 5.3 5.4 8.6
30 5.5 5.4 5.8 5.4 5.6 6.0
31 5.3 5.5 5.9 5.5 5.3 5.9
32 5.6 5.5 12.0 5.2 5.3 5.7
33 5.6 5.4 7.5 5.4 16.2 7.3
34 6.0 5.6 5.7 7.6 5.7 5.9
35 5.6 5.7 5.5 5.4 12.0
36 6.1 5.6 9.2 5.5 5.7
37 5.6 5.7 8.1 5.2 7.7
38 5.6 5.7 5.5 5.6
39 5.4 6.7 9.6 5.6
40 5.9 5.5
41 5.5
42 6.3
43 5.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 14 40 16 37 39 39 34
time 244.8 90.0 223.5 129.7 240.4 241.0 242.0 244.5
-- Nitro Sprint - C Main --
Pos Car Laps time name
1 2 41 4:03.28 Wiatt Dixon
2 1 41 4:06.14 Mike Warner
3 3 36 4:04.83 Mel Staub
-- 4 --- DNS --- Adam Smith
- Nitro Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.1 2.4 2.5
2 5.5 6.0 6.6
3 5.9 5.6 5.9
4 5.8 5.5 5.7
5 5.7 6.5 8.4
6 5.9 5.8 7.8
7 5.7 6.2 5.6
8 5.7 5.9 6.0
9 6.1 5.9 5.8
10 5.6 5.8 5.9
11 5.8 6.2 6.1
12 5.8 5.8 6.4
13 5.9 6.1 5.9
14 5.7 6.4 7.6
15 5.8 5.9 7.7
16 6.1 6.0 5.7
17 6.5 5.5 12.6
18 5.9 6.3 5.8
19 6.5 5.9 6.3
20 6.2 5.6 5.7
21 5.8 6.6 5.7
22 5.9 6.7 6.0
23 5.5 5.9 12.9
24 5.6 5.8 6.7
25 5.7 5.7 5.7
26 13.7 5.7 8.5
27 5.7 6.0 5.6
28 5.9 5.8 8.7
29 5.8 5.6 6.2
30 5.7 5.5 7.7
31 5.6 6.8 5.9
32 5.8 7.6 8.5
33 6.0 6.1 5.7
34 6.6 6.4 7.4
35 5.6 5.8 5.8
36 5.6 5.6 5.9
37 5.7 5.7
38 5.7 5.7
39 5.8 5.9
40 6.0 5.6
41 6.3 5.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 41 36
time 246.1 243.2 244.8
Best Heat Lap/Time for Nitro EDM:
Rodney Bauknecht with 48/4:03.87
-- Nitro EDM - A Main --
Pos Car Laps time name
1 3 47 4:01.99 Nick DeAngelis
2 1 46 4:00.29 Rodney Bauknecht
3 4 44 4:00.11 Mike Schell
4 7 44 4:02.40 Dennis Kohl
5 2 43 4:04.83 Russ Lebo
6 8 41 4:04.00 Tyler Oswald
7 5 9 0:53.08 Perry Whitmoyer
8 6 1 0:02.75 Adam Smith
- Nitro EDM -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.7 2.3 2.3 2.6 2.9 2.7 3.5 3.9
2 4.9 5.3 5.1 6.0 6.8 5.9 6.0
3 5.0 5.3 4.9 4.9 7.2 5.3 6.0
4 4.9 6.2 5.0 4.9 7.8 5.9 5.9
5 4.9 5.2 5.0 5.2 5.4 5.1 5.5
6 5.1 5.3 5.9 5.1 5.5 6.0 5.5
7 4.9 5.2 4.9 4.8 5.4 5.3 6.8
8 5.1 5.3 4.9 5.5 6.2 5.3 5.7
9 5.0 5.2 5.3 5.1 5.4 5.5 5.6
10 4.9 5.4 4.9 4.9 5.3 5.6
11 4.9 5.2 5.1 5.1 6.0 5.7
12 5.6 5.1 5.0 5.9 5.5 5.9
13 5.0 5.1 5.0 5.4 5.3 5.9
14 5.3 5.4 5.1 5.0 5.2 5.7
15 5.3 5.0 5.2 5.1 5.2 6.5
16 5.3 5.2 5.0 5.0 5.4 5.6
17 9.3 5.1 5.4 5.4 5.2 5.8
18 5.3 13.4 5.0 5.1 5.2 5.4
19 5.0 6.5 5.2 5.2 5.1 5.4
20 6.5 5.8 5.0 5.3 5.1 5.7
21 4.9 5.4 5.0 5.0 5.2 5.8
22 5.0 5.3 5.7 5.2 5.1 6.3
23 5.0 5.2 5.3 5.1 5.2 5.4
24 4.9 5.8 5.0 5.0 5.9 5.6
25 5.4 6.0 5.4 8.3 5.5 5.7
26 5.1 5.6 5.1 5.6 5.1 6.1
27 5.0 5.3 5.1 5.1 5.1 11.0
28 5.1 8.9 5.2 6.5 5.1 5.8
29 5.0 6.2 5.9 5.2 5.3 5.4
30 5.1 5.3 5.2 5.4 5.3 5.4
31 5.1 5.9 5.4 5.3 8.5 5.8
32 5.4 7.7 5.2 5.3 5.2 5.8
33 5.0 5.5 5.2 5.4 5.2 8.5
34 4.9 5.3 5.0 4.9 5.2 5.7
35 5.0 5.3 5.1 5.3 5.2 5.8
36 5.0 5.2 5.2 5.0 7.4 5.6
37 5.3 5.1 5.0 5.1 5.1 5.6
38 5.0 5.2 5.1 5.9 5.5 5.7
39 5.0 5.2 5.1 5.8 5.6 5.8
40 5.2 5.0 5.6 4.9 5.2 5.6
41 5.1 5.1 5.0 4.9 5.4 5.5
42 7.2 5.4 5.1 4.8 5.4
43 5.3 5.1 5.1 4.9 6.5
44 5.1 5.1 12.3 5.9
45 5.2 5.1
46 5.1 5.2
47 5.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 43 47 44 9 1 44 41
time 240.2 244.8 241.9 240.1 53.0 2.7 242.4 243.9
-- Nitro EDM - B Main --
Pos Car Laps time name
1 1 43 4:01.33 Dennis Kohl
2 2 41 4:00.61 Tyler Oswald
3 5 40 4:03.38 Shane Schell
4 4 34 4:03.44 Glenn Norton
5 6 32 4:05.17 Robert Dittmer
6 3 5 0:26.03 Nathan Fletcher
-- 7 --- DNS --- Eric Hawkins
- Nitro EDM -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.8 2.2 2.4 4.0 4.3 5.8
2 5.5 5.6 5.6 8.2 9.1 7.4
3 5.3 6.8 6.1 6.4 7.3 14.4
4 5.3 5.7 5.9 6.6 5.7 8.2
5 5.6 6.3 5.8 6.0 5.8 6.3
6 5.6 5.8 5.9 5.4 6.1
7 5.5 5.7 6.8 5.2 6.2
8 5.5 6.0 6.1 5.6 6.0
9 5.4 5.8 9.1 5.3 8.1
10 5.4 6.0 6.1 5.7 5.8
11 10.1 5.7 6.3 5.7 7.8
12 6.2 5.9 8.5 5.5 6.1
13 5.3 5.7 6.4 8.0 5.7
14 6.6 6.1 5.9 5.9 5.6
15 5.4 5.5 6.2 5.4 6.2
16 5.4 6.4 6.0 5.2 6.1
17 5.4 5.7 6.2 5.1 7.6
18 5.4 5.7 5.9 5.2 8.5
19 5.4 5.9 12.3 5.3 6.0
20 5.4 5.7 7.1 5.4 5.6
21 5.2 5.8 6.0 13.5 6.2
22 5.2 6.5 9.4 5.5 6.7
23 5.6 5.3 6.0 5.9 12.7
24 5.3 5.5 6.2 6.3 9.9
25 5.3 5.8 6.3 5.6 6.5
26 5.2 5.7 6.1 6.3 6.4
27 6.8 5.5 6.7 5.7 5.9
28 5.5 6.0 9.1 5.8 18.3
29 5.4 5.7 8.7 5.7 8.2
30 5.5 6.2 12.3 5.5 5.9
31 5.3 5.8 6.2 5.4 9.5
32 5.3 6.0 6.9 5.2 7.9
33 5.6 5.7 9.1 5.2
34 5.6 5.8 6.5 11.4
35 5.5 6.4 5.2
36 6.8 6.5 5.6
37 6.2 5.7 5.7
38 5.6 6.1 5.4
39 5.6 6.0 5.2
40 5.2 6.8 5.4
41 5.1 5.5
42 5.4
43 5.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 41 5 34 40 32
time 241.3 240.6 26.0 243.4 243.3 245.1
Best Heat Lap/Time for EDM Stock:
Brian Clark with 44/4:03.47
-- EDM Stock - A Main --
Pos Car Laps time name
1 6 44 4:06.26 Mark Faron
2 4 44 4:06.29 Andy Phelps
3 5 44 4:06.98 George Jamison
4 2 43 4:07.84 Eric Shriner
5 1 38 4:03.14 Brian Clark
6 7 24 2:21.56 Lyn Thompson
7 3 3 1:32.65 Phil Davis
- EDM Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.7 2.4 2.6 2.7 2.9 3.0 3.6
2 39.3 5.2 11.8 9.9 5.4 5.5 9.5
3 5.5 6.0 78.1 5.3 5.3 5.5 5.6
4 5.3 9.0 5.3 5.5 5.6 5.9
5 5.3 5.3 5.3 5.5 5.5 5.9
6 5.4 5.3 5.4 5.5 5.5 5.5
7 5.4 5.4 5.4 5.5 5.6 5.6
8 5.5 5.3 5.4 5.5 5.6 5.6
9 5.6 5.3 5.4 5.5 5.6 5.6
10 5.5 5.5 5.5 5.5 5.6 5.7
11 5.6 5.4 5.3 5.5 5.7 5.7
12 5.4 5.4 5.4 5.6 5.7 5.6
13 5.6 5.5 5.4 5.6 5.6 5.6
14 5.4 5.4 5.4 5.6 5.7 5.7
15 5.4 5.5 5.5 5.5 5.6 5.7
16 5.6 5.6 5.4 5.6 5.6 5.6
17 5.6 5.6 5.5 5.5 5.5 6.2
18 5.7 5.6 5.4 5.6 5.5 6.0
19 5.5 5.6 5.7 5.5 5.5 6.0
20 5.6 5.5 5.7 5.6 5.6 5.8
21 5.5 5.4 5.5 5.6 5.6 6.1
22 5.5 5.5 5.5 5.6 5.5 6.0
23 5.5 5.4 5.5 5.6 5.6 6.0
24 7.2 5.5 5.5 5.6 5.6 5.8
25 5.5 5.6 5.5 5.5 5.6
26 5.5 5.7 5.5 5.7 5.6
27 5.5 5.5 5.7 5.6 5.6
28 5.6 5.6 5.5 5.5 5.5
29 5.6 9.8 5.7 5.5 5.5
30 5.7 5.7 5.5 5.7 5.6
31 5.5 5.6 5.5 5.6 5.5
32 5.6 5.5 5.5 5.6 5.5
33 5.8 5.6 5.5 5.7 5.6
34 5.6 5.6 5.5 5.6 5.6
35 5.6 5.7 5.6 5.6 5.5
36 5.5 5.7 5.5 5.7 5.6
37 5.5 6.3 5.6 5.6 5.6
38 5.5 5.6 5.6 5.6 5.6
39 5.5 5.5 5.6 5.6
40 5.6 5.6 5.7 5.5
41 5.6 5.6 5.7 5.6
42 5.6 5.6 5.7 5.5
43 8.3 5.6 5.7 5.6
44 6.3 7.9 7.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 43 3 44 44 44 24
time 243.1 247.8 92.6 246.2 246.9 246.2 141.5
Best Heat Lap/Time for 2wd Nitro Late Model:
Dennis Kohl with 46/4:03.92
-- 2wd Nitro Late Model - A Main --
Pos Car Laps time name
1 1 46 4:03.93 Dennis Kohl
2 2 45 4:01.00 Brian Bowie
3 3 3 0:14.67 Roger Baum
- 2wd Nitro Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.1 2.8 3.1
2 5.5 7.9 5.2
3 5.3 5.4 6.3
4 5.1 5.5
5 6.0 5.6
6 5.7 5.6
7 5.1 5.2
8 5.3 5.2
9 5.1 5.1
10 5.0 5.2
11 5.2 5.1
12 6.2 5.2
13 5.3 5.2
14 5.3 5.4
15 5.1 5.2
16 5.3 5.3
17 5.1 5.3
18 5.1 5.4
19 5.2 5.1
20 5.1 5.4
21 5.4 5.2
22 5.4 5.6
23 5.3 5.5
24 5.2 5.4
25 6.4 5.2
26 5.3 5.3
27 5.5 5.4
28 5.4 5.2
29 5.6 5.1
30 5.0 5.4
31 5.1 5.3
32 5.2 5.3
33 5.3 5.2
34 5.2 5.3
35 5.2 5.2
36 5.3 5.3
37 5.2 5.3
38 5.4 5.3
39 5.1 5.2
40 5.4 5.2
41 5.5 5.2
42 5.3 5.3
43 5.2 5.3
44 5.4 5.4
45 5.3 5.2
46 5.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 45 3
time 243.9 241.0 14.6
|