Bumps and Jumps RC Speedway

www.bumpsandjumpsrc.com



    I have no idea why the lap times did not print -  I should have it fixed for next week.

Bumps and Jumps RC Speedway
10-30-2005



 -- Sprint Stock - A  Main -- 
Pos Car Laps    time     name
  1   2  41     4:04.45 Steve Tyson                                   
  2   4  36     4:03.46 Kirt Gutshall                                 
  3   3  35     4:03.79 Rick Davis                                    
  4   1  15     1:26.10 Duane Wentzel                                 
 -- EDM Stock - A  Main -- 
Pos Car Laps    time     name
  1   1  42     4:02.60 Steve Tyson                                   
  2   4  40     4:00.98 Les Hartzell                                  
  3   7  40     4:01.90 George Jamison                                
  4   2  40     4:04.52 Lyn Thompson                                  
  5   6  40     4:06.01 Steve Delong                                  
  6   9  38     4:04.36 Phil Davis                                    
  7   8  37     4:02.31 Tyler Oswald                                  
  8   0  31     4:06.73 Brian Clark                                   
  9   3   8     1:59.36 Dale Hartzell                                 
 10   5   4     0:38.63 Eric Shriner                                  
 -- EDM Stock - B  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Jim Strickland                                
 -- Nitro EDM - A  Main -- 
Pos Car Laps    time     name
  1   1  44     4:00.43 Phil Cooper                                   
  2   2  41     4:03.70 Adam Smith                                    
  3   3  39     4:01.88 Mike Schell                                   
  4   4  38     4:05.32 Andy Ressler                                  
  5   5   1     0:02.15 Andrew Schell                                 
 --   6  --- DNS ---    Brian Bowie                                   
 
-- Nitro Sprint - A  Main -- 
Pos Car Laps    time     name
  1   2  42     4:03.28 Adam Smith                                    
  2   1  41     4:05.06 John Wohnus                                   
  3   3  40     4:04.52 George Verbonitz                              
  4   4  38     4:02.39 Phil Cooper                                   
 
-- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  37     4:02.78 Brad Wilson                                   
  2   4  33     4:03.62 John Oddone                                   
  3   2  32     4:05.36 Wayne Pine                                    
  4   7  30     4:06.81 Jeff Liberta                                  
  5   8  21     4:01.78 Robin Norton                                  
  6   6  20     2:20.99 Kirt Gutshall                                 
  7   5   3     0:14.40 Lou Cicconi                                   
  8   9   2     0:25.84 John Muhlbaier                                
 --   3  --- DNS ---    Duane Wentzel                                 
 --   0  --- DNS ---    Glenn Norton                                  
 
-- Gas Truck - B  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Kelby Sipe                                    
 --   2  --- DNS ---    Frank Henry