Bumps
and Jumps RC Speedway
10-15-2006
Best Heat Lap/Time for Gas Truck:
Duane Wentzel with 41/4:04.54
-- Gas Truck - A Main --
Pos Car Laps time name
1 2 40 4:04.17 John Oddone
2 1 39 4:00.52 Duane Wentzel
3 4 35 4:01.19 Jeff Liberta
4 7 35 4:02.38 Greg Snellbaker
5 5 33 4:00.32 Brad Wilson
6 3 23 2:15.14 Loren Taylor
7 8 22 3:03.46 Rick Blizzard
8 6 18 2:28.72 Wayne Pine
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.2 1.5 1.8 2.3 2.6 3.7 4.1 4.5
2 9.6 6.5 5.9 7.7 7.8 7.0 7.1 15.0
3 7.2 6.0 5.9 6.7 10.7 11.2 8.0 9.9
4 6.0 6.2 5.9 6.5 11.2 11.6 6.5 7.9
5 5.9 5.9 5.9 6.2 7.2 6.7 6.6 6.8
6 6.5 6.3 5.9 6.4 6.5 6.1 6.7 8.4
7 5.9 5.9 6.0 6.6 9.2 6.5 6.5 7.3
8 5.9 5.9 6.0 8.8 6.3 6.1 6.2 9.8
9 5.8 6.2 6.4 6.6 6.8 6.1 6.7 7.5
10 5.9 5.9 5.9 6.8 7.0 6.0 6.9 7.1
11 5.9 5.9 6.0 6.4 6.2 9.8 6.4 17.0
12 5.9 6.2 5.9 7.1 6.2 6.4 11.3 6.6
13 6.3 7.6 6.4 7.2 7.8 8.8 7.3 6.8
14 5.9 5.9 6.0 6.5 6.4 14.9 6.8 8.3
15 7.0 6.1 6.1 6.6 6.2 7.7 6.7 6.4
16 5.9 6.0 6.2 7.9 6.1 11.1 6.6 7.6
17 5.8 6.0 5.8 6.7 6.3 9.7 6.5 6.4
18 8.9 6.1 5.9 6.7 7.5 8.5 10.3 8.7
19 5.9 5.9 6.4 6.5 6.6 6.2 7.0
20 6.0 5.8 5.9 6.6 7.8 6.6 6.3
21 6.0 9.3 5.9 7.4 6.3 7.1 7.4
22 6.1 5.9 6.0 6.8 6.5 6.4 9.8
23 6.2 6.7 5.9 6.9 6.5 6.5
24 6.5 6.1 6.3 10.0 6.4
25 6.0 5.9 6.6 6.3 6.6
26 5.9 5.9 6.6 6.2 7.6
27 5.9 6.0 6.8 6.3 6.5
28 6.4 6.8 7.0 6.2 6.2
29 6.0 5.8 6.4 6.3 6.5
30 5.8 6.1 6.5 6.3 6.3
31 5.9 5.9 6.5 6.5 6.3
32 6.0 5.8 6.2 16.2 8.8
33 5.9 5.9 6.3 6.5 6.5
34 6.1 6.0 13.4 6.9
35 5.9 6.2 6.9 6.2
36 6.0 6.0
37 6.2 5.9
38 6.1 6.0
39 6.1 6.0
40 5.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 40 23 35 33 18 35 22
time 240.5 244.1 135.1 241.1 240.3 148.7 242.3 183.4
-- Gas Truck - B Main --
Pos Car Laps time name
1 3 38 4:02.38 Greg Snellbaker
2 1 30 4:00.70 Rick Blizzard
3 2 28 4:04.33 James Kingan
-- 4 --- DNS --- Roger Baum
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.6 2.0 2.3
2 7.6 6.6 6.5
3 17.3 7.9 6.1
4 9.4 14.0 6.1
5 7.4 11.1 6.5
6 6.3 7.1 6.2
7 7.2 7.2 6.4
8 6.7 6.6 6.1
9 6.6 18.8 6.4
10 6.8 7.9 6.5
11 6.8 9.8 6.1
12 6.6 7.7 6.7
13 6.4 7.9 6.1
14 6.4 7.1 6.1
15 13.7 11.3 6.5
16 6.7 12.1 6.2
17 11.8 7.1 6.3
18 11.8 8.4 6.1
19 6.7 14.7 6.0
20 6.8 7.2 6.2
21 14.5 7.0 10.0
22 9.7 7.5 6.2
23 7.6 7.8 6.2
24 6.7 10.1 6.0
25 6.9 6.5 6.1
26 7.0 6.7 6.4
27 6.3 7.7 7.2
28 6.2 7.3 6.3
29 6.5 6.5
30 7.0 6.2
31 6.3
32 6.2
33 6.2
34 6.2
35 6.2
36 6.2
37 8.3
38 6.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 28 38
time 240.7 244.3 242.3
Best Heat Lap/Time for EDM Stock:
Phil Cooper with 45/4:03.77
-- EDM Stock - A Main --
Pos Car Laps time name
1 1 45 4:00.57 Phil Cooper
2 2 43 4:03.97 George Jamison
3 3 42 4:02.92 Eric Shriner
4 4 42 4:03.17 Phil Davis
5 5 41 4:05.43 Jim Macomber
6 7 38 4:05.80 Tim Macomber
7 6 7 0:43.89 Dave Loughead
- EDM Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 .9 1.5 1.9 2.0 3.3 2.1 3.0
2 5.0 5.4 5.7 5.9 6.1 6.2 6.1
3 5.1 5.5 5.7 5.6 6.2 5.9 6.0
4 5.1 5.6 5.6 5.7 5.8 6.1 5.8
5 5.2 5.6 5.7 5.7 6.0 10.2 14.3
6 5.4 6.2 5.8 6.1 5.9 6.6 6.3
7 5.3 5.6 5.8 5.7 5.8 6.4 6.1
8 5.4 5.6 5.7 5.8 5.8 5.9
9 5.4 5.5 5.8 5.8 6.0 6.0
10 5.3 5.7 5.7 5.8 5.8 6.3
11 5.3 5.7 6.0 5.7 5.9 6.4
12 5.3 5.6 5.9 5.9 5.9 6.1
13 5.3 5.5 5.8 5.7 6.1 5.9
14 5.3 5.7 5.7 5.8 6.2 6.2
15 5.4 5.7 5.7 5.8 6.1 5.9
16 5.3 5.8 5.8 5.7 6.1 6.1
17 5.3 5.8 5.7 5.7 5.9 6.0
18 5.3 5.7 5.7 5.8 5.8 6.2
19 5.4 5.7 5.8 5.7 5.8 6.5
20 5.5 5.6 5.8 5.9 5.9 6.0
21 5.4 5.7 5.9 5.8 5.9 6.0
22 5.4 5.6 5.8 5.9 5.9 6.1
23 5.4 5.7 6.1 5.9 5.9 6.0
24 5.5 5.7 5.9 5.8 6.1 6.4
25 5.5 5.7 5.9 5.9 6.0 6.2
26 5.5 5.7 5.8 5.8 5.9 6.1
27 5.4 5.8 5.8 5.8 6.0 5.9
28 5.4 5.7 5.8 5.9 6.0 5.9
29 5.4 5.7 5.9 6.0 6.3 6.0
30 5.4 5.8 5.8 6.1 6.1 6.0
31 5.5 5.8 5.9 5.8 6.3 6.0
32 5.5 5.8 5.8 5.8 6.1 6.6
33 5.4 5.9 5.9 5.8 6.3 6.4
34 5.4 5.9 5.7 6.0 6.2 6.1
35 5.6 5.8 5.8 6.0 6.0 6.2
36 5.5 5.8 5.9 5.8 6.0 6.4
37 5.4 5.8 5.7 5.8 6.0 6.4
38 5.7 5.9 6.5 5.7 6.0 12.4
39 5.5 5.9 5.9 5.8 6.0
40 5.5 6.0 5.9 5.9 6.1
41 5.6 5.8 5.9 5.9 5.9
42 5.5 5.8 5.9 5.9
43 5.5 5.8
44 5.4
45 5.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 43 42 42 41 7 38
time 240.5 243.9 242.9 243.1 245.4 43.8 245.8
Best Heat Lap/Time for Nitro Sprint:
Phil Cooper with 44/4:03.37
-- Nitro Sprint - A Main --
Pos Car Laps time name
1 1 46 4:05.35 Phil Cooper
2 2 44 4:03.60 Jerry Kelleher
3 4 41 4:02.96 CJ Funk
4 3 41 4:05.11 Nick DeAngelis
5 8 37 4:00.20 Dylan Zartman
6 7 14 1:22.30 Mike Condon
7 5 6 0:33.45 Brian Bowie
8 6 5 0:30.64 Curt Seiber
- Nitro Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.0 1.9 2.2 2.7 2.9 3.3 3.8 3.5
2 5.2 5.4 5.8 5.8 5.9 5.8 5.8 5.9
3 5.3 5.5 5.5 6.0 5.7 5.8 5.9 5.8
4 5.2 5.4 5.4 6.1 5.7 5.9 5.9 5.9
5 5.3 5.5 5.4 6.9 6.9 9.6 6.0 5.7
6 5.6 6.2 6.0 6.1 5.9 5.7 6.9
7 5.9 5.6 5.5 6.1 6.8 11.7
8 5.6 5.8 6.0 5.8 5.8 6.7
9 5.4 5.5 5.6 5.9 5.8 5.8
10 5.3 5.6 5.6 5.8 5.9 6.5
11 5.3 5.7 7.0 6.1 6.3 6.1
12 5.2 5.7 5.5 6.1 5.9 6.2
13 5.5 5.6 21.0 6.0 6.0 7.5
14 5.3 5.5 5.6 5.9 5.7 6.4
15 5.4 5.5 5.4 6.0 6.8
16 5.3 5.6 5.5 5.8 7.1
17 5.3 5.6 5.6 5.7 6.4
18 5.3 5.7 6.0 5.9 6.2
19 5.5 5.5 5.7 6.2 6.1
20 5.4 5.5 5.9 6.1 6.2
21 5.4 5.5 5.4 5.7 6.6
22 5.3 5.4 5.6 5.8 6.5
23 5.3 5.7 5.5 5.8 6.6
24 5.5 5.9 5.5 5.8 6.1
25 5.4 5.6 5.7 5.6 6.0
26 5.4 5.6 5.6 6.4 6.1
27 5.3 5.5 5.7 5.9 6.4
28 5.3 5.5 5.5 5.9 6.2
29 5.3 5.5 5.5 5.8 6.6
30 5.6 5.8 5.6 6.0 6.2
31 5.5 5.8 5.8 5.9 7.6
32 5.5 5.6 5.5 6.0 6.1
33 5.3 5.5 5.6 5.9 6.0
34 5.3 5.5 5.4 5.8 6.4
35 5.3 5.4 5.4 6.2 6.3
36 5.3 5.5 5.5 6.1 6.2
37 5.3 5.4 5.8 5.9 6.6
38 5.5 5.5 5.7 5.9
39 5.5 5.5 5.5 5.9
40 5.3 5.5 5.6 5.7
41 5.3 5.6 5.5 5.7
42 5.3 5.5
43 5.3 5.6
44 5.6 5.6
45 5.5
46 5.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 44 41 41 6 5 14 37
time 245.3 243.6 245.1 242.9 33.4 30.6 82.2 240.2
-- Nitro Sprint - B Main --
Pos Car Laps time name
1 1 41 4:01.06 Mike Condon
2 3 37 3:51.22 Dylan Zartman
3 4 36 4:09.18 Greg Snellbaker
4 6 31 4:00.46 Luke Slabonik
5 2 2 0:07.65 John Wohnus
-- 5 --- DNS --- Tyler Oswald
- Nitro Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.1 1.3 1.7 2.1 2.7
2 6.1 6.2 5.9 6.1 6.1
3 5.7 5.9 6.5 6.8
4 5.8 5.8 8.2 6.6
5 5.6 5.9 6.0 6.1
6 5.9 5.8 7.9 10.1
7 5.8 6.0 6.8 6.2
8 5.7 6.6 11.4 7.9
9 5.7 11.1 6.4 7.5
10 5.7 5.8 6.3 6.9
11 5.9 5.8 6.2 6.5
12 5.9 6.1 12.1 17.3
13 7.6 6.5 7.0 6.6
14 6.7 6.1 6.2 11.9
15 6.0 7.1 6.1 7.2
16 5.8 5.8 6.3 6.4
17 5.7 6.0 6.8 5.9
18 5.8 6.0 6.6 6.1
19 5.7 8.8 6.4 6.9
20 5.6 6.2 6.3 6.5
21 5.6 6.1 6.1 6.9
22 7.0 6.0 7.2 13.6
23 5.7 5.8 6.2 9.6
24 6.1 5.9 6.4 12.9
25 5.7 5.8 6.7 6.5
26 6.2 6.0 6.8 6.6
27 5.7 6.2 6.4 7.4
28 5.6 5.9 6.3 7.7
29 5.7 5.9 7.4 6.7
30 5.8 7.8 6.1 6.2
31 6.3 5.9 6.2 6.6
32 6.0 6.0 7.1
33 6.3 6.0 6.6
34 5.7 6.0 7.1
35 6.0 6.2 6.6
36 5.8 5.9 10.5
37 5.6 6.8
38 6.4
39 6.2
40 5.7
41 5.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 2 37 36 31
time 241.0 7.6 231.2 249.1 240.4
Best Heat Lap/Time for Nitro EDM:
Jerry Kelleher with 43/4:02.34
-- Nitro EDM - A Main --
Pos Car Laps time name
1 2 44 4:02.18 Nick DeAngelis
2 1 44 4:04.77 Jerry Kelleher
3 4 42 4:05.75 Tyler Oswald
4 6 41 4:01.92 CJ Funk
5 3 40 4:02.69 Jesse McMath
6 5 34 4:00.81 Andy Garman
- Nitro EDM -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.4 1.9 2.0 2.4 3.2 3.3
2 5.4 5.7 9.9 5.8 6.8 6.0
3 5.5 5.5 6.8 5.6 6.2 6.2
4 5.6 5.5 6.0 5.7 6.7 5.8
5 5.4 5.3 5.7 5.8 6.4 6.0
6 5.5 5.6 5.5 5.6 6.2 6.1
7 5.4 5.6 6.6 5.9 6.9 5.6
8 5.4 5.3 7.0 6.1 7.3 5.8
9 5.4 5.5 5.5 5.7 6.2 5.7
10 5.6 5.9 5.7 5.8 6.7 6.0
11 9.3 5.7 5.8 6.0 6.5 6.2
12 5.5 5.5 5.9 5.6 6.6 6.3
13 5.4 5.5 6.0 5.9 6.6 5.8
14 5.7 5.6 6.5 6.4 6.6 5.9
15 5.4 5.3 6.2 6.3 6.8 5.7
16 5.4 5.6 6.3 5.6 7.3 5.7
17 5.3 6.0 6.1 5.6 6.4 5.9
18 5.6 5.5 6.4 5.7 6.1 5.9
19 5.5 6.2 5.8 5.6 6.2 8.1
20 5.6 5.3 5.9 5.6 12.5 5.8
21 5.5 5.3 5.7 5.7 6.6 5.6
22 5.4 5.4 5.6 6.2 6.3 6.4
23 5.4 5.3 5.8 5.7 6.6 5.6
24 5.6 5.5 5.6 7.4 9.6 5.8
25 5.5 5.3 7.2 5.6 7.2 5.9
26 5.5 5.5 5.7 5.6 7.7 5.8
27 5.4 5.3 5.7 5.6 11.3 5.9
28 5.5 5.3 5.9 6.3 6.6 6.1
29 5.5 5.9 5.8 6.0 6.7 5.8
30 5.7 5.3 5.7 5.8 6.3 5.7
31 5.6 5.7 6.1 5.7 9.3 5.7
32 5.8 5.3 6.2 6.3 6.9 5.8
33 5.4 5.4 5.6 5.7 6.8 5.8
34 5.4 5.6 5.9 5.9 7.0 5.8
35 5.5 5.4 5.9 5.6 5.7
36 5.4 5.6 7.2 5.6 5.7
37 5.6 5.4 5.7 5.8 5.8
38 5.5 5.5 5.9 6.6 5.8
39 5.9 5.7 6.1 5.7 5.9
40 5.6 6.1 5.8 6.0 5.7
41 5.5 5.7 6.0 5.7
42 6.0 5.4 6.2
43 5.6 5.6
44 5.4 5.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 44 40 42 34 41
time 244.7 242.1 242.6 245.7 240.8 241.9
|