Bumps and Jumps RC Speedway

www.bumpsandjumpsrc.com



    

Bumps and Jumps RC Speedway
01-15-2006



Best Heat Lap/Time for EDM Stock: 
   Shannon Pitcher with    42/4:02.13

 -- EDM Stock - A  Main -- 
Pos Car Laps    time     name
  1   1  42     4:01.47 Shannon Pitcher                               
  2   3  42     4:01.65 Nick DeAngelis                                
  3   2  42     4:04.78 Terry Brown                                   
  4   4  42     4:05.84 George Jamison                                
  5   6  41     4:00.35 Phil Davis                                    
  6   7  41     4:04.64 Michael Phinney                               
  7   5  40     3:54.57 Sheldon Colwell                               
  8   8  37     4:01.25 Tyler Oswald                                  
                                  - EDM Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.0    1.6    1.7    1.9    2.3    2.5    2.7    2.9               
  2     5.5   13.3    5.6    6.0    6.3    5.8    9.3    5.9               
  3     5.7    5.5    5.6    6.0    6.9    5.9    5.8    6.6               
  4     5.5    5.6    5.6    5.8    5.8    5.7    6.1    6.2               
  5     5.7    5.7    5.5    5.8    5.7    5.8    6.1    6.1               
  6     5.7    5.6    5.6    5.6    5.7    6.0    5.8    6.1               
  7     5.6    5.6    5.7    5.7    5.8    6.0    5.9    6.1               
  8     5.8    5.6    5.6    5.8    5.8    5.9    5.9    6.1               
  9     5.8    5.6    5.6    6.3    5.8    5.9    5.9    6.4               
 10     5.7    5.6    5.6    5.9    5.9    6.0    5.9    6.3               
 11     5.7    5.7    6.8    6.1    5.7    5.9    5.8    6.1               
 12     5.7    5.7    5.8    5.9    5.8    5.8    5.9    6.2               
 13     5.7    5.7    5.6    5.8    5.8    5.8    6.1    6.5               
 14     5.8    5.6    5.6    5.8    5.9    6.0    5.9    6.1               
 15     5.7    5.6    5.6    5.8    6.1    5.8    5.9    6.3               
 16     5.8    5.9    5.6    6.0    6.0    5.9    6.0    6.5               
 17     5.8    5.6    5.6    5.9    5.8    5.8    5.9    6.3               
 18     5.8    5.7    5.6    5.9    5.9    6.0    5.9    6.7               
 19     5.7    5.7    5.6    6.0    5.8    5.9    6.0    7.2               
 20     5.8    5.7    5.7    5.8    5.9    5.8    6.0    6.2               
 21     5.8    5.7    5.7    5.8    5.9    5.8    5.9    6.2               
 22     5.9    5.7    5.8    5.8    5.8    5.8    5.8    6.2               
 23     5.8    5.8    5.9    5.8    5.7    5.9    5.8    6.2               
 24     6.8    5.7    8.6    5.8    5.9    5.9    6.0    6.5               
 25     5.8    5.7    5.8    5.9    5.9    5.8    5.8    6.4               
 26     5.8    5.7    5.7    5.9    5.9    5.9    6.4    6.7               
 27     5.8    5.7    5.8    6.0    5.9    6.0    5.9    6.7               
 28     5.8    5.8    5.7    6.0    5.9    5.8    5.9    6.2               
 29     5.8    5.7    5.7    5.9    6.0    6.1    5.8    6.4               
 30     5.9    5.8    5.7    6.0    6.4    5.9    5.8    6.2               
 31     5.8    5.7    5.7    5.9    6.0    5.9    5.9    6.6               
 32     5.9    5.8    5.7    5.9    5.8    5.9    5.9    6.5               
 33     5.9    5.7    5.7    5.8    6.0    5.8    5.9   12.8               
 34     5.9    5.7    5.8    5.8    5.9    5.9    5.9    6.4               
 35     5.9    5.8    5.9    5.9    5.8    6.0    6.1    6.8               
 36     5.9    5.7    5.9    5.9    5.9    6.0    5.8    6.9               
 37     5.9    5.8    5.8    6.0    5.8    6.0    5.8    6.9               
 38     5.8    5.8    5.8    6.3    5.9    5.9    5.9                      
 39     5.9    5.7    5.7    5.9    5.8    5.8    5.9                      
 40     5.9    5.8    5.8    6.0    5.8    6.1    5.9                      
 41     6.0    5.8    5.8    5.9           6.0    6.0                      
 42     5.8    5.7    5.8    6.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     42     42     42     40     41     41     37                
time  241.4  244.7  241.6  245.8  234.5  240.3  244.6  241.2              

 -- EDM Stock - B  Main -- 
Pos Car Laps    time     name
  1   1  41     4:03.88 Michael Phinney                               
  2   2  38     4:04.30 Tyler Oswald                                  
  3   3  15     1:39.00 Wayne Groover                                 
                                  - EDM Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.6    4.7    4.9                                                  
  2     5.6    6.3    6.2                                                  
  3     5.6    6.3    6.0                                                  
  4     5.7    6.1    6.2                                                  
  5     5.6    6.1    5.9                                                  
  6     5.6    6.1    6.1                                                  
  7     5.9    5.9    6.1                                                  
  8     5.8    8.7    8.5                                                  
  9     6.4    6.4    6.3                                                  
 10     6.6    6.0    6.2                                                  
 11     5.9    6.4   10.6                                                  
 12     6.2    6.1    6.2                                                  
 13     5.8    6.8    6.2                                                  
 14     6.0    6.8    6.4                                                  
 15     5.8    6.1    6.5                                                  
 16     5.7    6.6                                                         
 17     6.0    6.1                                                         
 18     7.1    7.5                                                         
 19     6.0    6.1                                                         
 20     5.9    6.2                                                         
 21     5.7    6.2                                                         
 22     5.8    6.2                                                         
 23     5.8    6.1                                                         
 24     5.8    6.0                                                         
 25     5.8    6.0                                                         
 26     5.8    6.1                                                         
 27     5.8    6.0                                                         
 28     5.8    6.0                                                         
 29     6.0    6.1                                                         
 30     5.8   10.5                                                         
 31     5.9    6.6                                                         
 32     7.5    6.4                                                         
 33     5.9    6.1                                                         
 34     5.8    6.1                                                         
 35     5.8    6.2                                                         
 36     5.8    6.1                                                         
 37     5.8    6.4                                                         
 38     5.8    6.1                                                         
 39     5.9                                                                
 40     6.0                                                                
 41     5.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     38     15                                                   
time  243.8  244.2   98.9                                                 

Best Heat Lap/Time for Sprint Stock: 
   Ron Ingison with    40/4:06.06

 -- Sprint Stock - A  Main -- 
Pos Car Laps    time     name
  1   1  41     4:03.76 Ron Ingison                                   
  2   3  39     4:01.92 Roger Deiter                                  
  3   2  39     4:03.19 Wayne Groover                                 
  4   4  36     4:01.50 Ron Williams                                  
  5   5  27     3:38.69 Tim Keller                                    
                                 - Sprint Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .8    1.4    1.6    1.8    2.0                                    
  2     6.8    7.5    6.3    6.3    6.5                                    
  3     5.7    6.2    6.3    6.4    7.4                                    
  4     5.9    8.7    6.0   13.2   11.2                                    
  5     6.0    5.9    6.6    6.3   16.6                                    
  6     5.9    6.0    6.3    6.3    6.2                                    
  7     5.8    6.3    6.1    6.4    6.3                                    
  8     5.9    6.1    6.1    6.4    6.3                                    
  9     5.8    6.2    8.4    6.5    6.4                                    
 10     6.1    6.1    6.3    6.3    6.2                                    
 11     5.9    6.2    6.2    6.8    6.3                                    
 12     6.0    6.2    6.2    8.0   16.9                                    
 13     6.0    9.6    6.2    6.4    6.1                                    
 14     6.0    6.1    6.6    6.5    6.2                                    
 15     5.9    6.2    6.3    6.5    6.1                                    
 16     6.3    6.1    6.1    6.4    6.3                                    
 17     5.9    6.1    6.2    6.6   10.6                                    
 18     5.9    6.0    6.2    6.2    6.4                                    
 19     5.9    6.1    6.2    6.4    8.0                                    
 20     5.9    6.1    6.2    6.4   15.3                                    
 21     5.9    6.0    6.1    6.4    6.2                                    
 22     6.0    6.1    6.1    6.6    6.2                                    
 23     6.1    6.0    6.2    6.3    6.2                                    
 24     5.9    6.0    6.3   10.4    6.2                                    
 25     5.9    6.1    6.2    6.5    6.2                                    
 26     5.9    6.1    6.2    6.7    6.3                                    
 27     6.0    6.1    6.2    6.4   16.7                                    
 28     6.1    6.1    6.2    6.6                                           
 29     5.9    6.2    6.2    6.5                                           
 30     6.0    6.1    6.1    6.5                                           
 31     5.9    6.0    6.2    6.6                                           
 32     5.9    6.0    6.2    6.5                                           
 33     6.0    6.0    6.2    6.4                                           
 34     6.0    6.0    6.1    6.4                                           
 35     5.9    6.1    6.2    6.4                                           
 36     6.1    6.0    6.2    6.5                                           
 37     6.0    6.3    6.2                                                  
 38     6.0    6.1    6.1                                                  
 39     6.1    7.2    6.2                                                  
 40     6.0                                                                
 41     7.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     39     39     36     27                                     
time  243.7  243.1  241.9  241.5  218.6                                   

Best Heat Lap/Time for EDM MOD: 
   Nick DeAngelis with    43/4:01.26

 -- EDM MOD - A  Main -- 
Pos Car Laps    time     name
  1   2  41     4:00.07 Dennis Kohl                                   
  2   1  39     3:34.88 Nick DeAngelis                                
  3   3  39     4:02.08 Devin Beidel                                  
  4   4  11     1:04.14 Ron Williams                                  
  5   5   9     0:49.68 Russell May                                   
  6   6   1     0:03.16 Tyler Oswald                                  
                                   - EDM MOD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .9    1.8    2.0    2.1    2.4    3.1                             
  2     5.3    5.4    8.3    6.4    5.9                                    
  3     5.3    5.7    6.1    8.3    5.9                                    
  4     5.6    5.3   10.1    5.6    5.8                                    
  5     5.6    5.5    5.9    5.9    5.9                                    
  6     5.4    6.0    5.7    5.8    5.8                                    
  7     5.2    5.7    5.6    5.8    5.8                                    
  8     5.2    5.5    6.0    6.1    5.9                                    
  9     5.2    5.3    6.2    5.9    5.9                                    
 10     5.5    5.6   14.1    5.9                                           
 11     5.2   14.9    5.9    5.8                                           
 12     6.1    6.0    5.8                                                  
 13     5.4    5.5    5.5                                                  
 14     6.1    5.7    5.9                                                  
 15     5.5    5.6    6.0                                                  
 16     5.3    5.5    6.3                                                  
 17     5.5    5.5    5.7                                                  
 18     5.4    5.6    5.6                                                  
 19     5.5    5.5    5.6                                                  
 20     5.6    5.5    5.7                                                  
 21     5.7    5.4    5.8                                                  
 22     5.4    5.5    6.0                                                  
 23     5.3    6.1    5.6                                                  
 24     5.4    5.8    5.8                                                  
 25     5.4    5.6    5.6                                                  
 26     5.4    6.4    5.8                                                  
 27     5.4    5.7    5.5                                                  
 28     5.4    5.5    5.6                                                  
 29     5.3    5.6    5.9                                                  
 30     5.3    5.5    5.7                                                  
 31     5.3    5.4    5.6                                                  
 32     5.3    5.8    8.9                                                  
 33     5.4    6.8    5.8                                                  
 34     5.3    6.6    5.6                                                  
 35     5.3    5.8    5.9                                                  
 36     5.4    5.5    5.8                                                  
 37     9.0    5.6    5.8                                                  
 38     5.7    5.5    5.9                                                  
 39     7.3    5.6    5.7                                                  
 40            5.6                                                         
 41            5.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     41     39     11      9      1                              
time  214.8  240.0  242.0   64.1   49.6    3.1                            

Best Heat Lap/Time for Nitro Sprint: 
   Phil Cooper with    44/4:02.89

 -- Nitro Sprint - A  Main -- 
Pos Car Laps    time     name
  1   2  42     4:05.00 John Holley                                   
  2   4  41     4:01.39 Nick DeAngelis                                
  3   3  39     4:02.88 Jeff Greenly                                  
  4   6  38     4:02.10 Jerry  Kelleher                               
  5   5  37     4:00.38 Brian Bowie                                   
  6   7  20     1:55.43 CJ Funk                                       
  7   1   9     0:45.18 Phil Cooper                                   
  8   8   7     0:46.15 Whooper Bendell                               
                                 - Nitro Sprint -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .2     .8    1.1    1.6    2.3    2.8    3.0    3.2               
  2     5.5    5.7    5.7    5.8    6.1    6.3    6.1    6.3               
  3     5.3    5.5    5.7    5.7    6.1    6.0    5.7    6.2               
  4     5.5    5.4    5.6    5.9    6.0   14.5    5.7    6.5               
  5     5.7    5.4    5.9    5.6    6.1    6.8    5.9    7.1               
  6     5.6    6.1    5.6    5.5    5.8    6.2    5.7    6.1               
  7     5.4    5.5    5.8    5.9    6.0    5.9    5.6   10.4               
  8     5.5    5.7    5.7    5.7    6.1    6.8    5.6                      
  9     6.0    5.4    5.9    5.8   13.6    6.2    5.6                      
 10            9.1    8.6    6.3    6.0    5.8    7.4                      
 11            5.5    5.7    6.0    6.0    5.9    5.6                      
 12            5.8    5.5    6.2    5.7    5.8    5.8                      
 13            5.8    5.5    5.6    5.8    6.4    5.8                      
 14            5.6    5.6    5.7    6.2    5.9    5.7                      
 15            5.4    5.5    5.6    5.9    6.0    5.7                      
 16            7.0    5.7   10.2    5.7    5.7    5.9                      
 17            5.5    5.6    5.8    5.8    5.6    5.7                      
 18            5.5    5.5    5.9    5.9    5.9    5.7                      
 19            5.5    5.8    5.6    5.9    6.2    5.5                      
 20            6.6    9.6    6.0    6.0    5.9    6.7                      
 21            5.6    5.8    5.6    6.1    5.9                             
 22            5.6    7.0    6.3    6.7    5.7                             
 23            5.5    5.7    5.4    5.9    5.7                             
 24            5.5    5.8    5.8    6.4    5.7                             
 25            5.4    5.6    5.7    5.7    6.0                             
 26            5.3    5.7    5.5    6.1    5.7                             
 27            5.6    5.7    5.8    5.7    5.8                             
 28            5.7    6.4    5.7    6.8    5.8                             
 29            5.9    5.7    5.7    6.0    5.8                             
 30            5.5    5.7    5.8    6.0    6.0                             
 31            5.5    6.8    5.9    6.7    8.1                             
 32            5.5    6.2    5.6    6.2    6.1                             
 33            5.9    5.9    5.9    6.2    5.8                             
 34            6.3   12.0    5.7    6.1    6.0                             
 35            6.0    5.9    5.7    6.4    5.7                             
 36            6.3    5.8    5.6   13.0   11.7                             
 37            5.7    6.1    5.6    9.4    6.3                             
 38            5.8    5.8    5.6           5.9                             
 39            5.5   11.9    5.7                                           
 40           10.7           8.7                                           
 41            5.8           5.9                                           
 42            5.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     42     39     41     37     38     20      7                
time   45.1  244.9  242.8  241.3  240.3  242.1  115.4   46.1              

 -- Nitro Sprint - B  Main -- 
Pos Car Laps    time     name
  1   1  40     4:01.27 CJ Funk                                       
  2   2  30     3:17.17 Whooper Bendell                               
  3   4  27     2:48.37 Andy Lee                                      
  4   5  22     3:33.18 Dave Greenly                                  
 --   3  --- DNS ---    Mel Staub                                     
 --   6  --- DNS ---    Derek Strock                                  
                                 - Nitro Sprint -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     3.0    4.3           3.3    3.8                                    
  2     6.1   12.3           5.6    6.7                                    
  3     5.9    6.3           5.9    6.8                                    
  4     6.0    6.9           5.6    7.3                                    
  5     6.0    6.0           5.5    6.8                                    
  6     5.9    6.0           6.7    6.6                                    
  7     5.7    6.8           5.9    7.3                                    
  8    12.4    6.2           9.5    8.0                                    
  9     5.6    6.1           5.6    6.2                                    
 10     5.6    6.0           6.5    6.9                                    
 11     5.8    6.2           5.9    6.0                                    
 12     5.7    9.9           5.9    8.7                                    
 13     5.9    6.2           5.6    5.9                                    
 14     5.7    6.0           5.8    7.3                                    
 15     5.6    6.0           6.4   10.0                                    
 16     5.7    5.9           5.8   50.7                                    
 17     5.8    6.3           5.7    8.0                                    
 18     5.7    5.9          10.0   10.0                                    
 19     5.7    6.0           5.6    7.5                                    
 20     5.7   10.1           5.8    6.2                                    
 21     5.7    6.1           5.5   19.0                                    
 22    10.2    5.8           6.3    6.2                                    
 23     5.9    6.3           5.6                                           
 24     5.7    5.8           5.8                                           
 25     5.7    6.6           6.8                                           
 26     5.7    6.1           5.8                                           
 27     5.8    6.1           8.5                                           
 28     6.2    5.8                                                         
 29     5.7    5.7                                                         
 30     5.8    5.9                                                         
 31     5.6                                                                
 32     5.7                                                                
 33     5.7                                                                
 34     5.5                                                                
 35     5.7                                                                
 36     5.7                                                                
 37     5.9                                                                
 38     5.8                                                                
 39     6.0                                                                
 40     5.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     30            27     22                                     
time  241.2  197.1         168.3  213.1                                   

Best Heat Lap/Time for Nitro EDM: 
   Devin Beidel with    41/4:03.51

 -- Nitro EDM - A  Main -- 
Pos Car Laps    time     name
  1   4  41     4:03.63 Eric Hawkins                                  
  2   3  35     4:00.30 Dennis Kohl                                   
  3   1  13     1:17.44 Devin Beidel                                  
  4   2   5     0:27.64 Jerry  Kelleher                               
 --   5  --- DNS ---    Wes Shiflett                                  
 --   6  --- DNS ---    Matt Groover                                  
 --   7  --- DNS ---    Mike Beidel                                   
 --   8  --- DNS ---    Josh Kreamer                                  
                                  - Nitro EDM -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.1    1.3    2.0    1.6                                           
  2     5.9    9.3    6.0    8.2                                           
  3     6.2    5.9    6.1    5.5                                           
  4     6.0    5.4    5.9    5.7                                           
  5     5.9    5.4    5.7    6.0                                           
  6     6.2           5.4    5.7                                           
  7     6.0          12.2    6.3                                           
  8     6.3          13.9    6.3                                           
  9     7.7           8.5    6.0                                           
 10     6.5           6.0    6.0                                           
 11     6.4           5.6    5.9                                           
 12     6.4           6.2    5.6                                           
 13     6.1           5.8    5.7                                           
 14                   5.6    5.3                                           
 15                   5.8    8.6                                           
 16                   5.7    5.7                                           
 17                  12.4    5.8                                           
 18                   5.6    5.7                                           
 19                   5.4    6.1                                           
 20                  13.1    5.7                                           
 21                   5.8    6.2                                           
 22                   5.9    5.4                                           
 23                   5.7    5.4                                           
 24                   5.9    6.7                                           
 25                   5.4    5.9                                           
 26                   6.7    5.5                                           
 27                   5.7    5.9                                           
 28                   5.8    5.6                                           
 29                   6.0    5.9                                           
 30                  13.0    6.2                                           
 31                   6.0    5.5                                           
 32                   5.8    5.7                                           
 33                   5.6    5.5                                           
 34                   6.5    5.6                                           
 35                   5.7    6.0                                           
 36                          5.6                                           
 37                          8.2                                           
 38                          5.6                                           
 39                          5.8                                           
 40                          5.6                                           
 41                          6.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13      5     35     41                                            
time   77.4   27.6  240.3  243.6                                          

Best Heat Lap/Time for Gas Truck: 
   John Holley with    40/4:03.71

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  38     4:00.11 John Holley                                   
  2   4  38     4:02.87 John Oddone                                   
  3   2  36     4:02.14 Loren Taylor                                  
  4   3  36     4:02.19 Brad Wilson                                   
  5   8  35     4:02.52 Josh Kreamer                                  
  6   6  25     2:56.98 Wayne Pine                                    
  7   7  10     1:18.36 Dave Johns                                    
  8   5   9     4:05.13 Mike Wollard                                  
                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.2    2.6    2.9    3.1    3.5    3.7    5.2    4.6               
  2     6.1    6.0    7.1    6.3    6.4    6.8    5.9    6.2               
  3     5.8    5.7    8.2    5.8  192.9    7.4    6.8    6.7               
  4     5.9    5.8    6.7    5.9    6.3    7.7    6.9    6.4               
  5     5.8    6.1    6.2    6.1    6.2    6.0    5.9    6.3               
  6     6.0    6.1    6.0    5.9    5.9    6.9    6.4    6.3               
  7     5.8    5.9    6.0    6.2    6.0    6.4    6.2    6.4               
  8     5.8    5.6    6.1    7.0   11.4    8.3   15.0    6.6               
  9     5.8    5.8    5.9    6.0    6.0    6.3   13.3    7.0               
 10     6.1    6.2    5.9    6.1           6.8    6.3    6.6               
 11     5.9    6.0    6.3    6.0           6.9           6.2               
 12     5.6    5.8    6.4    6.0           8.4           6.6               
 13     5.5    5.7    6.1    5.8           6.3           6.5               
 14     8.8    6.5    6.2    6.0           6.0           6.6               
 15     5.7   10.5    6.2    6.0           6.0           6.7               
 16     6.0    5.9    6.0    6.0           6.9           6.6               
 17     5.6    6.0    6.7    5.9           6.0           6.5               
 18     5.6    5.7    6.4    6.0           6.4           6.5               
 19     5.6    5.8    6.1    5.9           6.0           6.8               
 20     5.6    5.8    5.9    5.8           7.0           9.5               
 21     5.7    5.7    6.0    5.9          16.6           7.1               
 22     5.5   10.5    5.9    6.1           6.6           7.3               
 23     6.5    6.6    5.9    6.1           6.1           6.4               
 24     5.9    5.9    6.5    8.9           6.9           6.5               
 25     8.6    5.8    5.9    6.0           7.2           6.7               
 26     5.7    6.0    6.0    6.2                         6.3               
 27     5.8    5.8   10.4    6.2                         9.1               
 28     6.2    5.7    7.0    6.0                        11.1               
 29     8.6   13.4    9.5   12.7                         6.5               
 30    15.5    5.8    6.1    8.6                         7.1               
 31     5.8    6.2    6.3    6.5                         6.7               
 32     5.7    5.9    6.6    6.6                         6.3               
 33     6.2    5.7    7.5    6.0                         8.4               
 34     5.9    6.0    6.2    6.3                         6.9               
 35     5.8   18.5    6.4    6.4                         7.2               
 36     7.3    7.2   14.8    6.4                                           
 37     6.3                  6.4                                           
 38     6.1                  6.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     36     36     38      9     25     10     35                
time  240.1  242.1  242.1  242.8  245.1  176.9   78.3  242.5              

 -- Gas Truck - B  Main -- 
Pos Car Laps    time     name
  1   3  38     4:01.47 Dave Johns                                    
  2   2  38     4:05.62 Josh Kreamer                                  
  3   1  35     4:05.74 Whooper Bendell                               
  4   4   1     0:05.71 Sloan Bendell                                 
                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     3.0    3.5    3.1    5.7                                           
  2     6.1    6.2    6.2                                                  
  3     6.1    6.3    6.2                                                  
  4     6.3    6.4    6.2                                                  
  5    14.9    6.4    6.4                                                  
  6     6.5    6.5    6.1                                                  
  7     6.1    6.3    6.0                                                  
  8     6.1    6.2    6.0                                                  
  9     6.1    6.2    6.3                                                  
 10     6.1    6.5    6.1                                                  
 11     6.1    6.1    5.9                                                  
 12     6.1    6.4    6.3                                                  
 13     6.6    6.5    6.1                                                  
 14     6.9    6.4    6.0                                                  
 15     6.0    6.2    6.0                                                  
 16     6.1    6.3    5.9                                                  
 17     7.8    6.5    7.8                                                  
 18     6.0    7.3    5.9                                                  
 19     6.4    6.4    6.0                                                  
 20     6.2    7.1    6.2                                                  
 21     6.1    6.3    6.4                                                  
 22     6.2    6.2    6.3                                                  
 23     6.1    6.5    6.1                                                  
 24    11.1    6.9    6.3                                                  
 25     6.5    6.2    6.2                                                  
 26     6.0    6.2    6.2                                                  
 27     6.0    6.7    6.4                                                  
 28     6.2    6.2    6.6                                                  
 29     6.0    7.1    6.2                                                  
 30    16.3    7.2    6.0                                                  
 31     8.1    6.6    6.5                                                  
 32     6.6    6.7    6.3                                                  
 33     7.2    6.6    6.8                                                  
 34     7.9    6.3   11.8                                                  
 35     6.5    7.0    6.1                                                  
 36            6.3    6.2                                                  
 37            6.7    6.2                                                  
 38            6.4    6.4                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     38     38      1                                            
time  245.7  245.6  241.4    5.7