Bumps
and Jumps RC Speedway
01-07-2007
Best Heat Lap/Time for Gas Truck:
Brad Slesser with 38/4:00.40
-- Gas Truck - A Main --
Pos Car Laps time name
1 1 40 4:02.95 Brad Slesser
2 2 38 4:01.93 Paul Sweitzer
3 3 37 4:01.61 Whooper Bendell
4 5 24 3:39.91 Doug Hoyles
5 4 21 4:05.90 Sloan Bendell
6 6 11 1:33.94 Josh Cooper
7 7 5 0:58.15 Jeff Peffer
-- 8 --- DNS --- Del Grijaluia
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.7 3.0 3.9 106.8 5.3 5.6 13.3
2 6.0 7.4 6.3 6.5 6.9 7.8 16.1
3 5.9 6.6 6.0 6.3 7.3 7.1 8.8
4 5.8 8.6 6.7 6.2 6.5 6.6 9.9
5 6.6 5.9 6.0 9.1 6.1 7.3 9.8
6 6.3 6.0 6.0 6.4 6.6 6.5
7 6.0 5.7 6.2 7.6 6.3 9.6
8 6.0 5.8 6.1 6.2 6.4 6.4
9 5.8 5.7 6.3 9.8 6.9 16.6
10 5.9 5.7 6.5 6.5 6.6 6.6
11 6.0 8.8 12.1 6.3 8.6 13.3
12 6.4 5.8 6.3 6.3 7.0
13 5.9 5.8 5.8 6.1 7.6
14 6.0 8.6 5.8 5.9 21.9
15 6.3 5.7 5.7 6.2 36.8
16 5.9 8.1 5.7 6.2 12.9
17 5.9 5.7 6.1 7.7 7.0
18 5.8 5.8 5.9 5.9 7.1
19 5.9 5.6 5.8 9.0 7.1
20 6.0 5.9 5.9 7.1 7.1
21 5.9 5.6 6.2 6.8 6.5
22 5.9 5.7 6.1 6.9
23 6.0 5.7 5.8 6.5
24 5.8 7.0 12.4 10.8
25 7.6 6.4 6.0
26 6.1 5.7 6.5
27 6.0 5.9 6.0
28 5.9 5.8 10.3
29 5.9 6.4 6.1
30 6.0 5.7 6.1
31 5.9 6.1 6.1
32 6.2 5.7 5.9
33 6.1 5.7 6.3
34 6.1 5.8 6.2
35 6.3 6.1 6.5
36 6.5 5.7 6.1
37 5.8 12.9 6.3
38 8.0 5.8
39 5.7
40 6.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 38 37 21 24 11 5
time 242.9 241.9 241.6 245.8 219.9 93.9 58.1
-- Gas Truck - B Main --
Pos Car Laps time name
1 3 17 4:03.25 Andre Lightfoot
2 1 14 2:18.84 Brian Zanoline
3 2 11 1:35.81 James Pifer
4 4 1 0:03.07 Patrick Dunnigan
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.6 12.0 10.2 3.0
2 15.8 9.5 13.9
3 8.2 7.2 9.5
4 8.7 8.1 9.1
5 8.0 7.0 13.9
6 7.9 14.7 8.8
7 7.1 7.2 8.8
8 7.3 6.8 34.3
9 11.2 7.4 47.3
10 7.5 8.7 15.7
11 6.9 6.7 13.0
12 10.7 10.6
13 8.8 9.4
14 13.6 9.6
15 10.6
16 9.9
17 7.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 11 17 1
time 138.8 95.8 243.2 3.0
Best Heat Lap/Time for Nitro Sprint:
Keith Jones with 47/4:02.53
-- Nitro Sprint - A Main --
Pos Car Laps time name
1 1 47 4:04.19 Keith Jones
2 3 45 4:01.55 Ben Irvin
3 4 44 4:00.99 Brock Heffner
4 7 43 4:03.27 Mike Condon
5 8 19 1:43.43 Curt Sieber
6 5 13 1:07.99 Jerry Kelleher
7 2 8 0:42.21 Randy Minich
8 6 3 0:17.21 Russ Lebo
- Nitro Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.4 2.6 3.0 3.2 3.4 3.6 4.1 4.5
2 4.9 5.3 5.3 5.3 5.3 5.3 5.5 5.7
3 4.9 5.2 5.3 5.3 5.6 8.1 5.7 5.7
4 5.0 5.2 5.2 5.3 5.3 5.6 5.4
5 8.9 7.1 5.9 5.2 5.4 5.5 5.6
6 5.1 5.4 5.1 5.1 5.4 5.3 5.3
7 5.1 5.5 5.4 5.2 5.1 5.4 5.5
8 5.2 5.4 5.1 5.2 5.3 5.4 5.5
9 5.2 5.4 5.1 5.4 5.4 5.2
10 5.2 5.1 5.1 5.2 5.7 5.2
11 5.3 5.3 5.2 5.1 5.5 5.5
12 5.1 5.4 5.2 5.3 5.7 5.2
13 5.2 5.1 5.1 5.5 6.5 5.5
14 5.1 5.2 7.1 5.6 5.3
15 5.2 5.4 5.2 5.7 5.3
16 5.5 5.3 12.2 5.4 5.4
17 5.3 5.3 5.0 5.5 5.4
18 5.1 5.1 5.4 5.4 5.3
19 5.0 5.2 5.3 5.5 5.9
20 5.7 7.9 5.2 5.4
21 5.1 5.5 5.2 5.7
22 5.0 5.2 5.1 5.5
23 5.0 5.3 5.0 5.5
24 5.0 5.4 5.2 5.3
25 4.9 5.2 5.4 5.6
26 5.0 5.6 5.0 5.4
27 5.1 5.2 5.3 7.9
28 5.2 5.5 6.3 5.6
29 5.8 5.2 5.1 5.3
30 4.9 5.3 5.2 5.2
31 5.0 5.5 5.2 5.4
32 5.0 5.6 5.0 5.6
33 5.1 5.2 5.1 5.4
34 5.0 5.2 5.1 5.7
35 5.0 5.2 5.0 5.3
36 4.9 5.3 5.2 7.9
37 5.0 5.3 5.1 5.6
38 5.0 5.2 5.1 5.4
39 5.0 5.1 5.1 5.3
40 5.0 5.3 5.1 5.4
41 5.1 5.4 5.2 6.0
42 5.1 5.4 5.0 5.3
43 5.2 5.2 5.2 5.5
44 5.0 5.3 8.8
45 5.0 5.5
46 6.1
47 5.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 8 45 44 13 3 43 19
time 244.1 42.2 241.5 240.9 67.9 17.2 243.2 103.4
-- Nitro Sprint - B Main --
Pos Car Laps time name
1 2 41 4:01.07 Tyler Oswald
2 3 40 3:53.84 Mike Wagner
3 1 40 4:00.59 Roger Deiter
4 8 38 4:01.35 Pete Fair
5 5 18 2:00.53 Chris Fair
-- 6 --- DNS --- Dave Bell
-- 7 --- DNS --- John Willman
-- 4 --- DNS --- Perry Whitmoyer
- Nitro Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.2 2.5 2.8 11.7 3.5
2 5.3 5.3 5.5 6.6 5.6
3 5.7 5.3 5.5 11.5 5.9
4 5.3 5.2 6.1 5.8 5.6
5 6.0 5.2 5.3 5.7 5.6
6 5.4 5.4 5.3 6.0 5.4
7 9.8 5.6 5.4 5.9 5.6
8 5.3 5.4 5.3 6.9 5.6
9 6.5 5.2 5.4 5.8 5.4
10 7.6 5.2 5.3 5.7 5.4
11 8.0 5.4 5.5 5.8 8.2
12 5.3 5.2 5.4 5.6 5.9
13 6.5 8.0 5.8 5.5 5.8
14 5.5 11.1 6.2 8.2 6.6
15 5.5 7.1 5.5 5.4 5.6
16 6.6 5.6 5.7 5.8 5.7
17 5.5 5.6 5.9 5.6 5.3
18 5.4 5.4 5.6 6.2 5.4
19 5.4 5.3 5.5 6.1
20 5.3 5.6 5.6 6.7
21 5.6 5.8 5.6 5.9
22 5.3 5.7 5.8 16.4
23 5.7 5.4 5.4 5.7
24 5.5 5.4 10.2 5.5
25 5.4 5.3 5.7 5.6
26 5.4 5.7 5.4 5.7
27 5.7 5.4 5.5 5.8
28 5.3 5.5 5.7 5.5
29 5.4 5.4 5.4 5.5
30 5.4 5.2 5.3 5.6
31 6.0 5.3 5.8 5.6
32 5.6 6.9 5.7 5.5
33 5.5 12.8 5.4 6.0
34 5.4 5.9 5.7 5.9
35 5.4 5.7 5.5 12.8
36 5.7 5.5 5.6 10.1
37 5.5 5.5 5.5 6.1
38 13.0 5.4 5.5 5.5
39 7.1 5.7 5.5
40 5.4 5.5 12.8
41 5.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 41 40 18 38
time 240.5 241.0 233.8 120.5 241.3
-- Nitro Sprint - C Main --
Pos Car Laps time name
1 1 20 1:49.58 Bruce Campbell
2 4 18 2:31.67 Mike Warner
3 2 5 0:29.76 Lester Minich
-- 3 --- DNS --- Mike Gamber
- Nitro Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.4 3.7 3.3
2 5.6 7.0 10.9
3 5.4 6.3 8.5
4 5.4 6.4 6.4
5 5.5 6.1 9.5
6 5.6 7.9
7 5.5 13.5
8 5.5 8.1
9 5.6 9.4
10 5.7 9.3
11 5.6 7.3
12 5.5 6.9
13 5.3 6.3
14 5.9 6.0
15 5.5 6.0
16 5.6 11.5
17 5.6 11.6
18 5.5 8.4
19 5.6
20 6.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 5 18
time 109.5 29.7 151.6
Best Heat Lap/Time for Nitro EDM:
Mike Schell with 48/4:04.63
-- Nitro EDM - A Main --
Pos Car Laps time name
1 1 46 4:05.08 Mike Schell
2 2 45 4:02.51 Les Hartzell
3 8 43 4:01.72 Brian Strausser
4 6 43 4:03.30 Dale Hartzell
5 7 39 4:01.60 Tyler Oswald
6 4 8 0:54.99 Dylan Zartman
7 3 4 0:30.42 John Willman
8 5 1 0:08.27 Jerry Kelleher
- Nitro EDM -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.2 2.6 2.9 3.2 8.2 4.0 4.9 5.0
2 9.4 5.2 11.3 8.4 8.2 6.4 6.8
3 6.0 5.6 6.7 10.2 9.1 8.1 6.1
4 5.2 6.3 9.3 5.7 5.9 6.4 5.3
5 5.1 5.2 8.6 5.4 6.6 5.3
6 5.2 5.5 5.6 5.4 5.8 5.2
7 5.2 5.4 5.7 5.1 5.9 5.6
8 5.1 5.1 7.2 5.1 5.6 5.2
9 5.1 5.3 6.1 9.1 5.2
10 8.1 5.3 5.3 6.0 5.4
11 5.7 5.7 5.2 5.7 5.5
12 5.0 5.4 5.3 7.6 5.0
13 5.7 5.1 5.2 6.3 5.1
14 5.2 5.8 5.1 5.5 6.5
15 5.0 5.1 5.2 5.6 5.2
16 5.0 5.3 5.2 5.6 5.2
17 5.0 5.4 5.2 7.7 5.2
18 5.1 5.2 5.1 6.7 5.7
19 4.9 5.3 5.8 5.8 5.4
20 5.0 5.6 5.2 6.1 5.4
21 4.9 5.1 5.2 5.9 5.3
22 5.0 5.5 5.2 5.7 5.2
23 5.0 5.4 5.3 5.6 10.8
24 5.1 5.5 6.7 6.1 5.7
25 5.9 5.2 5.2 5.6 5.1
26 5.1 5.4 5.2 5.4 5.1
27 5.1 5.2 5.5 5.4 5.2
28 5.1 5.3 5.7 5.4 5.3
29 5.0 5.1 5.4 7.3 5.5
30 5.0 5.2 5.3 5.8 5.3
31 5.1 5.2 5.5 5.6 5.2
32 5.0 7.7 5.8 5.6 5.6
33 5.1 5.1 5.1 5.5 5.4
34 5.1 5.4 5.7 5.9 5.5
35 5.1 5.2 5.3 9.5 5.3
36 5.2 5.3 5.3 5.9 5.2
37 5.2 6.0 5.2 5.4 5.5
38 5.2 5.2 9.9 5.5 5.5
39 5.1 5.1 5.4 5.5 6.6
40 5.4 5.7 5.5 5.8
41 5.1 5.3 5.2 5.3
42 5.0 5.2 5.2 5.4
43 5.1 5.2 5.3 5.6
44 5.2 5.3
45 5.1 5.3
46 6.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 45 4 8 1 43 39 43
time 245.0 242.5 30.4 54.9 8.2 243.3 241.6 241.7
-- Nitro EDM - B Main --
Pos Car Laps time name
1 1 40 3:34.38 Shane Schell
2 3 34 4:08.25 Robert Dittmer
-- 2 --- DNS --- Rodney Bauknecht
-- 4 --- DNS --- Chris Fair
- Nitro EDM -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.6 3.6
2 5.4 7.7
3 5.2 7.5
4 5.1 8.2
5 5.2 7.6
6 5.2 7.4
7 5.5 7.1
8 5.3 7.2
9 5.1 6.4
10 5.4 6.2
11 5.4 5.9
12 5.3 6.9
13 5.5 7.1
14 5.2 6.4
15 5.3 14.6
16 5.3 6.7
17 5.8 6.6
18 5.2 6.6
19 5.3 6.2
20 5.9 6.9
21 5.2 7.3
22 5.3 6.7
23 5.3 7.1
24 5.3 6.4
25 5.3 7.7
26 5.6 7.8
27 5.2 6.6
28 5.5 6.7
29 5.3 6.5
30 5.5 7.2
31 5.4 8.3
32 5.4 7.6
33 5.3 7.2
34 5.4 10.8
35 5.9
36 5.5
37 5.3
38 5.4
39 5.5
40 5.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 34
time 214.3 248.2
Best Heat Lap/Time for EDM Stock:
Bob Mott with 45/4:01.31
-- EDM Stock - A Main --
Pos Car Laps time name
1 2 46 4:04.00 Matt Stock
2 1 45 4:01.54 Bob Mott
3 6 44 4:03.30 Phil Davis
4 4 44 4:05.58 Andy Phelps
5 8 43 4:05.41 Brian Clark
6 5 41 4:00.46 Eric Shriner
7 7 10 0:55.11 Dale Hartzell
-- 3 --- DNS --- Brian Price
- EDM Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.1 2.8 2.9 3.0 3.3 3.5 3.8
2 5.1 5.4 7.2 7.1 5.9 5.6 6.0
3 5.1 5.2 5.3 5.6 5.5 5.5 5.3
4 5.1 5.0 5.4 5.3 5.5 5.5 5.6
5 5.1 5.2 5.5 5.4 5.5 5.6 5.8
6 5.1 5.0 5.5 5.8 5.3 6.3 5.8
7 5.2 5.0 5.3 5.6 5.4 5.6 5.6
8 5.3 5.1 5.3 5.5 5.4 5.7 6.0
9 5.9 5.4 5.4 5.4 5.4 5.7 6.5
10 5.4 5.5 5.4 5.4 5.4 5.7 5.5
11 5.4 5.2 5.4 5.3 5.4 5.4
12 5.3 5.4 5.5 5.4 5.4 5.6
13 5.2 5.3 5.4 5.4 5.4 5.5
14 5.3 5.2 5.6 5.3 5.4 5.5
15 5.3 5.3 5.5 5.4 5.4 5.7
16 5.4 5.4 5.4 5.4 5.5 5.6
17 5.3 5.3 5.5 6.2 5.4 5.5
18 5.5 5.6 5.5 5.5 5.5 5.6
19 5.3 5.5 5.5 5.5 5.5 5.5
20 5.3 5.2 5.9 5.3 5.5 5.5
21 5.3 5.3 5.5 5.5 5.5 5.5
22 5.3 5.3 5.5 5.3 5.5 5.6
23 5.3 5.3 5.5 5.5 5.5 5.6
24 5.3 5.4 5.5 5.5 5.5 5.6
25 5.4 5.2 5.6 5.4 5.8 5.7
26 5.3 5.9 6.1 5.5 5.5 5.6
27 5.3 5.3 5.5 5.3 5.6 5.9
28 5.3 5.3 5.7 5.4 5.8 6.0
29 5.4 5.3 5.5 5.4 5.6 5.7
30 5.3 5.3 5.6 5.5 5.6 5.7
31 5.3 5.2 5.5 5.4 5.6 5.6
32 5.3 5.3 5.6 5.5 5.6 5.5
33 5.3 5.3 5.6 5.6 5.5 5.6
34 5.3 5.3 5.5 5.5 5.6 5.8
35 5.3 5.3 5.6 5.8 5.8 6.8
36 5.3 5.3 5.6 5.7 5.5 5.6
37 5.3 5.4 5.6 19.1 5.5 5.8
38 5.3 5.5 5.7 5.7 5.5 5.6
39 8.9 5.3 5.6 5.6 5.7 5.7
40 5.5 5.4 5.8 5.7 5.5 5.8
41 5.4 5.3 5.6 5.6 5.6 5.7
42 5.3 5.3 5.7 5.5 5.9
43 5.3 5.5 5.7 5.6 5.6
44 5.3 5.3 5.8 5.6
45 5.4 5.3
46 5.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 46 44 41 44 10 43
time 241.5 244.0 245.5 240.4 243.2 55.1 245.4
-- EDM Stock - B Main --
Pos Car Laps time name
1 4 44 4:00.59 Todd Nuzum
2 3 44 4:03.66 Terry Brown
3 2 43 4:02.67 Les Hartzell
4 5 42 4:03.33 Randy Marks
5 6 41 4:01.89 Jim Macomber
6 7 40 4:00.05 Jim Fries
7 8 40 4:00.49 Mick Greenawalt
-- 1 --- DNS --- George Jamison
- EDM Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.3 2.5 2.7 4.4 3.3 5.0 5.3
2 5.4 5.4 6.7 5.3 5.8 5.6 5.7
3 5.9 6.1 5.3 5.7 5.6 5.6 5.8
4 5.7 5.8 5.2 5.5 6.2 5.7 5.7
5 5.5 5.5 5.3 5.9 6.7 5.7 5.8
6 5.5 5.6 5.3 5.5 6.0 7.3 6.0
7 5.4 5.5 5.2 5.6 5.7 5.7 5.8
8 5.6 5.4 5.4 5.6 5.7 5.7 5.8
9 5.5 5.5 5.6 5.6 5.7 5.7 5.9
10 5.5 5.5 5.5 5.6 5.7 5.6 5.9
11 5.8 5.4 5.3 5.5 5.8 5.7 6.4
12 5.6 5.5 5.6 5.6 5.7 5.7 6.0
13 5.8 5.5 5.3 5.6 5.8 6.2 5.9
14 5.6 5.4 5.3 5.7 5.8 5.7 5.9
15 5.6 5.5 5.3 5.6 5.9 5.8 5.7
16 5.6 5.6 5.3 5.6 5.9 5.8 6.0
17 5.6 5.4 5.3 5.6 5.9 6.0 5.9
18 5.5 5.5 5.5 5.6 5.8 5.7 6.0
19 5.7 5.6 5.3 5.7 5.8 5.9 5.8
20 5.7 5.5 5.3 5.7 5.8 5.8 7.9
21 5.7 5.5 5.4 5.8 6.0 5.7 5.9
22 5.6 5.8 7.3 5.9 5.9 5.8 5.8
23 5.6 5.5 5.3 5.7 6.0 5.8 5.7
24 5.6 5.6 5.3 5.9 5.7 5.7 6.0
25 5.6 5.5 5.3 5.6 5.9 5.8 6.3
26 5.5 5.5 5.4 6.2 5.8 5.7 6.2
27 6.1 5.5 5.5 5.6 5.9 5.7 5.8
28 5.7 5.5 5.3 5.7 5.8 6.0 5.9
29 5.7 5.6 5.4 5.7 6.0 5.7 5.9
30 5.7 5.6 5.5 5.8 5.9 6.0 6.1
31 5.6 5.8 5.5 5.9 5.9 5.7 6.0
32 5.7 5.5 5.4 5.7 5.7 5.8 6.1
33 5.7 5.5 5.4 5.6 5.9 5.8 6.0
34 5.7 5.5 5.3 5.7 5.8 6.2 6.3
35 5.6 5.6 5.4 5.7 6.3 5.8 5.9
36 5.8 5.6 5.5 5.8 6.2 5.8 6.0
37 6.3 5.5 5.7 5.9 6.8 11.3 6.0
38 5.7 5.6 5.7 9.1 5.9 5.8 5.9
39 6.0 5.5 5.3 5.7 5.8 5.8 5.7
40 5.6 5.6 5.5 5.7 6.1 6.1 6.0
41 5.7 5.6 5.6 5.7 5.9
42 5.6 5.6 5.6 5.7
43 5.6 5.7 5.4
44 5.6 5.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 44 44 42 41 40 40
time 242.6 243.6 240.5 243.3 241.8 240.0 240.4
-- EDM Stock - C Main --
Pos Car Laps time name
1 2 42 4:14.32 Tim Macomber
2 1 1 0:01.74 Jeff Zartman
- EDM Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.7 1.3
2 5.6
3 5.9
4 5.9
5 6.1
6 5.8
7 5.7
8 5.9
9 5.6
10 5.6
11 5.7
12 11.4
13 5.8
14 5.6
15 5.7
16 5.6
17 5.7
18 5.8
19 5.9
20 5.7
21 5.7
22 5.7
23 5.7
24 5.7
25 5.8
26 5.7
27 5.8
28 5.8
29 5.7
30 5.8
31 5.8
32 5.8
33 5.7
34 5.7
35 5.7
36 5.7
37 5.8
38 5.7
39 5.7
40 5.7
41 5.9
42 15.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 42
time 1.7 254.3
Best Heat Lap/Time for Sprint Stock:
Rick Davis with 42/4:03.50
-- Sprint Stock - A Main --
Pos Car Laps time name
1 1 42 4:04.44 Rick Davis
2 2 41 4:03.40 Steve Shields
3 4 37 4:05.80 Robert Dittmer
4 3 16 2:28.83 Chris Failing
-- 5 --- DNS --- George Verbonitz
- Sprint Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.9 3.4 4.0 4.0
2 11.1 5.8 6.8 7.8
3 5.4 5.6 6.1 7.2
4 5.4 5.7 6.3 6.2
5 5.4 5.6 6.4 6.0
6 5.4 5.8 6.9 7.7
7 5.5 5.6 6.6 7.8
8 5.5 5.7 7.3 6.1
9 5.5 6.3 6.0 6.2
10 5.5 5.9 6.1 6.0
11 5.4 5.6 5.9 6.0
12 5.6 5.6 9.5 6.0
13 5.6 5.8 5.9 6.0
14 5.6 5.8 5.9 6.0
15 5.6 5.8 6.0 6.0
16 5.7 5.8 52.2 12.8
17 5.6 5.8 6.4
18 5.6 7.5 6.1
19 5.6 5.8 6.0
20 5.8 5.7 6.2
21 5.5 5.7 5.9
22 5.6 8.1 6.1
23 10.3 6.1 6.2
24 5.7 6.1 6.5
25 5.7 6.0 6.0
26 5.6 5.8 6.0
27 5.6 5.8 7.6
28 5.6 5.9 6.0
29 5.7 5.9 12.2
30 5.7 5.8 6.6
31 5.6 6.1 6.1
32 5.7 5.9 6.0
33 5.7 5.8 6.0
34 5.6 6.0 6.0
35 5.6 5.8 6.1
36 5.6 5.9 6.1
37 5.6 6.1 6.0
38 5.6 5.9
39 5.6 6.0
40 5.6 5.8
41 5.6 6.1
42 5.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 41 16 37
time 244.4 243.4 148.8 245.8
Best Heat Lap/Time for 2wd Nitro Late Model:
Brian Bowie with 45/4:05.02
-- 2wd Nitro Late Model - A Main --
Pos Car Laps time name
1 1 46 4:01.85 Brian Bowie
2 3 45 4:01.41 Brian Strausser
3 4 44 4:04.28 Randy Minich
4 2 42 4:00.16 Tom Sacek
5 5 36 3:57.38 Loren Taylor
-- 6 --- DNS --- Glenn Norton
- 2wd Nitro Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.4 2.7 3.5 2.8 3.5
2 5.0 5.7 6.6 5.2 5.4
3 5.3 5.4 5.4 5.1 5.4
4 5.1 5.2 5.3 5.1 5.5
5 5.0 5.3 5.3 5.0 5.2
6 5.1 5.2 5.2 5.1 5.2
7 5.0 5.0 5.3 5.1 5.1
8 5.1 5.2 6.1 5.3 5.1
9 5.0 5.2 5.2 5.0 8.2
10 5.0 5.5 5.3 5.0 7.6
11 5.1 5.3 5.3 5.1 5.2
12 5.2 5.3 5.7 5.3 6.8
13 5.0 5.2 5.8 5.2 5.5
14 5.1 5.4 5.3 5.2 5.6
15 5.1 5.3 5.4 5.1 5.5
16 5.0 5.9 5.3 6.9 5.4
17 5.3 5.3 5.4 5.2 5.4
18 5.8 5.1 5.3 5.0 5.4
19 5.2 5.2 5.3 5.2 5.4
20 5.1 5.5 5.2 5.2 6.5
21 5.3 5.3 5.2 5.5 5.6
22 6.3 5.2 5.2 5.5 5.6
23 5.2 6.2 5.6 10.2 5.7
24 6.7 5.7 5.4 9.7 5.5
25 5.5 7.3 5.2 5.0 5.5
26 5.2 5.1 5.3 5.2 5.4
27 5.3 5.2 5.3 5.2 5.4
28 5.3 5.2 5.2 5.5 5.5
29 5.4 5.2 5.2 5.3 5.7
30 5.3 5.2 5.3 5.1 5.4
31 5.2 6.3 5.2 5.3 5.3
32 5.4 5.4 5.2 5.2 5.6
33 5.2 5.2 5.3 5.3 6.1
34 5.2 5.3 5.3 5.1 19.6
35 5.3 6.0 5.2 5.6 10.5
36 5.2 5.6 5.4 5.1 20.2
37 5.2 5.3 5.2 5.8
38 5.1 5.3 5.2 5.4
39 5.2 5.3 5.2 5.1
40 5.1 18.6 5.2 5.4
41 5.2 5.3 5.5 9.0
42 5.3 5.3 5.3 5.3
43 5.4 5.5 5.2
44 5.3 5.2 5.2
45 5.2 5.2
46 5.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 42 45 44 36
time 241.8 240.1 241.4 244.2 237.3
|