Winter Offroad Point Series 2006-2007
Standings for Novice Best 7 out of 9
pos pts name 1 2 3 4 5 6 7 8 9
1 701 Parker Hillard 101 97 101 101 101 101 0 99 0
2 691 Kevin Fehntrich 99 98 99 97 98 99 100 98 0
3 497 Alex Miller 0 0 0 98 0 98 100 101 100
4t 194 Lex Art Boyer 0 0 98 96 0 0 0 0 0
5t 194 Mitch Plott 0 0 0 95 99 0 0 0 0
6 101 Chris Kline 0 101 0 0 0 0 0 0 0
7t 99 Ryan Ganoe 0 99 0 0 0 0 0 0 0
8t 99 Gordon Miller 0 0 0 0 0 0 0 0 99
9t 99 Jamie Lepley 0 0 0 99 0 0 0 0 0
10 98 Winston Bliss 98 0 0 0 0 0 0 0 0
11t 97 Dan Staskel 0 0 0 0 0 97 0 0 0
12t 97 Jacquie McKinney 0 0 0 0 97 0 0 0 0
13 96 Matt Wirrick 0 96 0 0 0 0 0 0 0
14 95 Erin Grierson 0 95 0 0 0 0 0 0 0
15 94 Gordon Hicks 0 94 0 0 0 0 0 0 0
Standings for 1/8 Buggy Best 7 out of 9
pos pts name 1 2 3 4 5 6 7 8 9
1 689 Art Boyer 101 97 100 97 94 98 95 93 101
2 657 Richie Hartman 94 98 92 93 93 94 92 88 93
3 652 Fonz-Brian Fehatric 98 96 91 86 84 90 88 94 95
4 586 Jason Kahler 0 95 0 100 99 93 99 100 0
5 582 Greg Heckert 0 100 0 94 97 99 101 91 0
6 487 Robert Hessman 0 0 0 0 96 97 98 98 98
7 448 Darryl Hoffer 0 0 0 82 87 91 91 97 0
8 437 Brian Fehntrich 0 0 95 84 83 86 89 0 0
9 371 AJ Connors 0 0 0 85 0 0 93 96 97
10 369 Troy Williams 95 0 100 95 79 0 0 0 0
11 361 Wendell Raquedan 0 0 0 89 90 95 87 0 0
12 354 Mike Mulholland 0 0 0 0 85 87 86 0 96
13 345 Nathan Jones 0 0 0 80 86 89 90 0 0
14 301 Todd Lewis 0 0 0 99 101 101 0 0 0
15 285 Chad Greathouse 0 95 98 92 0 0 0 0 0
16 275 George Randall 0 0 96 90 89 0 0 0 0
17 268 Will Griffie 96 0 0 0 80 92 0 0 0
18 198 Corey Seiple 99 99 0 0 0 0 0 0 0
19 197 Jason Miller 0 0 0 99 98 0 0 0 0
20 196 Mike Schooley 0 0 0 0 0 0 97 99 0
21 189 Jack Steele 0 0 0 0 0 0 94 95 0
22 184 Shane Hyser 0 0 0 0 0 0 0 90 94
23 182 Chris Reese 0 0 0 91 91 0 0 0 0
24 180 Ace Breeden 0 0 93 87 0 0 0 0 0
25 178 Mike Seal 0 0 97 81 0 0 0 0 0
26 176 Rico Hartman 0 0 0 88 88 0 0 0 0
27 165 Randy Orndorff 0 0 0 83 82 0 0 0 0
28 99 Tim Findle 0 0 0 0 0 0 0 0 99
29 97 Gary Lutz 97 0 0 0 0 0 0 0 0
30t 96 Jay Miller 0 0 0 96 0 0 0 0 0
31t 96 Gabe Glatfelter 0 0 0 0 0 0 96 0 0
32t 96 John Lieb 0 0 0 0 0 96 0 0 0
33 95 Al Jones 0 0 0 0 95 0 0 0 0
34 94 Joey Dunlap 0 0 94 0 0 0 0 0 0
35t 93 Michael Abrams 0 0 0 0 0 0 0 93 0
36t 93 Ace Breoden 0 93 0 0 0 0 0 0 0
37t 92 Chris Mac 0 92 0 0 0 0 0 0 0
38t 92 Rick Bunting 0 0 0 0 92 0 0 0 0
39 90 Rich Boytin 0 0 90 0 0 0 0 0 0
40 89 James Dolly 0 0 89 0 0 0 0 0 0
41 88 Josh Bill 0 0 0 0 0 88 0 0 0
42 85 Frank Henry 0 0 0 0 0 85 0 0 0
43 81 Paul McDonald 0 0 0 0 81 0 0 0 0
Standings for Big Block Monster Best 7 out of 9
pos pts name 1 2 3 4 5 6 7 8 9
1 698 Troy Williams 101 99 100 99 99 100 0 100 97
2 697 Art Boyer 99 101 100 97 0 100 100 90 100
3 665 Richie Hartman 96 98 0 88 101 92 0 95 95
4 651 Steve Lloyd 97 94 0 0 90 94 95 88 93
5 460 Darryl Hoffer 0 0 0 0 89 91 92 93 95
6t 385 Scott Conners 0 0 0 92 0 0 98 97 98
7t 385 Mark Hixenbaugh 0 97 0 96 96 0 96 0 0
8 380 Mike Seal 0 0 98 95 92 95 0 0 0
9 379 Dean Fasnacht 0 0 0 91 91 0 99 98 0
10 282 Joe Wojciechowski 0 96 0 93 0 93 0 0 0
11 281 Chris Reese 0 0 0 0 94 0 91 96 0
12 197 Mike Schooley 0 0 0 98 0 0 0 0 99
13 194 Tim Vasas 0 0 0 0 0 0 94 100 0
14 191 Kevin Rill 94 0 97 0 0 0 0 0 0
15 189 Will Griffie 95 0 0 94 0 0 0 0 0
16t 188 Chris Mac 0 0 0 0 0 0 97 91 0
17t 188 Fonz-Brian Fehatric 98 0 0 90 0 0 0 0 0
18 184 Jason Mowery 0 0 0 0 87 97 0 0 0
19 101 Jason Miller 0 0 0 101 0 0 0 0 0
20t 98 Chris Hazelton 0 0 0 0 0 98 0 0 0
21t 98 Richie Bunting 0 0 0 0 98 0 0 0 0
22 97 Mark Fanelli 0 0 0 0 97 0 0 0 0
23t 96 Ed Bridges 0 0 96 0 0 0 0 0 0
24t 96 Dan Findle 0 0 0 0 0 0 0 0 96
25t 96 Mitchell Sellers 0 0 0 0 0 96 0 0 0
26t 95 Mark Ash 0 0 0 0 95 0 0 0 0
27t 95 Scottie Vance 0 95 0 0 0 0 0 0 0
28t 95 Adam Gregory 0 0 95 0 0 0 0 0 0
29 94 George Randall 0 0 0 0 0 0 0 94 0
30t 93 Randy Orndorff 0 93 0 0 0 0 0 0 0
31t 93 Rick Bunting 0 0 0 0 93 0 0 0 0
32t 92 Ed Strada 0 92 0 0 0 0 0 0 0
33t 92 Shane Hyser 0 0 0 0 0 0 0 0 92
34t 92 Tony Dewit 0 0 0 0 0 0 0 92 0
35 89 Joe Wallace 0 0 0 89 0 0 0 0 0
36 88 Jerry Whitcraft 0 0 0 0 88 0 0 0 0
Standings for Gas Truck Best 7 out of 9
pos pts name 1 2 3 4 5 6 7 8 9
1 691 Dean Fasnacht 0 91 99 101 96 99 98 100 98
2 683 Richie Hartman 93 96 94 98 91 100 96 100 99
3 675 Brian Fehntrich 95 93 96 99 95 95 99 0 96
4 585 Nate Ford 98 97 0 0 97 99 96 98 0
5 563 Randy Good 94 95 0 0 93 93 93 95 0
6 403 Don Hillard 101 101 101 0 100 0 0 0 0
7 295 Art Boyer 99 98 0 0 98 0 0 0 0
8t 287 Shawn Pitchford 96 0 0 0 0 97 0 94 0
9t 287 Jason Mowery 0 0 0 97 94 96 0 0 0
10 277 Allen Ruble 0 88 97 0 92 0 0 0 0
11 191 Fonz-Brian Fehatric 0 0 0 0 0 0 94 97 0
12 189 Jordan Hillard 97 92 0 0 0 0 0 0 0
13 187 Scottie Vance 0 89 98 0 0 0 0 0 0
14 101 Chris Reese 0 0 0 0 0 0 0 0 101
15t 100 Gabe Glatfelter 0 0 0 0 0 0 100 0 0
16t 100 Kevin Ganoe 0 0 0 0 100 0 0 0 0
17 99 Mitch Crawford 0 99 0 0 0 0 0 0 0
18t 97 Darryl Hoffer 0 0 0 0 0 0 0 0 97
19t 97 Ron Yoder Jr 0 0 0 0 0 0 97 0 0
20 96 Rico Hartman 0 0 0 96 0 0 0 0 0
21t 95 Frank Henry 0 0 95 0 0 0 0 0 0
22t 95 Derek Townsend 0 0 0 0 0 0 0 0 95
23t 94 Andrew Michael 0 94 0 0 0 0 0 0 0
24t 94 Chris Mac 0 0 0 0 0 94 0 0 0
25t 93 Barry Senior 0 0 0 0 0 0 0 93 0
26t 93 Kyle Radabaugh 0 0 93 0 0 0 0 0 0
27t 92 George Randall 0 0 92 0 0 0 0 0 0
28t 92 Martin Maclary 0 0 0 0 0 92 0 0 0
29 90 Matt Adams 0 90 0 0 0 0 0 0 0
30 87 Ed Strada 0 87 0 0 0 0 0 0 0
Standings for Mod Buggy Best 7 out of 9
pos pts name 1 2 3 4 5 6 7 8 9
1 683 Don Hillard 95 100 98 98 98 99 0 95 0
2 682 Mitchell Bumgardner 98 96 101 92 94 93 98 97 98
3 679 Chris McKinney 99 97 95 97 96 92 95 91 100
4 670 Kyle Radabaugh 96 94 99 99 95 95 0 92 0
5 660 Chris Young 0 92 0 93 93 91 97 94 100
6 498 Robert Rands 94 0 0 101 101 0 101 101 0
7 486 Jason Kahler 100 93 0 0 0 98 96 99 0
8 468 Jordan Hillard 0 0 97 95 92 94 0 90 0
9 371 Chris Reese 0 0 0 0 0 88 94 93 96
10 294 Frank Henry 0 0 0 0 99 98 0 0 97
11 293 Dan Ross 0 0 0 0 0 96 99 98 0
12 288 Brian Mills 0 91 0 0 97 100 0 0 0
13 280 Anthony DiPuppo 94 90 96 0 0 0 0 0 0
14 191 Jeff Cisney 0 95 0 96 0 0 0 0 0
15 182 Caleb Kostenbauder 0 0 0 0 0 0 0 88 94
16 176 Shawn Pitchford 0 0 0 0 0 87 0 89 0
17 100 Brian Roeder 0 100 0 0 0 0 0 0 0
18 98 Kevin Ganoe 0 98 0 0 0 0 0 0 0
19 97 Mike Harrison 97 0 0 0 0 0 0 0 0
20t 94 Jesse McMath 0 0 0 94 0 0 0 0 0
21t 94 Greg Mann 0 0 94 0 0 0 0 0 0
22 90 Dean Fasnacht 0 0 0 0 0 90 0 0 0
23 89 Phil Albertson 0 0 0 0 0 89 0 0 0
24 86 Bill Dolch 0 0 0 0 0 86 0 0 0
25 85 Patrick Connors 0 0 0 0 0 85 0 0 0
|