Bumps and Jumps RC Speedway

www.bumpsandjumpsrc.com



    

Sprint Stock

 

Best 5 out of 8

 

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 492 503 Rick Davis 100 97 97 98 100 0 0 0
2 297 501 George Verbonitz 99 99 0 0 99 0 0 0
3 202 505 Steve Tyson 0 101 0 101 0 0 0 0
4 200 503 Jim Beachley 99 0 101 0 0 0 0 0
5 197 500 Daryl Fogle 0 0 0 99 98 0 0 0
6 99 402 Kirt Gutshall 0 0 99 0 0 0 0 0
7t 98 401 Lyn Thompson 0 98 0 0 0 0 0 0
8t 98 401 Jeff Keller 0 0 0 0 98 0 0 0
9t 98 401 Jerry Kelleher 0 0 98 0 0 0 0 0
10 97 400 John Wohnus 97 0 0 0 0 0 0 0
11t 96 399 Anson Malfair 0 96 0 0 0 0 0 0
12t 96 399 John Anderson 0 0 0 0 96 0 0 0
13 95 398 Tim Keller 0 0 0 0 95 0 0 0

EDM Stock

 

Best 5 out of 8

 

 
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 491 498 Brian Burkhart 98 97 100 98 98 93 0 0
2 483 493 George Jamison 96 96 96 0 97 98 0 0
3 462 483 Jim Macomber 91 94 92 90 95 0 0 0
4 455 479 Tyler Oswald 94 91 90 92 88 0 0 0
5 399 502 Terry Brown 100 99 0 0 99 101 0 0
6 390 499 Nick DeAngelis 99 93 99 0 0 99 0 0
7 385 494 Phil Cooper 96 101 93 95 0 0 0 0
8 287 489 Andy Ressler 97 0 95 0 0 95 0 0
9 283 485 Dennis Kohl 92 0 94 0 0 97 0 0
10 281 483 Eric Shriner 0 0 98 0 93 90 0 0
11 275 477 Dale Hartzell 0 0 87 96 92 0 0 0
12 269 471 Devin Beidel 88 92 89 0 0 0 0 0
13 201 403 Steve Tyson 0 0 0 100 101 0 0 0
14 192 394 Phil Davis 0 95 0 97 0 0 0 0
15 188 390 Rick Davis 0 0 0 0 94 94 0 0
16 182 384 Brian Clark 0 90 0 0 0 92 0 0
17 177 379 Jerry Kellaher 0 0 88 89 0 0 0 0
18 175 377 Toby Taylor 89 0 86 0 0 0 0 0
19 100 302 John Willman 0 0 0 100 0 0 0 0
20t 98 300 Todd Becker 0 0 98 0 0 0 0 0
21t 98 300 Mike Wotring 0 98 0 0 0 0 0 0
22t 96 298 George Verbonitz 0 0 0 0 0 96 0 0
23t 96 298 Max Flurer 0 0 0 0 96 0 0 0
24 94 296 Brian Strausser 0 0 0 94 0 0 0 0
25t 93 295 John Armour 93 0 0 0 0 0 0 0
26t 93 295 Cliff Augst 0 0 0 93 0 0 0 0
27t 91 293 Jim Strickland 0 0 0 91 0 0 0 0
28t 91 293 Sheldon Colwell 0 0 0 0 0 91 0 0
29t 91 293 Steve Delong 0 0 91 0 0 0 0 0
30t 91 293 Mark Faron 0 0 0 0 91 0 0 0
31t 90 292 Justin Richwagen 90 0 0 0 0 0 0 0
32t 90 292 Dave Loughead 0 0 0 0 90 0 0 0
33 89 291 Ed Strada 0 0 0 0 89 0 0 0
34 85 287 Brian Mongold 0 0 85 0 0 0 0 0

Nitro Sprint

 

Best 5 out of 8

 

 
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 494 500 Brian Bowie 98 99 91 98 99 100 0 0
2 387 493 CJ Funk 0 0 98 96 96 97 0 0
3 382 490 Henry Hobaugh 96 96 96 0 94 0 0 0
4 378 487 George Verbonitz 95 95 93 95 0 0 0 0
5 199 401 John Holley 100 0 99 0 0 0 0 0
6 198 400 John Wohnus 100 98 0 0 0 0 0 0
7 196 398 Roger Deiter 0 97 0 99 0 0 0 0
8 195 397 Adam Smith 97 0 0 0 0 98 0 0
9 194 396 Jerry Kelleher 0 0 94 0 0 100 0 0
10 192 394 Perry Whitmoyer 0 94 0 0 98 0 0 0
11 190 392 Brian Strausser 0 93 0 97 0 0 0 0
12t 101 303 Bryan Boyd 0 0 101 0 0 0 0 0
13t 101 303 Phil Cooper 0 101 0 0 0 0 0 0
14t 101 303 Mike Wotring 0 0 0 101 0 0 0 0
15t 101 303 Mark Faron 0 0 0 0 101 0 0 0
16t 97 299 Jake Flurer 0 0 0 0 97 0 0 0
17t 97 299 Mark Decker 0 0 97 0 0 0 0 0
18 96 298 Eric Hawkins 0 0 0 0 0 96 0 0
19t 95 297 Andy Lee 0 0 95 0 0 0 0 0
20t 95 297 Derek Strock 0 0 0 0 0 95 0 0
21t 95 297 Lloyd Tiger 0 0 0 0 95 0 0 0
22 92 294 Devin Beidel 0 0 92 0 0 0 0 0

Nitro EDM

 

Best 5 out of 8

 

 
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 480 497 Eric Hawkins 100 93 98 92 0 97 0 0
2 393 500 Phil Cooper 97 100 95 101 0 0 0 0
3 297 499 Andy Ressler 97 0 99 0 0 101 0 0
4 293 495 Rodney Bauknecht 0 100 94 99 0 0 0 0
5 285 487 Adam Smith 94 92 0 0 0 99 0 0
6 198 400 Brock Heffner 0 98 100 0 0 0 0 0
7t 193 395 John Holley 99 0 0 94 0 0 0 0
8t 193 395 Jerry Kelleher 0 0 0 95 0 98 0 0
9t 192 394 Mike Beidel 95 97 0 0 0 0 0 0
10t 192 394 Brian Strausser 0 94 0 98 0 0 0 0
11 191 393 Jeff Cisney 0 0 94 97 0 0 0 0
12 189 391 Devin Beidel 98 91 0 0 0 0 0 0
13 187 389 John Wohnus 0 0 91 96 0 0 0 0
14 182 384 Perry Whitmoyer 0 90 92 0 0 0 0 0
15 101 303 Dale Hartzell 0 0 0 0 101 0 0 0
16 99 301 Jim Macomber 0 0 0 0 99 0 0 0
17 97 299 Andy Lee 0 0 97 0 0 0 0 0
18t 96 298 Jack Moose 0 96 0 0 0 0 0 0
19t 96 298 Wes Shiflett 0 0 96 0 0 0 0 0
20 95 297 Chris Fair 0 95 0 0 0 0 0 0
21 93 295 Brian Bowie 0 0 0 93 0 0 0 0
22 90 292 Wayne Groover 0 0 90 0 0 0 0 0

Gas Truck

 

Best 5 out of 8

 

 
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 489 500 John Oddone 99 94 97 98 101 0 0 0
2 388 497 Wayne Pine 0 97 93 99 99 0 0 0
3 298 500 Duane Wentzel 99 99 100 0 0 0 0 0
4 294 496 Brad Wilson 100 98 96 0 0 0 0 0
5 291 493 Dave Johns 95 96 0 0 0 100 0 0
6 201 403 Brian Reigle 0 101 100 0 0 0 0 0
7 198 400 Tyler Oswald 0 0 0 100 98 0 0 0
8 193 395 Adam Smith 0 93 0 0 0 100 0 0
9 190 392 Jeff Liberta 0 92 0 98 0 0 0 0
10 187 389 Gary Lutz 96 91 0 0 0 0 0 0
11 185 387 Robin Norton 97 88 0 0 0 0 0 0
12 181 383 Glenn Norton 92 89 0 0 0 0 0 0
13t 98 300 Kirt Gutshall 0 0 0 0 0 98 0 0
14t 98 300 Mark Decker 0 0 98 0 0 0 0 0
15 97 299 Kurt Dickhart 0 0 0 0 97 0 0 0
16 96 298 Mike Gamber 0 0 0 96 0 0 0 0
17t 95 297 Jeff Bievenour 0 95 0 0 0 0 0 0
18t 95 297 John Muhlbaier 0 0 0 95 0 0 0 0
19t 95 297 Joe Shifleit 0 0 95 0 0 0 0 0
20t 94 296 Tom Mchugh 94 0 0 0 0 0 0 0
21t 94 296 Steve Pryor 0 0 94 0 0 0 0 0
22 93 295 Lou Cicconi 93 0 0 0 0 0 0 0
23 92 294 Dwayne Pryor 0 0 92 0 0 0 0 0
24t 91 293 Tom Houser 0 0 91 0 0 0 0 0
25t 91 293 Patty Lutz 91 0 0 0 0 0 0 0
26t 90 292 Kelby Sipe 90 0 0 0 0 0 0 0
27t 90 292 Mike Mulholland 0 90 0 0 0 0 0 0