Bumps and Jumps RC Speedway

www.bumpsandjumpsrc.com



    

Series Title
12-03-2005



Mod Buggy

 

Best 5 out of 8

 

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 391 503 Don Hillard 99 99 96 97 0 0 0 0
2 386 503 Jason Kahler 97 98 99 92 0 0 0 0
3 367 497 Richie Hartman 90 92 92 93 0 0 0 0
4 360 497 Jamie Lepley 88 93 88 91 0 0 0 0
5 303 505 Todd Lewis 101 101 0 101 0 0 0 0
6 288 503 Brian Roeder 0 91 98 99 0 0 0 0
7 287 501 Robert Rands 0 97 94 96 0 0 0 0
8 268 499 Joe Gregg 89 95 84 0 0 0 0 0
9 266 494 Caleb Kostenbauder 87 90 89 0 0 0 0 0
10 265 498 Chris Young 85 0 86 94 0 0 0 0
11 199 505 Brian Mills 98 0 101 0 0 0 0 0
12 193 502 Frank Henry 0 0 95 98 0 0 0 0
13 191 500 Kevin Ganoe 96 0 0 95 0 0 0 0
14 185 498 Eric Strickland 91 94 0 0 0 0 0 0
15 175 494 Anthony DiPuppo 0 0 85 90 0 0 0 0
16 97 501 Mike Hoffpavir 0 0 97 0 0 0 0 0
17 95 499 Joe Garbarick 95 0 0 0 0 0 0 0
18 94 498 Scott Bear 94 0 0 0 0 0 0 0
19t 93 497 Tim Powers 0 0 93 0 0 0 0 0
20t 93 497 Mike Harrison 93 0 0 0 0 0 0 0
21t 92 496 Bob Moore 0 0 92 0 0 0 0 0
22t 92 496 Kyle Radabaugh 92 0 0 0 0 0 0 0
23 91 495 Vin Nocella 0 0 91 0 0 0 0 0
24 90 494 Art Boyer 0 0 90 0 0 0 0 0
25 87 491 Corey Smith 0 0 87 0 0 0 0 0
26 86 490 Mitchell Bumgardner 86 0 0 0 0 0 0 0
27 84 488 Ryan Ganoe 84 0 0 0 0 0 0 0
28 83 487 Greg Mann 83 0 0 0 0 0 0 0

Gas Truck

 

Best 5 out of 8

 

 
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 395 504 Joe Intreiri 98 100 99 98 0 0 0 0
2 378 500 Richie Hartman 96 94 96 92 0 0 0 0
3 372 499 Keith Grove 93 92 92 95 0 0 0 0
4 295 505 Don Hillard 0 98 96 101 0 0 0 0
5 294 503 Art Boyer 97 0 98 99 0 0 0 0
6 280 499 Dylan Furrow 91 95 94 0 0 0 0 0
7 200 504 Mitch Crawford 100 0 100 0 0 0 0 0
8t 188 499 Ed Woodard 95 0 93 0 0 0 0 0
9t 188 498 Barry Senior 94 0 0 94 0 0 0 0
10 183 496 Gene Furrow 92 91 0 0 0 0 0 0
11 100 504 Jordan Hillard 100 0 0 0 0 0 0 0
12 98 502 Josh Medina 0 98 0 0 0 0 0 0
13t 97 501 Andrew Michael 0 0 97 0 0 0 0 0
14t 97 501 Jim Chase 0 0 0 97 0 0 0 0
15t 96 500 Frank Henry 0 96 0 0 0 0 0 0
16t 96 500 Bruce Campbell 0 0 0 96 0 0 0 0
17t 93 497 Marc Milo 0 0 0 93 0 0 0 0
18t 93 497 Will Griffie 0 93 0 0 0 0 0 0
19 91 495 Shawn Pitchford 0 0 91 0 0 0 0 0

1/8 Buggy

 

Best 5 out of 8

 

 
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 403 505 Greg Heckert 100 101 101 101 0 0 0 0
2 388 503 Chris Reese 96 99 95 98 0 0 0 0
3 284 499 Darryl Hoffer 95 0 94 95 0 0 0 0
4 199 504 Jason Miller 100 0 0 99 0 0 0 0
5 196 503 Joe Intreri 97 0 99 0 0 0 0 0
6 190 500 Will Griffie 94 0 0 96 0 0 0 0
7t 98 502 Mark Christman 0 0 98 0 0 0 0 0
8t 98 502 Don Hillard 98 0 0 0 0 0 0 0
9t 97 501 Kelby Roberts 0 0 97 0 0 0 0 0
10t 97 501 Chris Perry 0 0 0 97 0 0 0 0
11t 96 500 Jay Miller 0 0 96 0 0 0 0 0
12t 96 500 Mitch Plott 0 96 0 0 0 0 0 0
13 94 498 Tony Puente 0 0 0 94 0 0 0 0
14 93 497 Kevin Johnson 0 0 0 93 0 0 0 0

Novice

 

Best 5 out of 8

 

 
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 101 505 Jamie Lepley 0 0 0 101 0 0 0 0
2 99 503 Ryan Ganoe 0 0 0 99 0 0 0 0
3 98 502 Brendon Hobart 0 0 0 98 0 0 0 0
4 97 501 Brandon Meschke 0 0 0 97 0 0 0 0

1/18 Scale

 

Best 5 out of 8

 

 
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 202 505 Jamie Lepley 0 101 101 0 0 0 0 0
2 98 505 Rajit Krishnamarthy 0 98 0 0 0 0 0 0

Big Block Monster

 

Best 5 out of 8

 

 
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 301 505 Troy Williams 100 101 0 100 0 0 0 0
2 295 503 Chris Reese 97 0 99 99 0 0 0 0
3 290 501 Darryl Hoffer 96 0 97 97 0 0 0 0
4 201 505 Ed Woodard 100 0 101 0 0 0 0 0
5 198 503 Rocky Weru 0 99 99 0 0 0 0 0
6 194 503 Art Boyer 95 0 0 99 0 0 0 0
7t 192 501 Dustan Dietz 0 97 95 0 0 0 0 0
8t 192 502 Mike Seal 0 98 94 0 0 0 0 0
9t 98 502 Richie Hartman 0 0 98 0 0 0 0 0
10t 98 502 Donnie Murlatt 98 0 0 0 0 0 0 0
11 96 500 Dylan Furrow 0 0 96 0 0 0 0 0